Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Grünschnitt in Mecklenburg Vorpommern NORD entsorgen (Container)Grnschnitt Container Mecklenburg Vorpommern Mecklenburg Vorpommern Nord 17168 Jrdenstorf, Prebberede u. a. 17179 Gnoien u. a. 18055 Rostock 18057 Rostock 18059 Rostock, Papendorf u. a. 18069 Rostock, Lambrechtshagen 18106 Rostock 18107 Elmenhorst Lichtenhagen, Rostock 18109 Rostock 18119 Rostock 18146 Rostock 18147 Rostock 18181 Rostock, Graal Mritz 18182 Rostock, Gelbensande, Rvershagen u. a. 18184 Roggentin, Broderstorf u. a. 18190 Sanitz 18195
Grünschnitt-Container|Mecklenburg-Vorpommern|Mecklenburg-Vorpommern-Nord
| 17168 | Jördenstorf, Prebberede u.a. |
| 17179 | Gnoien u.a. |
| 18055 | Rostock |
| 18057 | Rostock |
| 18059 | Rostock, Papendorf u.a. |
| 18069 | Rostock, Lambrechtshagen |
| 18106 | Rostock |
| 18107 | Elmenhorst/Lichtenhagen, Rostock |
| 18109 | Rostock |
| 18119 | Rostock |
| 18146 | Rostock |
| 18147 | Rostock |
| 18181 | Rostock, Graal-Müritz |
| 18182 | Rostock, Gelbensande, Rövershagen u.a. |
| 18184 | Roggentin, Broderstorf u.a. |
| 18190 | Sanitz |
| 18195 | Tessin, Grammow u.a. |
| 18196 | Dummerstorf |
| 18198 | Stäbelow, Kritzmow |
| 18209 | Bad Doberan, Bartenshagen-Parkentin u.a. |
| 18211 | Retschow, Admannshagen-Bargeshagen u.a. |
| 18225 | Kühlungsborn |
| 18230 | Rerik, Bastorf, Biendorf |
| 18233 | Neubukow, Ravensberg u.a. |
| 18236 | Kröpelin, Carinerland |
| 18239 | Satow |
| 18276 | Reimershagen, Lohmen, Zehna, Hägerfelde u.a. |
Grünschnitt-Container|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1805 reviews
Sort
Product Reviews
★★★★★ 5
One of My Favorite Multi-Use Patches — Great for Under Eyes and Smile Lines
At 52, post-menopausal, with dry, mature skin, I’m always looking for products that help with the areas that tend to show age first—especially the under-eyes and around the mouth. Those areas can lose firmness, show fine lines, and look more tired faster than the rest of the face. These patches have become one of my favorite targeted treatments.
First, I love how easy they are to use. The patches are well saturated, comfortable on the skin, and stay in place nicely once applied. That alone matters because so many eye patches slide around and become more annoying than helpful. These feel secure and simple to wear while getting ready or relaxing.
What I noticed most under the eyes was that the area looked more hydrated, smoother, and fresher after use. Puffiness looked reduced, fine dehydration lines were softened, and the skin had a more rested appearance. No, they are not going to permanently erase aging overnight, but they absolutely help the area look better.
I also appreciate that they do more than just add temporary moisture. With regular use, the under-eye area looks better maintained and less tired overall.
Another reason I love these is that I also use them on my smile lines / nasolabial area. That has been a great bonus. The curved shape works surprisingly well for placing around the mouth, and the extra hydration helps soften lines and improve the look of that area too.
That multi-use flexibility makes the product much more valuable to me than standard eye patches.
The formula feels cooling and refreshing, and I like using them before makeup or before going out when I want my skin to look a little smoother and more awake.
I also appreciate the ingredient direction. Dr. Melaxin tends to focus on firmness, support, and mature-skin concerns rather than trendy fluff, and that’s one reason I keep coming back to the brand.
Who I think these are great for: mature skin, dry under-eyes, puffiness, fine lines, smile lines, travel days, special-event prep, or anyone wanting targeted treatment patches.
Who may want to skip them: people expecting permanent wrinkle removal, anyone who dislikes patch-style skincare, or those wanting the cheapest basic eye patch option.
Value-wise, I think these are excellent because you can use them in more than one area and actually see a visible cosmetic benefit.
I’ve used many patches over the years, and these are among the better ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
great product
my favorite i use every single night and i don’t wake up with puffy eyes anymore
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Worth it!!
These are my favorite eye patches because they stay put, blend well so you don’t look freaky if you’re wearing them during the day etc. and they work! They’re my go to when my under eyes need some extra help, which in my mid 50’s is almost all the time!! Worth the money!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 1
Doesn't work period. I bought these based off of videos. All these products suck
No none of these products worked for me
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Beef Tallow Sunscreen Stick (Kid-Friendly)
Our family absolutely loves this beef tallow sunscreen stick! It’s become a must-have for park days, sports, vacations, and everyday outdoor activities. The stick format makes application quick and easy, especially when applying sunscreen to active kids who don’t like standing still.
The formula glides on smoothly and feels moisturizing without being greasy. I love that it’s made with simple, skin-friendly ingredients and mineral sun protection, making it gentle enough for sensitive skin. My kids haven’t experienced any irritation, and it helps keep their skin soft and protected even during long days outside.
One of the biggest benefits is how convenient it is to reapply. The stick fits easily in a backpack, diaper bag, or purse, and there’s no messy lotion to spill. It works great on faces, noses, ears, and shoulders, which are often the areas most exposed to the sun.
Why We Love It:
- Kid-friendly and easy to apply
- Gentle on sensitive skin
- Moisturizing with nourishing beef tallow
- Convenient, mess-free stick format
- Great for outdoor adventures and travel
- Mineral-based sun protection
Overall, this sunscreen stick provides reliable protection while keeping skin moisturized and comfortable. It’s a fantastic option for families looking for a simple, natural, and kid-friendly sunscreen that makes sun protection easy for everyone. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026