Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Abarth Punto (199_) 03/2012-Auflagen Hinweise Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad ABARTH GRANDE PUNTO (199_) 12 2007 12 2012 199_ 1. 4 Abarth Schrgheck Benzin 132 KW 1368 ccm 4 Zylinder Nein ABARTH PUNTO (199_) 03 2012 199_ 1. 4 Abarth Schrgheck Benzin 132 KW 1368 ccm 4 Zylinder Nein ABARTH PUNTO EVO (199_) 07 2008 02 2012
Auflagen / Hinweise
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| ABARTH | GRANDE PUNTO (199_) 12/2007-12/2012 | 199_ | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 Zylinder | Nein |
| ABARTH | PUNTO (199_) 03/2012- | 199_ | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 Zylinder | Nein |
| ABARTH | PUNTO EVO (199_) 07/2008-02/2012 | 199_ | 1.4 (199.AXX1B) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 Zylinder | Nein |
| ALFA ROMEO | MITO (955_) 08/2008- | 955_ | 1.4 MultiAir (955AXN1B) | Schrägheck | Benzin | 125 KW | 1368 ccm | 4 Zylinder | Nein |
| ALFA ROMEO | MITO (955_) 08/2008- | 955_ | 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.2 | Schrägheck | Benzin | 50 KW | 1172 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.2 | Schrägheck | Benzin | 51 KW | 1242 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | Schrägheck | Benzin | 57 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.4 (199AXB1A) | Schrägheck | Benzin | 55 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.4 16V (199BXG1B, 199AXG1B) | Schrägheck | Benzin | 70 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.4 16V | Schrägheck | Benzin | 112 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | Schrägheck | Benzin | 88 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.6 | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 199_ | 1.9 D Multijet | Schrägheck | Diesel | 85 KW | 1910 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 0.9 Twinair Turbo | Schrägheck | Benzin | 63 KW | 875 ccm | 2 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 0.9 | Schrägheck | Benzin | 77 KW | 875 ccm | 2 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.2 (199AXZ1A, 199BXZ1A) | Schrägheck | Benzin | 51 KW | 1242 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.2 (199AYL1A, 199BYL1A) | Schrägheck | Benzin | 49 KW | 1242 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.2 FIRE (199BXZ1A) | Schrägheck | Benzin | 50 KW | 1172 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.3 D Multijet | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | Schrägheck | Benzin | 57 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.4 (199AXH1A, 199BXH1A) | Schrägheck | Benzin | 55 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.4 Multi Air | Schrägheck | Benzin | 77 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.4 Turbo Multi Air | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO (199_) 01/2012- | 199_ | 1.4 | Schrägheck | Benzin | 101 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.2 (199BXL1A) | Schrägheck | Benzin | 50 KW | 1172 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.2 | Schrägheck | Benzin | 48 KW | 1242 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.3 D Multijet (199BXC1A) | Schrägheck | Diesel | 56 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.3 D Multijet | Schrägheck | Diesel | 51 KW | 1248 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.4 (199AXB1A) | Schrägheck | Benzin | 57 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.4 (199AXH1A) | Schrägheck | Benzin | 55 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.4 16V (199AXW1A) | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.4 16V | Schrägheck | Benzin | 77 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.4 | Schrägheck | Benzin | 66 KW | 1368 ccm | 4 Zylinder | Nein |
| FIAT | PUNTO EVO (199_) 07/2008- | 199_ | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1377 reviews
Sort
Product Reviews
★★★★★ 4
Great
Size: 8, Color: Navy Distressed Denim
These sandals are stylish and comfortable—perfect for everyday wear or vacations. The leather feels soft, and the design looks even better in person. They fit true to size and go well with both dresses and jeans. The only small downside is that they took a couple of days to fully break in, but after that they’re super comfortable. Overall, a great pair of sandals with nice quality and classic style!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
★★★★★ 5
Super cute!
Size: 8, Color: Gold Leaf Marche Embellishment
Love!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 3
Looks good but squeaks
I love these shoes they fit well and are comfortable, however I find myself not reaching for them since they squeak so loudly! I don’t know if they got wet or what but it’s annoying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
★★★★★ 5
Beautiful shoe
Size: 7, Color: Greentini Sequin, Size: 7, Color: Greentini Sequin
I ordered size 7. I am 6.5-7 and these were barely long enough. Width was perfect and I would say I have wide “duck” feet.haha.
Color is absolutely beautiful. No slip strip is a PLUS. They are very comfortable with all the padding. Sequins seems to be pretty good. I got these at a great price so, I would say great buy for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
★★★★★ 5
My lovely slippers
Size: 9.5, Color: Cuoio Stone
Very soft insole and Quality is good, Sam Edelman is the best
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026