
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi A6 (4F) 4F2, C6Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1240 kg
- Achslast HA: -1205 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TFSI | Stufenheck | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 quattro | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 quattro | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 183 KW | 3123 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TFSI | Kombi | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 quattro | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 quattro | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI quattro | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1042 reviews
Sort
Product Reviews
★★★★★ 5
Solid case.
Color: Sky-Blue
Love this case. Fits great and the color is great! The keyboard is nice and it even has a little spot for a stylist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Cheap and good
Color: Black, Color: Black
I chose the color black and it gives a really nice look, especially with the multicolor led lights around the keys. It is very easy to clean and you can shut off the keyboard to prevent any mess with the iPad. The magnet is very nice and keeps the keyboard in place. The keyboard doesn’t easily slip or anything so it holds the iPad very well. Only bad thing is that over time the iPad begins to scrape off the pain and it leaves your keyboard with some white spots all over :/ but if looks isn’t something that you care about, this is the keyboard for you. Don’t use it for gaming because there is a delay in functionality when you press a key and then try to use the pad. Also, you have to press the keys a bit harder than the usual keyboard. But for the price? This is a great item! Definitely worth my money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Great quality and functional
Model: iPad 11th A16 2025/10th, Model: iPad 11th A16 2025/10th
Fantastic screen protector! Adheres flawlessly and is easy to install. Doesn’t interfere with screen functionality and doesn’t go cloudy or hazy with use. It fits perfectly on my iPad 11 and was an absolute bargain compared to other protectors that cost 3x as much and never stayed in place without bubbling. Color is crystal clear, you can’t tell it’s there and it is easy to clean too! I definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
5/5 awesome product
Model: iPad 11th A16 2025/10th
Fantastic screen protector! Adheres flawlessly and is easy to install. Doesn’t interfere with screen functionality and doesn’t go cloudy or hazy with use. It fits perfectly on my iPad Air 11 inch, and was an absolute bargain compared to other protectors that cost 3x as much and never stayed in place without bubbling. Color is crystal clear, you can’t tell it’s there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Superb screen protector
Model: iPad 11th A16 2025/10th
Order this product with next day delivery for my new iPhone and I’ve had it on there for about a week. It was super easy to put the screen on the phone. It comes with like a guy that looks almost like a cover so excellent no air bubbles underneath knock on wood. I have not dropped my phone yet so I can’t speak to. It’s protectiveness but it seems like it’s gonna do a great job. I would definitely purchase again reasonable price good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026