
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi TT (FV) FV3, 8J, 8J1 07/2014-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1095 kg Achslast HA: 920 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1095 kg
- Achslast HA: -920 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 1.8 TFSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 40 TFSI | Coupe | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 1.8 TFSI | Cabriolet | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 40 TFSI | Cabriolet | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI quattro | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.5 RS quattro | Coupe | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI quattro | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | TTS Coupe quattro | Coupe | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI quattro | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS TFSI QUATTRO | Cabriolet | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.5 RS quattro | Cabriolet | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI quattro | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 829 reviews
Sort
Product Reviews
★★★★★ 5
Easy assemble and not to big!
Color: Black, Size: 132in-Large Metal Base
I bought this because I fo a lot of zoom/teams meetings and work just mandated no false backgrounds (don’t ask) soooo to hide my real home and allow others to roam free while I work I got this. Easy to assemble although you will need some space. I thought I might be to big at 11’ wide as I have a small desk area but actually it’s perfect and could use a couple more panels. Leaves just enough room so I’m not completely cocooned - I can move my chair and get up walk behind chair and exit space. Great deal and tax deductible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 4
Fair Quality, Hour and a half build
Color: Black, Size: 132in-Large Metal Base
Key things: It does (more or less, not completely) fold in on itself, it does block nearly all visibility (especially from an angle), it was only about an hour and thirty minutes to put together, and it is light weight.
Do I recommend? Yeah.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 5
Privacy
Color: Black, Size: 132in-Large Metal Base
Great for privacy especially if you have a roommate..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Assembly was a bit rough
Color: Black, Size: 132in-Large Metal Base
It is serving the purpose it is bought for. However the assembly was harder than it should have been.
Joining the parts A and B (two iron pipes) was very hard. We can't use any tools to do that and it has to be done manually and every joint was very tight and very hard to to do. I had to struggle to make 24 joints for the length I need. At one point I was going to return it, but I needed it very badly so continued with the assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024
★★★★★ 5
Se ajusta perfectamente al lugar que lo necesites
Color: Black, Size: 172in-Large Metal Base
Queda excelente ni tan alto ni tan bajo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026