
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 25 50 mm Tieferlegung HA: 25 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 980 kg Achslast HA: 1050 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 25-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -980 kg
- Achslast HA: -1050 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.2 TFSI | Stufenheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 137 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TFSI | Stufenheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TFSI | Stufenheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 45 TFSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TFSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TFSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1484 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy and useful
Good plates, we used them all and had no spills or plate disasters. We used them for hot and cold food. Sturdy and saves me time on dishes! I also appreciate that they look nice even if it isn't for company. Great for draining bacon with a paper towel. So much easier. Also, from my home schooling days, these are great for kids when they want to paint. Holds the paint and it is somewhere to lay your brushes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Excellent
The Amazon Basics Everyday Paper Bowls, 10 oz, offer a convenient and practical solution for casual dining and everyday use. Perfect for serving snacks, soups, or small portions, these paper bowls are designed for simplicity and ease of use, making them ideal for busy households, office lunches, or outdoor gatherings.
One of the standout features is their sturdy construction, which holds up well without leaking or bending easily. The 10-ounce size strikes a nice balance—not too big, not too small—perfect for a variety of foods. Users often appreciate how lightweight and disposable these bowls are, making cleanup effortless after meals or parties.
Overall, these paper bowls provide good value for the price, combining functionality with convenience. If you’re looking for a reliable, no-fuss option for everyday serving needs, the Amazon Basics Everyday Paper Bowls are worth considering. They make mealtime simpler without sacrificing practicality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 4
Perfect smaller size, challenging to separate sometimes
We prefer to use the smaller paper bowls instead of the much larger ones, since they are more in tune with correct portion sizes. The size is perfect, the quality is fairly good, but docked one star because several times when wanting to get one bowl, it’s been a challenge to separate only one bowl. We would probably buy again, but these wouldn’t be our first choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Perfect picnic or every day paper plates
Order these plates regularly. Cute design, not flimsy at all and holds up to regular foods .
Great price compared to stores .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good paper bowls
Good size good price great for anyone
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
Solar Lichterkette Outdoor Wasserfest für Stimmungsvolle Beleuchtung im Garten
22.95
Molino Vigevano Pasta Madre con grano antico Risciola e germe di grano vitale, Mutter Pasta mit Antiquitätenweizen Rikscha 3x1kg Original italienisch
37.55
Moderne Außenwandleuchte für stilvolle Beleuchtung
49.95
fi.GA'-Bibita Analcolica ai Fiori di Guaranà Alkoholfreies Getränk mit Guaranablüten 24x250ml Original italienisch
52.39
Cameo Preparato per Plumcake per Friggitrice ad Aria con gocce di cioccolato bianco Air Fryer Plumcake Mix mit 6x192g Original italienisch Gebäck
27.44