
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A4 (B8) 8K2Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1081 1225 kg Achslast HA: 1225 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im ausgebauten
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1081-1225 kg
- Achslast HA: -1225 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.7 TDI | Stufenheck | Diesel | 140 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Stufenheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Stufenheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TFSI quattro | Stufenheck | Benzin | 200 KW | 2995 ccm | 6 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.2 FSI quattro | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | S4 quattro | Stufenheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 194 reviews
Sort
Product Reviews
★★★★★ 5
Let there be light!
Easy to assemble. Lights are very bright. Very sturdy even with terrible storms it's still working and bright
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 3
Okay
I like that it fits my umbrella well, hinges open for easy application and removal, and that it has enough light for us to see our food at night.
I do not like that half of the outer lights do not work part of the time until I take out the batteries and swap them around.
Fine enough for the price, not worth the hassle of returning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2025
★★★★★ 5
Perfect!
Lightweight and easy to use! Love the three light settings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Easy to use.
Works well. Light is bright. Our new patio umbrella does not have e a center pole, so the lights get somewhat blocked. But still pretty useful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Sturdy & easy to move around
Its solid & sturdy. It does exactly what it’s supposed to. You have the option to fill it up with water or sand , I choose water. It holds the umbrella in place. The wheels and handle make it really easy to move around, which is a huge plus. It fits perfectly and feels very well made. Great addition for my pool area!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
recommand products
Hengda 5* LED Fluter Strahler 10W Kaltweiß Wasserdicht Außenstrahler Außenleuchte Scheinwerfer
30.99
piantana da interno a led in metallo nero opaco 277419
178.45
plafoniera da interno attacco e27 in metallo nero opaco 277319
101.45
lampada a sospensione da interno attacco e14 in metallo cromo 277412
133.95
50W Aquarium LED Lampe Aquariumleuchte mit verstellbarer Halterung
65.99