
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder Variante 3
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1170 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 1.8 TFSI | Stufenheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 164 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI | Stufenheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 231 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 68 reviews
Sort
Product Reviews
★★★★★ 5
Easy setup works well
Color: Black, Size: 28-70"W x 48-120"H (Pack of 1)
I love these! Have bought two so far. Easy set up and no damage to walls. Room divider or window curtains. Works great!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
Luxuriöser Diamant Halo – 2,50 Karat 14K Weißgold
2544.00
Kunstvoller 3-Karat Diamant Hänge-Anhänger
7394.00
Zargenfassung Hänge-Anhänger – Brillant 1,50 Karat 14K Weißgold
4344.00
14K Weißgold Jubiläumsband Brillant Antragsring 1,50 Karat
2244.00
Handgefertigter Edler Diamant Anhänger 1 Karat von HarryChadEnt
2394.00