
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi A5 (B8) F53Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1135 kg Achslast HA: 1100 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1135 kg
- Achslast HA: -1100 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) F53 06/2016- | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 2.0 TFSI quattro | Coupe | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI Mild Hybrid quattro | Coupe | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 40 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) F53 06/2016- | 45 TFSI Mild Hybrid quattro | Coupe | Benzin/Elektro | 195 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 1.4 TFSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 2.0 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 30 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 35 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 110 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TDI Mild Hybrid | Schrägheck | Diesel/Elektro | 150 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI | Schrägheck | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 40 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 150 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) F5A 06/2016- | 45 TFSI Mild Hybrid | Schrägheck | Benzin/Elektro | 180 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2219 reviews
Sort
Product Reviews
★★★★★ 5
Love this cabinet
It’s beautiful and was easy to assemble. It functions well in my small space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2024
★★★★★ 5
We love this item
Made an astonishing appearance to our bathroom we love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2024
★★★★★ 5
That wasn’t too big or bulky looking on my bathroom wall.
It was a perfect fit for my bathroom, cabinet hanging over the toilet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2024
★★★★★ 5
Worth the investment
Size: 1 Panel, Size: 1 Panel
I had to order this in an emergency. To put it in brief words, I live in a two level studio unit. My bedroom TV fell backwards off the bureau accidentally and down the stairs to its demise. Putting this together was no problem, instructions were thorough and easy. It came with several bars that connected together smoothly and an Allen key for the brackets and screws for the feet. I did one less horizontal bar on top and bottom so it could fit, which was great because with all of them on it was too long. However I ran into the difficulty of the horizontal bars popping out of the brackets during the last stages, but eventually got it done. I was also looking for a specific type of divider where I could adjust the feet so I could tuck it in between the dresser and banister. Glad I made this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 1
You Get What You Pay For! A Piece Of Junk!
Size: 1 Panel
Flimsy and a piece of junk. Don’t waste your money. Assembly is a pain because it is so flimsy. Divider is thin. You can see right through it. Very wobbly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
recommand products
Walk In Duschkabine Duschwand Dusche 50xH.200 cm 10mm NANO Glas
115.99
Walk-In Duschabtrennung Duschwand Dusche 50xH.200 cm 10mm NANO Glas
127.99
Walk In Duschwand Dusche 10mm NANO Glas 90xH.200 cm Duschabtrennung
168.99
ABUS Tresor 1385/110 black
59.95
Walk In Duschkabine Duschwand Dusche 85xH.200 cm 8mm NANO Glas
164.99