
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
QuadBoss 94-95 Polaris 300 2x4 (02) Upper Ball Joint KitPut an end to premature ball joint failure by upgrading from the O. E. M. aluminum joint to a heavy duty steel joint. QuadBoss Ball Joint Kits are also a great replacement for applications that would normally require you to buy an expensive A arm or steering knuckle. This Part Fits: Year Make Model Submodel 1994 1995 Polaris 300 2x4 Base 1994 1995 Polaris 300 4x4 Base 1994 1995 Polaris 400L 2x4 Base 1994 Polaris 400L 4x4 Base 2017 2019 Polaris ACE 500
Put an end to premature ball joint failure by upgrading from the O.E.M. aluminum joint to a heavy-duty steel joint. QuadBoss® Ball Joint Kits are also a great replacement for applications that would normally require you to buy an expensive A-arm or steering knuckle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Polaris | 300 2x4 | Base |
| 1994-1995 | Polaris | 300 4x4 | Base |
| 1994-1995 | Polaris | 400L 2x4 | Base |
| 1994 | Polaris | 400L 4x4 | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1994 | Polaris | Big Boss 300 6x6 | Base |
| 1994-1997 | Polaris | Big Boss 400L 6x6 | Base |
| 1998-1999 | Polaris | Big Boss 500 6x6 | Base |
| 1999-2001 | Polaris | Diesel (455cc) | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 2x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 2002 | Polaris | Magnum 500 2x4 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2006-2008,2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2011-2013 | Polaris | Ranger 500 Crew | Base |
| 2012-2013 | Polaris | Ranger 500 EFI | Base |
| 2015-2020 | Polaris | Ranger 570 | Base |
| 2014-2015 | Polaris | Ranger 570 Crew | Base |
| 2015-2019 | Polaris | Ranger 570 EPS | Base |
| 2016-2020 | Polaris | Ranger 570 Full-Size | Base |
| 2002-2004 | Polaris | Ranger 6x6 500 | Base |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size | Base |
| 2008-2009 | Polaris | Ranger Crew 700 | Base |
| 2010-2020 | Polaris | Ranger EV | Base |
| 2012 | Polaris | Ranger EV LSV | Base |
| 2000-2002 | Polaris | Scrambler 400 2x4 | Base |
| 1995-2002 | Polaris | Scrambler 400 4x4 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1997-2012 | Polaris | Scrambler 500 4x4 | Base |
| 1994-1999 | Polaris | Sport 400L | Base |
| 1999-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1994-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2011-2014 | Polaris | Sportsman 400 HO | Base |
| 2006-2007 | Polaris | Sportsman 450 | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2000-2008 | Polaris | Sportsman 500 6x6 | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 2019-2020 | Polaris | Sportsman 570 6x6 | Base |
| 2014-2015 | Polaris | Sportsman 570 EPS | Base |
| 2003-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2008 | Polaris | Sportsman 700 EFI X2 | Base |
| 2005-2014 | Polaris | Sportsman 800 EFI | Base |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss | Base |
| 2008-2009 | Polaris | Sportsman 800 EFI HO | Base |
| 2007-2009 | Polaris | Sportsman 800 EFI X2 | Base |
| 2014 | Polaris | Sportsman Forest 570 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2008-2013 | Polaris | Trail Blazer 330 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 2000-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 1990-1992 | Polaris | Trail Boss 350L 2x4 | Base |
| 1990-1992 | Polaris | Trail Boss 350L 4x4 | Base |
| 1999 | Polaris | Worker 335 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xpedition 425 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1996-1999 | Polaris | Xplorer 300 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1997 | Polaris | Xplorer 500 4x4 | Base |
| 1996-1999 | Polaris | Xpress 300 | Base |
| 1996-1997 | Polaris | Xpress 400L | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1136 reviews
Sort
Product Reviews
★★★★★ 5
This is SO helpful for Dyshidrotic Dermantitis
Size: 6.76 Ounce (Pack of 1)
I have dyshidrotic dermatitis and this helps me with the dryness and itchy feet. It is pretty greasy but I have to keep socks on so I don't care. It works the best if you use it twice a day but still works well once a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
A rich moisturizer that doesn’t feel heavy!
Size: 13.5 Ounce (Pack of 1)
I bought this because the skin on my face is very reactive and has also been very dry and I wanted to try something that was a little more rich than the moisturizer I was using. I liked that this is for face and body so it comes in a bigger size than typical face moisturizers come in. I have been using it for about a week and have noticed a reduction in flakiness and my sensitive skin does not get irritated by it. It absorbs really well and doesn’t feel heavy or make my skin feel sticky. I definitely feel it is worth the price since you get so much in the bottle and it will last a very long time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
The best eczema cream I’ve used !!!
Size: 6.76 Ounce (Pack of 1)
I will give 10 stars if it were available!!
Used most of the eczema creams out there, including prescribed ointments, but given the fact you can’t avoid using water on your hands throughout the day, the eczema was only getting worse for the past couple of months! I am glad I didn’t give up and found this cream!!!
The second I put this cream on my hands, it immediately moisturized the itching and flaking skin without drying or being greasy unlike other creams I’ve used before. It’s very calming, soothing, and deeply moisturizing! So I had to write this review for those who are suffering the similar symptoms. This may help you as much as it is helping me as I speak!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Seems to work for damaged barrier (accidental damage as well as eczema and rosacea).
Size: 6.76 Ounce (Pack of 1)
SO I am currently tryign to repair a damaged skin barrier. I have both rosacea and eczema so it's nearly impossible to find a product that makes both conditions happy. I started out using the cream version of this but my face always felt dry with it. I decided to try this since a balm usually helps keep in moisture much better. I am only using a gentle cleanser and this, planning on adding in a toner at some point.
At first I thought I was sent the cream again because this comes out like their cream version but as you rub it to spread, you can tell it has a thicker feel to it. It spreads easily and doesn't tug at my skin. Seems to sink in pretty quickly but it does leave a sticky film until it completely absorbs. I can feel my eyelids stick while waiting. Not sure how long it takes to fully absorb because once it does on my eyelids, I forget. But the stickiness does go away and leaves a soft texture behind. I do find some itching in places I normally get when my skin dislikes an ingredient. But I'm not sure if it's my normal or current damaged barrier.
It helps with the dry feeling and I would say I only feel a slight tightness. But so far, the best moisturizer I have used. And I love that there is NO NIACINAMIDE, NO HYALURONIC ACID, no oat, no shea butter, and no cica/centella asiatica. These ingredients wreak havoc on my skin and everybody is adding this to everything. It's been so hard to find a moisturizer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 18, 2025
★★★★★ 5
Works quickly to calm itch
Size: 6.76 Ounce (Pack of 1)
I had an itchy outbreak on the back of my hand the day this product arrived. Perfect timing. Applied Avene and within a short time the itch calmed almost 100%. Slept through the night and this morning, the red rash is about 95% healed. So glad I bought this. Just another old age issue to deal with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026