
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
New Chapter, Perfect Energy Multivitamin, 120 Veg CapsProduct Description Perfect Energy Multivitamin from New Chapter helps support overall wellness and provides essential nutrients. It's made from whole food ingredients to promote balanced energy throughout the day. These vitamins are specially crafted to support your body's needs, making it a good choice for those seeking daily health support. Product Benefits Supports Overall Wellness. Promotes Balanced Energy. Ingredients Supplement FactsServing
Product DescriptionPerfect Energy Multivitamin from New Chapter helps support overall wellness and provides essential nutrients. It's made from whole food ingredients to promote balanced energy throughout the day. These vitamins are specially crafted to support your body's needs, making it a good choice for those seeking daily health support.
Product Benefits
Supports Overall Wellness. Promotes Balanced Energy.
Ingredients
| Supplement FactsServing Size: 3 Tablets Servings Per Container: 24 | ||
| Three Tablets Contain | Amount Per Serving | %Daily Value |
| Probiotic Nutrients: | ||
| Vitamin A ? (100% as beta-caroetne) | 5000 IU | 100% |
| Vitamin C ? | 75 mg | 110% |
| Vitamin D3 ? | 1000 IU | 250% |
| Vitamin E ? | 30 IU | 150% |
| Vitamin K1 ? | 70 mcg | 88% |
| Vitamin K2 ?(MK-7) | 10 mcg | 12% |
| Thiamin-Vitamin B1 ? | 9 mg | 600% |
| Riboflavin-Vitamin B2 ? | 10 mcg | 588% |
| Niacin ? | 20 mg | 150% |
| Vitamin B6 ? | 10 mg | 500% |
| Folate ? | 400 mcg | 100% |
| Vitamin B12 ? | 30 mcg | 500% |
| Biotin ? | 300 mcg | 100% |
| Pantothenic Acid ? | 20 mg | 200% |
| Calcium (from Algae ?) | 20 mg | 2.5% |
| Iodine ? | 90 mcg | 60% |
| Magnesium ? (62% cultured, 38% from Algae ?) | 4 mg | 1% |
| Zinc ? | 7.5 mg | 50% |
| Selenium ? | 100 mcg | 143% |
| Copper ? | 750 mcg | 37% |
| Manganese ? | 2 mg | 100% |
| Chromium ? | 120 mcg | 100% |
| Molybdenum ? | 10 mcg | 13% |
| Mixed Carotenoids ? | 3 mg | * |
|
Herbal Blends: | ||
| Power Energy Blend [Orgnic Maca (root), Oganic Cordyceps (mycelium), Organic Schizandra (berry)?, Organic Green Tea (leaf), Rhodiola (root), Organic American Ginseng (root)?, Organic Cardamom (seed) ?] |
337 mg | * |
| Sustained Energy Support: | ||
| Grapeseed Extract | 300 mg | * |
| Vital Rhythms Flower Essences [Indian Pink (Silene californica), Morning Glory (Ipomoea purpurea), Penstemon (Penstemon davidsonii), Self-Heal (Prunella vulgaris), Zinnia (Zinnia elegans)] |
20 mg | * |
| Herbal Extracts: | ||
| Turmeric (rhizome) 24 mg organic hydroethanolic extract and 6 mg organic supercritical extract | 30 mg | * |
| Ginger (rhizome) 8 mg hydroethanolic extract and 2 mg organic supercritical extract | 10 mg | * |
| * Daily Value not established ? Lithothamnion: (L. calcareum and L. corallioides) ?Nutrients and herbs are cultured in organic media that may contain: organic milled soy, saccharomyces cerevisiae (organic yeast: active and inactive), orgnaic maltodextrin, organic gum acacia, organic orange and lemon peel-natural sources of bioflavonoids, organic carrot powder, organic alfalfa powder, lactobacilli (L.acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated). | ||
|
Other Ingredients Organic gum acacia, silica, lac resin, canauba wax, and sunflower oil. Contains: fermented soy. 100% vegetarian; no artificial flavors or colors. Naturally gluten free | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy