
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429840Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 800 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 716 reviews
Sort
Product Reviews
★★★★★ 5
Not greasy at all!
Size: 1.7 Fl Oz (Pack of 1)
This stuff is amazing. It is not the least bit greasy and it lasted all day!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Love!
Size: 1.7 Fl Oz (Pack of 1)
It’s a little runny but honestly doesn’t bother me at all. Gives me a good glow with a little coverage! Better than any expensive ones I’ve used & layers well with or without makeup. Just wish it was a higher spf but definitely buying again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great product and evens out skin splotchiness
Size: 1.7 Fl Oz (Pack of 1)
Sun Bum makes great products. I like the tint that evens out my splotchy arms as well as my face..!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
I loved this sunscreen! Does not irritate.
Size: 1.8 Fl Oz (Pack of 1), Color: Matte
My skin is medium/dark tan with pink undertone and is sensitive/ rash prone. I purchased this because it was listed on folliculitisscout.com as a sunscreen that does not cause skin irritation. It does not irritate at all and does not have any ingredients that would flare eczema / rosacea/ psoriasis/seborrheic acne/ etc. This sunscreen is very much like a sheer foundation. ( I chose matte)
I was afraid it might look too much like makeup, which I really didn't want. I wanted a natural look without having the ghost pale look of sunscreen. This was perfect for my skin. Blended in perfectly without looking like sunscreen or makeup. It has a very nice finish. It is described as matte, but I would call it a natural finish, not too overly matte. I took five different face sunscreens on my most recent vacation and ended up using only this. It is pricey but good! I will be wearing this all summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great quality sunscreen!
Size: 1.8 Fl Oz (Pack of 1), Color: Original
I love this brand of sunscreen for the face. Colorscience Classic goes on smooth and blends in with my natural fair coloring. It protects my skin well. I use it every day since my dermatologist kept reminding how important it is to protect my skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
recommand products
Twist drills / HSCO / Ø 18.000 mm / Company std. / Type N / TiN
131.39
Ecology Outdoor Rug Blue | 300blu
34.00
Twist drills / HSCO / Ø 8.300 mm / Company std. / Type N / TiN
61.08
Ecology Outdoor Rug Beige | 500B
48.00
Netline Home Gray Silver Yellow Gold Classic Modern Machine Washable Chenille Rug Design NH7056
51.86