Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua 6MP IPC-HDW3666EMP-S (IR) WizSense Network CameraCategory Parameter Details Camera Image Sensor 1 2. 7 CMOS Max. Resolution 3072 (H) 2048 (V) Scanning System Progressive ROM RAM 128 MB 1 GB Electronic Shutter Auto Manual 1 3 s1 100,000 s Min. Illumination 0. 005 lux@F1. 4 (Color); 0. 0005 lux@F1. 4 (B W); 0 lux (IR on) S N Ratio >56 dB Illumination 30 m (164. 04 ft) distance; 2 IR LEDs Pan Tilt Rotation Pan: 0360; Tilt: 078; Rotation: 0360 Lens Lens Type Fixed focal (M12 mount) Focal Length 2. 8 mm;
| Category | Parameter | Details |
| Camera | Image Sensor | 1/2.7″ CMOS |
| Max. Resolution | 3072 (H) × 2048 (V) | |
| Scanning System | Progressive | |
| ROM / RAM | 128 MB / 1 GB | |
| Electronic Shutter | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.005 [email protected] (Color); 0.0005 [email protected] (B/W); 0 lux (IR on) | |
| S/N Ratio | >56 dB | |
| Illumination | 30 m (164.04 ft) distance; 2 IR LEDs | |
| Pan/Tilt/Rotation | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | |
| Lens | Lens Type | Fixed-focal (M12 mount) |
| Focal Length | 2.8 mm; 3.6 mm | |
| Max. Aperture | F1.4 | |
| Field of View |
2.8 mm: H: 97°, V: 71°, D: 129° 3.6 mm: H: 80°, V: 57°, D: 107° |
|
| DORI (2.8mm) | Detect: 63.6m; Observe: 25.4m; Recognize: 12.7m; Identify: 6.4m | |
| DORI (3.6mm) | Detect: 85.4m; Observe: 34.2m; Recognize: 17.1m; Identify: 8.5m | |
| Intelligence | IVS (Perimeter) | Tripwire, intrusion (Human & Vehicle classification) |
| Features | AI SSA, Quick Pick, Smart Search | |
| Video | Compression | H.265; H.264; H.264H; H.264B; MJPEG (Sub stream) |
| Smart/AI Codec | Smart H.265+; Smart H.264+; AI H.265; AI H.264 | |
| Frame Rate | Main stream: 3072 × 2048 @ 1–25/30 fps | |
| WDR / BLC / HLC | 120 dB / Yes / Yes | |
| Image Settings | 3D NR, SSA, RoI (4 areas), Defog, Mirror, Privacy Masking (4 areas) | |
| Image Rotation | 0°/90°/180°/270° | |
| Audio | Microphone | Built-in MIC |
| Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |
| Network | Network Port | RJ-45 (10/100 Base-T) |
| Protocol | IPv4/v6, HTTP, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, etc. | |
| Interoperability | ONVIF (CGI); P2P; Milestone; Genetec | |
| Cyber Security | Video/Firmware encryption, HTTPS, 802.1x, IP/MAC filtering, syslog | |
| Storage | Micro SD card (max. 256 G); NAS; FTP; SFTP | |
| Power | Power Supply | 12 VDC/PoE (802.3af) |
| Consumption | Basic: 4.3 W; Max (WDR+IR+Intell.): 8.9 W (PoE) | |
| Environment | Operating Temp | –40 °C to +60 °C (–40 °F to 140 °F) |
| Protection | IP67 | |
| Structure | Casing | Metal |
| Dimensions | 93.6 mm × Φ106.0 mm (3.69″ × Φ4.17″) | |
| Weight | Net: 500 g (1.10 lb); Gross: 770 g (1.70 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2268 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Pet's love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2026
★★★★★ 4
Great buy, my puppy loves them.
My puppy loves this snack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Nice, special treat
Every other night my dogs receive a wrapped chicken stick. They look forward to this around 7pm and then start to settle down for the night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Rawhide treats
These rawhides are long lasting for an aggressive chewers. My dogs go cray cray over these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
My dog loves these
I'm a repeat customer, my dog loves these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026