SKU: 4240929150

Fits 99-08 Gm Truck/Suv Sport Rotor- Front 55054-020

Sale price$173.66 Regular price$192.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 99-08 Gm Truck/Suv Sport Rotor- Front 55054-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6x5
Brand Baer Brakes
Emission Code 5
Emission Code 6
Nominal Thickness 1.142
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 12
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
2003-2008 Chevrolet Express 1500 Base 262/4.3L V6
2003-2008 Chevrolet Express 1500 Base 325/5.3L V8
2003-2008 Chevrolet Express 1500 LS 325/5.3L V8
2006-2008 Chevrolet Express 1500 LT 325/5.3L V8
2003-2008 GMC Savana 1500 Base 262/4.3L V6
2003-2008 GMC Savana 1500 Base 325/5.3L V8
2006-2008 GMC Savana 1500 LS 325/5.3L V8
2006-2008 GMC Savana 1500 LT 325/5.3L V8
2002-2006 Cadillac Escalade Base 364/6.0L V8
2002-2006 Chevrolet Avalanche 1500 Base 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 LS 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 LT 325/5.3L V8
2004-2006 Chevrolet Avalanche 1500 Z66 325/5.3L V8
2002-2006 Chevrolet Avalanche 1500 Z71 325/5.3L V8
2003-2006 Chevrolet Express 1500 LS 262/4.3L V6
2006 Chevrolet Express 1500 LT 262/4.3L V6
1999-2006 Chevrolet Silverado 1500 Base 262/4.3L V6
2004-2006 Chevrolet Silverado 1500 Hybrid 325/5.3L V8
1999-2006 Chevrolet Silverado 1500 LS 262/4.3L V6
1999-2006 Chevrolet Silverado 1500 LS 294/4.8L V8
1999-2006 Chevrolet Silverado 1500 LS 325/5.3L V8
1999-2006 Chevrolet Silverado 1500 LT 294/4.8L V8
1999-2006 Chevrolet Silverado 1500 LT 325/5.3L V8
2004-2006 Chevrolet Silverado 1500 LT 364/6.0L V8
2003-2006 Chevrolet Silverado 1500 SS 364/6.0L V8
2002-2006 Chevrolet Silverado 1500 WT 262/4.3L V6
2002-2006 Chevrolet Silverado 1500 WT 294/4.8L V8
2002-2006 Chevrolet Silverado 1500 WT 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 Base 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 LS 325/5.3L V8
2000-2006 Chevrolet Suburban 1500 LT 325/5.3L V8
2006 Chevrolet Suburban 1500 LTZ 364/6.0L V8
2002-2006 Chevrolet Suburban 1500 Z71 325/5.3L V8
2000-2006 Chevrolet Tahoe Base 294/4.8L V8
2000-2006 Chevrolet Tahoe Base 325/5.3L V8
2000-2006 Chevrolet Tahoe LS 294/4.8L V8
2000-2006 Chevrolet Tahoe LS 325/5.3L V8
2000-2006 Chevrolet Tahoe LT 325/5.3L V8
2002-2006 Chevrolet Tahoe Z71 325/5.3L V8
2006 GMC Savana 1500 LS 262/4.3L V6
2006 GMC Savana 1500 LT 262/4.3L V6
2002-2006 GMC Sierra 1500 Denali 364/6.0L V8
2005-2006 GMC Sierra 1500 Hybrid 325/5.3L V8
1999-2006 GMC Sierra 1500 SL 262/4.3L V6
1999-2006 GMC Sierra 1500 SL 294/4.8L V8
1999-2006 GMC Sierra 1500 SL 325/5.3L V8
1999-2006 GMC Sierra 1500 SLE 294/4.8L V8
1999-2006 GMC Sierra 1500 SLE 325/5.3L V8
2004-2006 GMC Sierra 1500 SLE 364/6.0L V8
1999-2006 GMC Sierra 1500 SLT 325/5.3L V8
2004-2006 GMC Sierra 1500 SLT 364/6.0L V8
2002-2006 GMC Sierra 1500 WT 262/4.3L V6
2002-2006 GMC Sierra 1500 WT 294/4.8L V8
2002-2006 GMC Sierra 1500 WT 325/5.3L V8
2001-2006 GMC Yukon Denali 364/6.0L V8
2006 GMC Yukon SL 294/4.8L V8
2006 GMC Yukon SL 325/5.3L V8
2000-2006 GMC Yukon SLE 294/4.8L V8
2000-2006 GMC Yukon SLE 325/5.3L V8
2000-2006 GMC Yukon SLT 325/5.3L V8
2001-2006 GMC Yukon XL 1500 Denali 364/6.0L V8
2006 GMC Yukon XL 1500 SL 325/5.3L V8
2000-2006 GMC Yukon XL 1500 SLE 325/5.3L V8
2000-2006 GMC Yukon XL 1500 SLT 325/5.3L V8
2002-2005 Cadillac Escalade Base 325/5.3L V8
2003-2005 Chevrolet Astro Base 262/4.3L V6
2003-2005 Chevrolet Astro LS 262/4.3L V6
2003-2005 Chevrolet Astro LT 262/4.3L V6
2003-2005 Chevrolet Express 2500 Base 262/4.3L V6
2003-2005 Chevrolet Express 2500 Base 294/4.8L V8
2003-2005 Chevrolet Express 2500 Base 325/5.3L V8
2003-2005 Chevrolet Express 2500 Base 364/6.0L V8
2003-2005 Chevrolet Express 2500 LS 262/4.3L V6
2003-2005 Chevrolet Express 2500 LS 294/4.8L V8
2003-2005 Chevrolet Express 2500 LS 325/5.3L V8
2003-2005 Chevrolet Express 2500 LS 364/6.0L V8
1999-2005 Chevrolet Silverado 1500 Base 294/4.8L V8
1999-2005 Chevrolet Silverado 1500 Base 325/5.3L V8
2004-2005 Chevrolet Silverado 1500 LS 364/6.0L V8
1999-2005 Chevrolet Silverado 1500 LT 262/4.3L V6
2003-2005 GMC Safari Base 262/4.3L V6
2003-2005 GMC Safari SLE 262/4.3L V6
2003-2005 GMC Safari SLT 262/4.3L V6
2003-2005 GMC Savana 1500 SLE 262/4.3L V6
2003-2005 GMC Savana 1500 SLE 325/5.3L V8
2003-2005 GMC Savana 2500 Base 262/4.3L V6
2003-2005 GMC Savana 2500 Base 294/4.8L V8
2003-2005 GMC Savana 2500 Base 325/5.3L V8
2003-2005 GMC Savana 2500 Base 364/6.0L V8
2003-2005 GMC Savana 2500 SLE 262/4.3L V6
2003-2005 GMC Savana 2500 SLE 294/4.8L V8
2003-2005 GMC Savana 2500 SLE 325/5.3L V8
2003-2005 GMC Savana 2500 SLE 364/6.0L V8
2002-2005 GMC Sierra 1500 Base 262/4.3L V6
2002-2005 GMC Sierra 1500 Base 294/4.8L V8
2002-2005 GMC Sierra 1500 Base 325/5.3L V8
2000-2005 GMC Yukon SLT 294/4.8L V8
2004-2005 Chevrolet Silverado 1500 Z71 262/4.3L V6
2004-2005 Chevrolet Silverado 1500 Z71 294/4.8L V8
2004-2005 Chevrolet Silverado 1500 Z71 325/5.3L V8
2005 Chevrolet Silverado 1500 Z71 364/6.0L V8
2000-2004 Chevrolet Tahoe LT 294/4.8L V8
2003-2004 Chevrolet Tahoe Z71 294/4.8L V8
2004 GMC Sierra 1500 Base 364/6.0L V8
1999-2004 GMC Sierra 1500 SLE 262/4.3L V6
1999-2004 GMC Sierra 1500 SLT 262/4.3L V6
1999-2004 GMC Sierra 1500 SLT 294/4.8L V8
2004 GMC Sierra 1500 WT 364/6.0L V8
2002-2003 Chevrolet Avalanche 1500 North Face 325/5.3L V8
2002-2003 Chevrolet Avalanche 1500 On Road Edition 325/5.3L V8
2003 Chevrolet Avalanche 1500 WBH 325/5.3L V8
2002 Chevrolet Silverado 1500 Custom 262/4.3L V6
2000-2002 Chevrolet Suburban 1500 Base 350/5.7L V8
2002 GMC Sierra 1500 HT 262/4.3L V6
2002 GMC Sierra 1500 HT 294/4.8L V8
2002 GMC Sierra 1500 HT 325/5.3L V8
2001 GMC Sierra 1500 C3 364/6.0L V8
2000 Chevrolet Suburban 1500 LS 350/5.7L V8
2000 Chevrolet Suburban 1500 LT 350/5.7L V8
2000 Chevrolet Tahoe Limited 350/5.7L V8
2000 Chevrolet Tahoe Z71 350/5.7L V8
2000 GMC Yukon Denali 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4240929150

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 2042 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Carol
Natrona Heights, US
★★★★★ 5
Perfect
Size: 23" x 23", Color: Grey, Size: 23" x 23", Color: Grey
Soft and has a great rim for putting her head on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
A
Verified Purchase
Amazon Customer
Omaha, US
★★★★★ 1
Flat
Size: 45" x 45", Color: Grey
The middle part does not have enough filling. My dog will spin in circles trying to get comfortable and then lay somewhere else.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
C
Verified Purchase
canela
Bozeman, US
★★★★★ 5
Durable and great price
Size: 140 Count (Pack of 1,10 Inch)
I always buy this brand ! Great quality, durable and great price !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
A
Verified Purchase
Amazon Customer
Draper, US
★★★★★ 5
Good quality, good buy.
Size: 300 Count (Pack of 1,8.375 Inch)
I liked these plates more than I thought I would. The plates hold up well under load and don’t soak through like regular less expensive plates. The size is right for most meals and still not too big for just dessert. They worked great in the microwave and were easy to separate from the stack. These came packed in a box with two stacks that were each wrapped in plastic to keep them clean in shipping and storage. I will buy these again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
L
Verified Purchase
Lillia
Louisville, US
★★★★★ 5
Worth the money
Size: 140 Count (Pack of 1,10 Inch)
Very sturdy material, easy to separate even for a child. The only clean up is when someone bumps into your plate lol. Great price for the quantity.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026

recommand products