
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Coolant Temperature Sensor - 5033313AAOverview: Coolant Temperature Sensor Copper, Silicone, & Plastic Includes O Ring Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 2015 Jeep Patriot 2007 2015 Jeep Compass 2010 2012 Dodge Caliber 2018 Jeep Wrangler 2007 2009 Dodge Caliber SE 110 1. 8 L L4 2007 2009 Dodge Caliber SXT 110 1. 8 L L4 2009 2010 Chrysler Sebring Limited 144 2. 4 L L4 2011 2014 Chrysler 200
Overview:
Coolant Temperature Sensor- Copper, Silicone, & Plastic
- Includes O-Ring
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2015 | Jeep | Patriot | ||
| 2007 - 2015 | Jeep | Compass | ||
| 2010 - 2012 | Dodge | Caliber | ||
| 2018 | Jeep | Wrangler | ||
| 2007 - 2009 | Dodge | Caliber | SE | 110/1.8 L L4 |
| 2007 - 2009 | Dodge | Caliber | SXT | 110/1.8 L L4 |
| 2009 - 2010 | Chrysler | Sebring | Limited | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2014 - 2015 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2011 - 2015 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2011 - 2015 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2009 - 2015 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2012 - 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2007 - 2008 | Chrysler | Sebring | 144/2.4 L L4 | |
| 2009 - 2010 | Chrysler | Sebring | LX | 144/2.4 L L4 |
| 2009 - 2010 | Chrysler | Sebring | Touring | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2009 - 2010 | Dodge | Avenger | 144/2.4 L L4 | |
| 2011 - 2015 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2010 | Dodge | Journey | Base | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2007 - 2008 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2009 - 2010 | Dodge | Avenger | 167/2.7 L V6 | |
| 2008 | Dodge | Avenger | SE | 167/2.7 L V6 |
| 2009 - 2010 | Chrysler | Sebring | LX | 167/2.7 L V6 |
| 2009 - 2010 | Chrysler | Sebring | Touring | 167/2.7 L V6 |
| 2008 | Dodge | Avenger | SXT | 167/2.7 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2017 | Chrysler | Pacifica | Hybrid Platinum | 220/3.6 L V6 |
| 2017 | Chrysler | Pacifica | Hybrid Premium | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
Specs:
Additional Information:
| SKU Number : | 5033313AA |
|---|---|
| Brand : | Crown |
| UPC : | 849603004998 |
| Part Type : | Coolant Temperature Sensor |
| Dimension : | 3.50(L) X 1.25(W) X 1.25(H) |
| Weight : | 0.10 lbs. |
| Color : | Black Unpainted |
| Material/Finish : | Metal Plastic Copper Silicone |
| Sold AS : | Each |
|---|---|
| Quantity Required : | Varies with Application |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 239 reviews
Sort
Product Reviews
★★★★★ 4
Comfy
Size: 7.5, Color: Green
Another review said they look like orthopedic shoes and I agree. But they are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great option for a great price
Size: 7.5, Color: Black
I love these sandals. They are well made, true to size and soft suede. They are lightweight and feel just like my UGG goldenstar sandals. (These are not as adjustable, so if you have narrow or wide feet, these may not be for you) These a great value for the money, especially for medium width feet. The strap across the toe is not adjustable, but fit my feet just fine. The ankle strap was a good length for me. And the Velcro is strong. These sandals are a great value for the money. I will probably start looking into kookaburra before I rush to buy the more expensive ones now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026