
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP5101NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes BOND | Equipe | FIAT | 1300 | PEUGEOT | 204 | 404 | SIMCAKlocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 80 x 66 x 15mm
- Homologacja ECE R90: ❌
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| AC | 3000ME | 3.0 | 79-86 | ||
| AC | 428 | 7.0 | 67-74 | ||
| AC | COBRA | 7.0 | 64-66 | ||
| ALFA ROMEO | 2600 | 2.6 | 64-69 | ||
| ALFA ROMEO | GIULIA SPIDER (101) | 1.6 | 62-64 | ||
| ALFA ROMEO | GIULIA SPRINT (101) | 1.3 | 62-64 | ||
| ALFA ROMEO | GIULIA SPRINT (101) | 1.6 | 62-64 | ||
| ALFA ROMEO | GIULIA SPRINT SPECIALE (101) | 1.6 | 62-66 | ||
| ALFA ROMEO | GIULIETTA | 1.3 | 63-65 | ||
| ASTON MARTIN | DB5 | 4.0 | 282 | 63-65 | |
| ASTON MARTIN | DB5 VANTAGE | 4.0 | 315 | 64-65 | |
| ASTON MARTIN | DB6 | 4.0 | 282 | 65-70 | |
| ASTON MARTIN | DB6 VANTAGE | 4.0 | 325 | 65-70 | |
| ASTON MARTIN | DBS | 4.0 | 67-73 | ||
| ASTON MARTIN | DBS V8 | 5.3 | 69-72 | ||
| ASTON MARTIN | LAGONDA | 5.3 | 76-78 | ||
| ASTON MARTIN | LAGONDA | 5.3 | 78-90 | ||
| ASTON MARTIN | SHORT CHASSIS VOLANTE | 4.0 | 65-66 | ||
| ASTON MARTIN | V8 | 5.3 | 73-90 | ||
| ASTON MARTIN | V8 VANTAGE | 5.3 | 77-89 | ||
| ASTON MARTIN | V8 ZAGATO | 5.3 | 85-90 | ||
| ASTON MARTIN | VIRAGE | 5.3 | 89-93 | ||
| ASTON MARTIN | VIRAGE VOLANTE | 5.3 | 89-93 | ||
| BIZZARRINI | 5300 GT STRADA | 5.4 | 68-69 | ||
| BOND | EQUIPE | 2.0 | 67-70 | ||
| BRISTOL | 409 | 5.2 | 65-67 | ||
| BRISTOL | 410 | 5.2 | 67-69 | ||
| BRISTOL | 411 | 6.3 | 68-73 | ||
| BRISTOL | 411 | 6.6 | 73-76 | ||
| BRISTOL | 412 | 5.9 | 75-78 | ||
| BRISTOL | 412 | 6.6 | 75-82 | ||
| BRISTOL | 603 | 5.2 | 76-78 | ||
| BRISTOL | 603 | 5.9 | 76-83 | ||
| BRISTOL | BEAUFIGHTER | 5.9 TURBO | 80-83 | ||
| DAIMLER | DOUBLE SIX | 5.3 | 72-73 | ||
| DAIMLER | DOUBLE SIX | 5.3 | 73-81 | ||
| DAIMLER | DOUBLE SIX | 5.3 | 82-93 | ||
| DAIMLER | DS420 LIMOUSINE | 4.2 | 78-92 | ||
| DAIMLER | SOVEREIGN | 2.8 | 69-73 | ||
| DAIMLER | SOVEREIGN | 2.8 | 73-75 | ||
| DAIMLER | SOVEREIGN | 3.4 | 75-79 | ||
| DAIMLER | SOVEREIGN | 3.4 | 80-83 | ||
| DAIMLER | SOVEREIGN | 4.2 | 66-73 | ||
| DAIMLER | SOVEREIGN | 4.2 | 73-79 | ||
| DAIMLER | SOVEREIGN | 4.2 | 80-86 | ||
| DAIMLER | SOVEREIGN 420 | 4.2 | 66-69 | ||
| DE LOREAN | DMC-12 | 2.8 | 150 | 81-83 | |
| DE TOMASO | DEAUVILLE | 5.8 | 300 | 71-85 | |
| DE TOMASO | LONGCHAMPS | 5.8 | 74-88 | ||
| DE TOMASO | MANGUSTA | 4.7 | 306 | 67-72 | |
| DE TOMASO | PANTERA | 5.8 GT-5 | 80-90 | ||
| DE TOMASO | PANTERA | 5.8 GT-5S | 84-90 | ||
| DE TOMASO | PANTERA | 5.8 GTS | 84-88 | ||
| DINO | 206 | 2.0 | 68-69 | ||
| DINO | 246 | 2.4 | 69-70 | ||
| FERRARI | 206 | 2.0 | 67-69 | ||
| FERRARI | 246 | 2.4 | 69-70 | ||
| FERRARI | 330 GTC | 4.0 | 66-68 | ||
| FERRARI | 330 GTS | 4.0 | 66-68 | ||
| FERRARI | 365 GTB | 4.4 | 67-70 | ||
| FERRARI | 365 GTC | 4.4 | 68-70 | ||
| FIAT | 1300 | 1.3 | 61-67 | ||
| FIAT | 1500 | 1.5 | 64-68 | ||
| FIAT | 1600S | 1.6 | 61-68 | ||
| FIAT | 1800S | 1.8 | 61-68 | ||
| FIAT | 2300 | 2.3 | 64-68 | ||
| FIAT | DINO | 2.0 | 160 | 65-69 | |
| ISO | FIDIA | 5.4 | 68-74 | ||
| ISO | FIDIA | 5.7 | 68-74 | ||
| ISO | FIDIA | 5.8 | 68-74 | ||
| ISO | GRIFO | 5.4 | 68-74 | ||
| ISO | GRIFO | 5.7 | 68-74 | ||
| ISO | GRIFO | 7.0 | 69-74 | ||
| ISO | GRIFO | 7.4 | 69-74 | ||
| ISO | LELE | 5.4 | 69-74 | ||
| ISO | LELE | 5.8 | 70-74 | ||
| ISO | RIVOLTA IR 300 | 5.4 | 68-70 | ||
| ISO | RIVOLTA IR 340 | 5.4 | 68-70 | ||
| JAGUAR | 420 | 4.2 | 66-69 | ||
| JAGUAR | E-TYPE | 4.2 | 265 | 68-71 | |
| JAGUAR | E-TYPE | 5.3 | 272 | 71-75 | |
| JAGUAR | E-TYPE 2+2 | 4.2 | 265 | 68-71 | |
| JAGUAR | MK10 | 3.8 | 61-64 | ||
| JAGUAR | XJ12 | 5.3 | 68-73 | ||
| JAGUAR | XJ12 | 5.3 | 73-93 | ||
| JAGUAR | XJ6 | 2.8 | 68-72 | ||
| JAGUAR | XJ6 | 2.8 | 72-73 | ||
| JAGUAR | XJ6 | 2.8 | 73-75 | ||
| JAGUAR | XJ6 | 3.4 | 75-79 | ||
| JAGUAR | XJ6 | 3.4 | 79-86 | ||
| JAGUAR | XJ6 | 4.2 | 68-72 | ||
| JAGUAR | XJ6 | 4.2 | 72-73 | ||
| JAGUAR | XJ6 | 4.2 | 73-79 | ||
| JAGUAR | XJ6 | 4.2 | 79-86 | ||
| JAGUAR | XJR-S | 5.3 | 88-90 | ||
| JAGUAR | XJR-S | 6.0 | 89-93 | ||
| JAGUAR | XJS | 3.6 | 83-92 | ||
| JAGUAR | XJS | 4.0 | 91-93 | ||
| JAGUAR | XJS | 5.3 | 75-79 | ||
| JAGUAR | XJS | 5.3 | 79-80 | ||
| JAGUAR | XJS | 5.3 | 80-92 | ||
| JENSEN | FF | 6.3 | 66-72 | ||
| JENSEN | INTERCEPTOR | 6.3 | 69-71 | ||
| JENSEN | INTERCEPTOR | 6.3 | 71-72 | ||
| JENSEN | INTERCEPTOR | 7.2 | 73-76 | ||
| JENSEN | INTERCEPTOR SP | 7.2 | 71-76 | ||
| LAMBORGHINI | 350 GT | 3.5 | 64-66 | ||
| LAMBORGHINI | 400 GT | 3.9 | 66-68 | ||
| LAMBORGHINI | ESPADA | 3.9 | 68-78 | ||
| LAMBORGHINI | ISLERO | 3.9 | 68-69 | ||
| LAMBORGHINI | JARAMA | 3.9 | 70-78 | ||
| LAMBORGHINI | MIURA | 3.9 | 350 | 66-69 | |
| LAMBORGHINI | MIURA | 3.9 | 370 | 68-71 | |
| LAMBORGHINI | MIURA SV | 3.9 | 385 | 71-73 | |
| MASERATI | 3500 GT | 3.5 | 62-64 | ||
| MASERATI | 5000 GT | 5.0 | 60-65 | ||
| MASERATI | GHIBLI (AM115) | 4.7 | 310 | 68-73 | |
| MASERATI | GHIBLI (AM115) | 4.9 | 335 | 70-73 | |
| MASERATI | INDY | 4.2 | 68-70 | ||
| MASERATI | INDY | 4.7 | 70-73 | ||
| MASERATI | INDY | 4.9 | 73-75 | ||
| MASERATI | KHAMSIN | 4.9 | 73-82 | ||
| MASERATI | MEXICO | 4.1 | 65-73 | ||
| MASERATI | MEXICO | 4.7 | 65-73 | ||
| MASERATI | MISTRAL | 3.5 | 63-64 | ||
| MASERATI | MISTRAL | 3.7 | 64-66 | ||
| MASERATI | MISTRAL | 4.0 | 67-69 | ||
| MASERATI | QUATTROPORTE (AM107) | 4.1 | 260 | 63-66 | |
| MASERATI | QUATTROPORTE (AM107) | 4.7 | 290 | 66-70 | |
| MASERATI | QUATTROPORTE (AM330) | 4.1 | 255 | 79-85 | |
| MASERATI | QUATTROPORTE (AM330) | 4.1 | 255 | 79-85 | |
| MASERATI | QUATTROPORTE (AM330) | 4.9 | 280 | 79-86 | |
| MASERATI | QUATTROPORTE (AM330) | 4.9 | 280 | 79-86 | |
| MASERATI | QUATTROPORTE (AM330) | 4.9 | 280 | 87-90 | |
| MASERATI | SEBRING | 3.5 | 63-64 | ||
| MASERATI | SEBRING | 3.7 | 64-66 | ||
| MASERATI | SEBRING | 4.0 | 67-69 | ||
| MONTEVERDI | 375 | 7.2 | 380 | 67-76 | |
| PANTHER | DE VILLE | 4.2 | 75-85 | ||
| PANTHER | DE VILLE | 5.3 | 75-85 | ||
| PANTHER | FF | 4.0 | 74-75 | ||
| PANTHER | J72 | 4.2 | 72-86 | ||
| PANTHER | J72 | 5.3 | 72-86 | ||
| PEUGEOT | 204 | 1.1 | 65-66 | ||
| PEUGEOT | 404 | 1.6 | 68-75 | ||
| PEUGEOT | 404 | 1.9 D | 68-75 | ||
| SIATA | TS | 1.5 | 61-64 | ||
| SIATA | TS | 1.6 | 1964 | ||
| SIMCA | 1300 | 1.3 | 63-66 | ||
| SIMCA | 1500 | 1.5 | 63-66 | ||
| TVR | 280 | 2.8 | 84-86 | ||
| TVR | 350 | 3.5 | 83-86 | ||
| TVR | 390 | 3.9 | 84-86 | ||
| TVR | TASMIN 200 | 2.0 | 79-84 | ||
| TVR | TASMIN 280 | 2.8 | 80-84 | ||
| ZASTAVA | 1300 | 1.3 | 70-79 | ||
| ZASTAVA | 1500 | 1.5 | 70-83 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 403 reviews
Sort
Product Reviews
★★★★★ 5
Great sunscreen!
Size: 6.7 Fl Oz (Pack of 1)
We have used this sunscreen lotion on multiple beach vacations, and most recently on our cruise. The quality, coverage and protection are great. The lotion glides on smoothly and is not sticky. It has a light fresh scent that did not irritate the members of the family with sensitive skin. This is one of our favorite lotions to use, and we keep repurchasing it. The price point is great as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Good Size..easy to pack
Size: 6.7 Fl Oz (Pack of 1)
Great travel size, I always pack two. Goes on easy, and it works. SPF50 is perfect for me, and a may get a little tan, butit does work. Just don't get it in your eyes..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Best sunscreen
Size: 6.7 Fl Oz (Pack of 1)
My favorite sunscreen!! It works great & doesn’t feel greasy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Basic Sunscreen, Nice Smell
Size: 6.7 Fl Oz (Pack of 1)
Good smell, came packaged well. No issues so far. Will update if it doesn't work well under the summer sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
It works
Size: 6.7 Fl Oz (Pack of 1)
Well this product works. At first I thought maybe the Caribbean sun wasn’t as bad as people said since I was in the sun for 4 days wearing this sunscreen and hardly had tan lines, then I tested my theory for 1 day with another brand and got a sunburn. I took star off (would really only do a half if it allowed) for when you go in the water or if you sweat there is a bit of white residue that it leaves.
But for sun purposes, if you want protection, I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
recommand products
1967-1969 Chevrolet Camaro Exhaust Flowmaster Stainless Steel
524.98
2005-2010 Ram 1500 Performance Muffler Flowmaster Stainless Steel
122.97
Muffler Flow FX 3.5" Center In/3.5" Center Out SS Moderate Flowmaster
159.95
2007-2007 Chevrolet Silverado Cat-Back Exhaust Flowmaster Stainless
424.98
1968-1968 Chevrolet Chevy Exhaust Flowmaster Stainless Steel
124.97