SKU: 53964814763

Distributor - Performance Replacement HEI - Chev V8 265-454 - W/ Coil - 59107C

Sale price$107.97 Regular price$119.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Distributor - Performance Replacement HEI - Chev V8 265-454 - W/ Coil - 59107COverview: ACCEL Performance Replacement Distributors are the perfect choice for your daily driver or street machine. Using all new components, these distributors feature: High performance ACCEL Electronics. All new components housings are either new castings or turned from billet stock, centerless ground shaft with oil lite bushings. High dielectric strength cap, balanced rotor. Male tower distributor cap with brass cap and rotor contacts (Ford and

Overview:

ACCEL Performance Replacement Distributors are the perfect choice for your daily driver or street machine. Using all new components, these distributors feature: High performance ACCEL Electronics. All new components-housings are either new castings or turned from billet stock, centerless ground shaft with oil lite bushings. High dielectric strength cap, balanced rotor. Male tower distributor cap with brass cap and rotor contacts (Ford and AMC Models feature screw mounted wire retainer for the ultimate plug wire retention). Iron or steel distributor gear. Direct plug in replacement with factory type connectors for plug and play installation.

Features:

  • Direct Plug In Factory Replacement Plug And Play
  • CNC Machined 6061 T6 Billet Aluminum Housing
  • High Dielectric Strenght Thermoplastic Cap With Br
  • 4 Topin Module With Dwell Control Triggers At 75 R
  • Easy Access Fully Adjustable Mechanical Advance
  • Adjustable Vacuum Advance
  • Includes Performance Coil
  • Fit non computerized vehicles

Application:

Year Make Model Submodel Engine Size
1970 - 1974 GMC P25/P2500 Van 350/5.7 V8
1970 - 1971 GMC P25/P2500 Van 454/7.4 V8
1967 GMC P35/P3500 Van 283/4.6 V8
1968 GMC P35/P3500 Van 307/5 V8
1970 - 1974 GMC P35/P3500 Van 350/5.7 V8
1970 - 1974 GMC P35/P3500 Van 454/7.4 V8
1971 - 1977 GMC Sprint 350/5.7 V8
1971 GMC Sprint 307/5 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1976 GMC Sprint 400/6.6 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1971 - 1972 Pontiac Ventura 307/5 V8
1978 - 1979 Pontiac Grand LeMans 350/5.7 V8
1978 - 1980 Pontiac Grand LeMans 305/5 V8
1978 - 1987 Pontiac Grand Prix 305/5 V8
1977 - 1980 Pontiac LeMans 305/5 V8
1978 - 1979 Pontiac LeMans 350/5.7 V8
1977 - 1979 Pontiac Phoenix 350/5.7 V8
1978 - 1979 Pontiac Phoenix 305/5 V8
1977 Pontiac Ventura 350/5.7 V8
1977 Pontiac Ventura 305/5 V8
1974 - 1975 Chevrolet Bel Air /
1974 Chevrolet Blazer 350/5.7 V8
1967 Chevrolet C10 Pickup 283/4.6 V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1974 - 1986 Chevrolet C10 Suburban 350/5.7 V8
1974 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1974 - 1986 Chevrolet C20 Suburban 350/5.7 V8
1967 Chevrolet C20 Pickup 283/4.6 V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1969 - 1974 GMC K15/K1500 Pickup 350/5.7 V8
1968 GMC K15/K1500 Suburban 307/5 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1969 - 1974 GMC K15/K1500 Suburban 350/5.7 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1967 GMC K25/K2500 Pickup 283/4.6 V8
1968 GMC K25/K2500 Pickup 327/5.4 V8
1968 GMC K25/K2500 Pickup 307/5 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1969 - 1974 GMC K25/K2500 Pickup 350/5.7 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 327/5.4 V8
1968 GMC K25/K2500 Suburban 307/5 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1969 - 1974 GMC K25/K2500 Suburban 350/5.7 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 GMC K35/K3500 Pickup 327/5.4 V8
1968 GMC K35/K3500 Pickup 307/5 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1969 - 1974 GMC K35/K3500 Pickup 350/5.7 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1967 GMC P15/P1500 Van 283/4.6 V8
1974 - 1986 Chevrolet K20 Suburban 350/5.7 V8
1977 - 1986 Chevrolet K20 Suburban 305/5 V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6 V8
1977 - 1986 Chevrolet K30 350/5.7 V8
1974 - 1975 Chevrolet Laguna /
1976 Chevrolet Laguna 305/5 V8
1976 - 1983 Chevrolet Malibu 305/5 V8
1976 - 1988 Chevrolet Monte Carlo 305/5 V8
1976 - 1980 Chevrolet C20 400/6.6 V8
1975 - 1986 Chevrolet C20 350/5.7 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1977 - 1986 Chevrolet C20 305/5 V8
1977 - 1986 Chevrolet C20 Suburban 305/5 V8
1974 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1976 - 1986 Chevrolet K5 Blazer 350/5.7 V8
1977 - 1986 Chevrolet K5 Blazer 305/5 V8
1975 - 1986 Chevrolet C10 350/5.7 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1976 - 1980 Chevrolet C10 400/6.6 V8
1977 - 1986 Chevrolet C10 305/5 V8
1981 Chevrolet C10 Suburban /
1977 - 1986 Chevrolet C10 Suburban 305/5 V8
1967 Chevrolet C30 Pickup 283/4.6 V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3 V8
1968 Chevrolet C30 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C30 Pickup 307/5 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1978 - 1987 GMC Caballero 305/5 V8
1978 - 1979 GMC Caballero 350/5.7 V8
1975 - 1979 GMC Jimmy 400/6.6 V8
1970 - 1986 GMC Jimmy 350/5.7 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1977 - 1986 GMC Jimmy 305/5 V8
1975 - 1978 GMC K15 Suburban 400/6.6 V8
1975 - 1978 GMC K15 Suburban 350/5.7 V8
1977 - 1978 GMC K15 Suburban 305/5 V8
1976 - 1977 GMC Sprint 305/5 V8
1977 Oldsmobile Custom Cruiser 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass 305/5 V8
1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
1980 - 1982 Oldsmobile Cutlass Cruiser 305/5 V8
1981 - 1982 Oldsmobile Cutlass Cruiser 307/5 V8
1967 GMC P25/P2500 Van 283/4.6 V8
1968 GMC P25/P2500 Van 307/5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1974 - 1981 Chevrolet Camaro 350/5.7 V8
1974 Chevrolet Caprice 400/6.6 V8
1974 - 1988 Chevrolet Caprice 350/5.7 V8
1974 Chevrolet Caprice 454/7.4 V8
1974 - 1981 Chevrolet Corvette /
1974 - 1976 Chevrolet El Camino 400/6.6 V8
1974 - 1979 Chevrolet El Camino 350/5.7 V8
1974 - 1975 Chevrolet El Camino 454/7.4 V8
1974 Chevrolet G10 Van 350/5.7 V8
1974 Chevrolet G10 Van 454/7.4 V8
1974 Chevrolet G20 Van 350/5.7 V8
1974 Chevrolet G20 Van 454/7.4 V8
1974 Chevrolet G30 Van 350/5.7 V8
1974 Chevrolet G30 Van 454/7.4 V8
1974 Chevrolet Impala 400/6.6 V8
1974 - 1985 Chevrolet Impala 350/5.7 V8
1974 Chevrolet Impala 454/7.4 V8
1974 Chevrolet K10 Pickup 350/5.7 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1974 - 1986 Chevrolet K10 Suburban 350/5.7 V8
1974 Chevrolet K20 Pickup 350/5.7 V8
1974 Chevrolet K20 Pickup 454/7.4 V8
1974 Chevrolet K30 Pickup 350/5.7 V8
1974 Chevrolet K30 Pickup 454/7.4 V8
1974 Chevrolet Monte Carlo /
1974 - 1979 Chevrolet Nova 350/5.7 V8
1974 Chevrolet P20 Van 350/5.7 V8
1974 Chevrolet P30 Van 350/5.7 V8
1974 Chevrolet P30 Van 454/7.4 V8
1974 GMC C15/C1500 Pickup 350/5.7 V8
1974 GMC C15/C1500 Pickup 454/7.4 V8
1974 GMC C25/C2500 Pickup 350/5.7 V8
1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1974 GMC C35/C3500 Pickup 350/5.7 V8
1974 GMC C35/C3500 Pickup 454/7.4 V8
1967 GMC G15/G1500 Van 327/5.4 V8
1967 GMC G15/G1500 Van 283/4.6 V8
1968 GMC G15/G1500 Van 307/5 V8
1971 - 1974 GMC G15/G1500 Van 350/5.7 V8
1977 - 1979 Buick Century 350/5.7 V8
1977 - 1980 Buick Century 305/5 V8
1978 Buick LeSabre 305/5 V8
1977 Buick Regal 350/5.7 V8
1977 - 1980 Buick Regal 305/5 V8
1977 - 1979 Buick Skylark 350/5.7 V8
1977 - 1979 Buick Skylark 305/5 V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1977 - 1987 Chevrolet Camaro 305/5 V8
1977 - 1988 Chevrolet Caprice 305/5 V8
1975 - 1976 Chevrolet Caprice /
1976 - 1987 Chevrolet El Camino 305/5 V8
1975 - 1976 Chevrolet Impala /
1977 - 1985 Chevrolet Impala 305/5 V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6 V8
1975 - 1986 Chevrolet C30 350/5.7 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1976 - 1978 Chevrolet C30 400/6.6 V8
1978 Chevrolet C30 305/5 V8
1975 Chevrolet Monte Carlo 400/6.6 V8
1975 - 1976 Chevrolet Monza 262/4.3 V8
1976 - 1979 Chevrolet Monza 305/5 V8
1975 Chevrolet Nova 262/4.3 V8
1976 - 1979 Chevrolet Nova 305/5 V8
1987 - 1988 Chevrolet R30 350/5.7 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 350/5.7 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 350/5.7 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1977 - 1978 GMC C15 Suburban 305/5 V8
1979 - 1986 GMC C2500 Suburban 350/5.7 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8
1980 GMC C2500 Suburban 400/6.6 V8
1982 - 1986 GMC C2500 Suburban 305/5 V8
1981 Chevrolet K10 Suburban /
1977 - 1986 Chevrolet K10 Suburban 305/5 V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6 V8
1985 Chevrolet K20 Suburban 454/7.4 V8
1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
1978 Oldsmobile Cutlass Supreme 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
1977 Oldsmobile Delta 88 350/5.7 V8
1977 - 1979 Oldsmobile Omega 350/5.7 V8
1977 - 1979 Oldsmobile Omega 305/5 V8
1978 - 1979 Oldsmobile Starfire 305/5 V8
1984 - 1986 Pontiac Bonneville 305/5 V8
1977 - 1986 Pontiac Firebird 305/5 V8
1978 - 1979 Pontiac Firebird 350/5.7 V8
1967 GMC G25/G2500 Van 327/5.4 V8
1967 GMC G25/G2500 Van 283/4.6 V8
1968 GMC G25/G2500 Van 307/5 V8
1970 - 1974 GMC G25/G2500 Van 350/5.7 V8
1971 - 1974 GMC G35/G3500 Van 350/5.7 V8
1970 GMC Jimmy 307/5 V8
1967 GMC K15/K1500 Pickup 283/4.6 V8
1968 GMC K15/K1500 Pickup 327/5.4 V8
1968 GMC K15/K1500 Pickup 307/5 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8

Specs:

Brand ACCEL
Color Red
Distributor Type HEI
Emission Code 2
Finish Machined
Material Aluminum
Product Type Distributors and Components
Warning California Proposition 65
Warranty Limited 1 Year Warranty
Weight 4.75
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53964814763

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2195 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Susan K Anderson
Bozeman, US
★★★★★ 5
Men’s mock golf shirt
Color: Lake Green, White, Black, Size: XX-Large
Fit & quality very good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
G
Verified Purchase
Garfield S
Alexandria, US
★★★★★ 5
Nice Fit
Color: Black, White, Light Gray, Size: 3X-Large
I picked this up looking for something simple but clean, and it delivered. The fit is comfortable, the material feels solid, and it looks good without needing much effort. It’s one of those pieces you can throw on and still look put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
R
Rob75432
Omaha, US
★★★★★ 4
Good value, soft and comfortable
Color: Black, Army Green, Light Gray, Size: 4X-Large, Color: Black, Army Green, Light Gray, Size: 4X-Large
Initial thoughts are very positive with this 3 pack shirt set. The green is similar to an OD military green and the black and gray are standard color shades. Material is soft and sizes are true to size. The mock turtleneck isn’t too tight but may still be a little annoying to some people. I do question the amount of spandex in these shirts. Tag says 5% but these shirts are extremely stretchy and feels like a higher spandex content. It’s also a little tough to figure out which way is the front of the shirt. Visually rhe front does have a lower collar line than the back but would still be nice to have a brand tag printed in the back of the shirt for quicker identification. Overall for roughly $12 a shirt these are a good choice for everyday wear. I will update rating if these shirts fail to meet expectations after further use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2025
E
Verified Purchase
Eliot
Port Orchard, US
★★★★★ 5
👍🏻
Color: Black, Army Green, Light Gray, Size: 5X-Large
Weirdly thick material, I wasn’t a fan but it’s a good sleep shirt
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
D
Verified Purchase
Dr. DeeJaye
San Leandro, US
★★★★★ 5
Just what I wanted.
Color: Black, Navy Blue, Wine Red, Size: 5X-Large
These may have just become my standard shirt to wear. Feels good whether tucked or out. Drapes well and fits well. So far, I can see it adjust to the different undershirt I may wear. Will probably order another set in other colors and a back up set of the basics because they will get worn a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2025

recommand products