Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429835Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100H Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C 100 A at 65 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code H 70
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100H |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C 100 A at 65 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 95 % Ith LED ready |
| Motor tripping class | 10 20 5 |
| Complementary motor protection | Phase unbalance |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 65 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 50...100 A |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 10 s at 7.2 x Ir for trip class 10 120 s at 1.5 x Ir for trip class 5 20 s at 7.2 x Ir for trip class 20 240 s at 1.5 x Ir for trip class 10 26 s at 6 x Ir for trip class 20 480 s at 1.5 x Ir for trip class 20 5 s at 7.2 x Ir for trip class 5 13.5 s at 6 x Ir for trip class 10 6.5 s at 6 x Ir for trip class 5 |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 5...13 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1012 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Color: White, Size: Queen (Pack of 2)
Omg! I love this pillow. I have a hard time finding pillows comfortable, this is the best pillow I’ve purchased. Definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Comfortable.
Color: White, Size: Queen (Pack of 2)
Comfortable. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 3
Average pillow that might be great for some folks, not for me
Color: White, Size: Queen (Pack of 2)
I should have know this would be like every other pillow I've ever ordered. It's too puffy for me. No give. It claims to offer better support for side sleepers but instead it's giving me kinks in my neck. Not for me. Not adjustable. Not versatile. Standard materials. White. Can't speak to washability and durability as I have had it long and haven't washed it.
fair price for two standard pillows.
I really wish all these bedding companies would stop rolling and vacuum sealing pillows and such.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Comfortable pillows
Color: White, Size: Standard (Pack of 2)
These pillows are great. Not too soft or to hard. They need to be in the dryer for about 15 minutes to fluff up. Perfect buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Don’t judge by the size
Color: White, Size: Standard (Pack of 2)
I don’t write reviews here typically but I’ve been on the pillow hunt for years with no luck. Mine are always lumpy and misshapen or too soft or too firm. Don’t judge this pillow by how it looks though because I saw it and thought for sure I wasted money. They are small and not fluffy at all. But OMG I laid down on it and it’s the most comfortable pillow I’ve had in years. Memory foam didn’t work for me but this simple little pillow just allowed me some great sleep. Very happy with this purchase. It’s a simple, no frills pillow that’s perfect for this side sleeper that doesn’t like a too soft pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026