
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP1517 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes AUDI | A1 (8X) | A3 (8P) | A3 (quattro 8P) | A3 (Cabriolet 8P) | SKlocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 156 x 71 x 20mm
- Wymiary Klocka B: 155 x 66 x 20mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| AUDI | A1 8X | 1.0 TURBO | 95 | 2015-2018 | |
| AUDI | A1 8X | 1.0 TURBO | 95 | 2015-2018 | |
| AUDI | A1 8X | 1.0 TURBO | 82 | 2016-2018 | |
| AUDI | A1 8X | 1.2 TURBO | 85 | 2010-2015 | |
| AUDI | A1 8X | 1.4 TD | 90 | 2015-2018 | |
| AUDI | A1 8X | 1.4 TD | 90 | 2015-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 122 | 2010-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 140 | 2012-2014 | |
| AUDI | A1 8X | 1.4 TURBO | 122 | 2014-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 122 | 2014-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | |
| AUDI | A1 8X | 1.4 TURBO | 150 | 2014-2018 | |
| AUDI | A1 8X | 1.4 TURBO/SUPERCHARGED | 185 | 2012-2018 | |
| AUDI | A1 8X | 1.4 TURBO/SUPERCHARGED | 185 | 2012-2018 | |
| AUDI | A1 8X | 1.6 TD | 105 | 2010-2014 | |
| AUDI | A1 8X | 1.6 TD | 90 | 2011-2014 | |
| AUDI | A1 8X | 1.6 TD | 116 | 2014-2018 | |
| AUDI | A1 8X | 1.6 TD | 116 | 2014-2018 | |
| AUDI | A1 8X | 2.0 TD | 140 | 2011-2015 | |
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | ||
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | ||
| AUDI | A3 CABRIOLET 8P | 1.2 TURBO | 2010-2013 | ||
| AUDI | A3 8P | 1.4 TURBO | 2007-2013 | ||
| AUDI | A3 8P | 1.4 TURBO | 2009-2013 | ||
| AUDI | A3 CABRIOLET 8P | 1.4 TURBO | 2011-2013 | ||
| AUDI | A3 8P | 1.6 | 2003-2010 | ||
| AUDI | A3 CABRIOLET 8P | 1.6 | 2008-2010 | ||
| AUDI | A3 8P | 1.6 | 2009-2010 | ||
| AUDI | A3 CABRIOLET 8P | 1.6 TD | 2008-2013 | ||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | ||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | ||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2007-2013 | ||
| AUDI | A3 8P | 1.8 TURBO | 2007-2013 | ||
| AUDI | A3 8P | 1.8 TURBO | 2007-2013 | ||
| AUDI | A3 CABRIOLET 8P | 1.8 TURBO | 2008-2013 | ||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2008-2013 | ||
| AUDI | A3 CABRIOLET 8P | 1.8 TURBO | 2008-2013 | ||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2008-2013 | ||
| AUDI | A3 8P | 1.8 TURBO | 2009-2013 | ||
| AUDI | A3 8P | 1.9 TD | 105 | 2003-2009 | |
| AUDI | A3 CABRIOLET 8P | 1.9 TD | 2008-2009 | ||
| AUDI | A3 8P | 2.0 | 2003-2007 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | |
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | |
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | |
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | |
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | |
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | |
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | |
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | |
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | |
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | |
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | |
| AUDI | A3 CABRIOLET 8P | 2.0 TD | 2008-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2009-2013 | |
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | |
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | ||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | ||
| AUDI | A3 CABRIOLET 8P | 2.0 TURBO | 2008-2013 | ||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | ||
| SEAT | ALTEA | 1.2 TURBO | 2010-2016 | ||
| SEAT | ALTEA | 1.4 | 2006-2016 | ||
| SEAT | ALTEA | 1.4 TURBO | 2007-2016 | ||
| SEAT | ALTEA | 1.6 | 2004-2016 | ||
| SEAT | ALTEA | 1.6 TD | 2009-2016 | ||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | ||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | ||
| SEAT | ALTEA | 1.9 TD | 2004-2016 | ||
| SEAT | ALTEA | 2.0 | 2004-2016 | ||
| SEAT | ALTEA | 2.0 TD | 140 | 2004-2016 | |
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | |
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | |
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | |
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | |
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | |
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | |
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | |
| SEAT | ALTEA FREETRACK | 1.6 TD | 2007-2015 | ||
| SEAT | ALTEA FREETRACK | 2.0 TD | 2007-2015 | ||
| SEAT | ALTEA FREETRACK | 2.0 TURBO | 2007-2015 | ||
| SEAT | IBIZA (6J) | 1.2 TD | 2010-2015 | ||
| SEAT | IBIZA (6J) | 1.2 TURBO | 2010-2015 | ||
| SEAT | IBIZA (6J) | 1.4 TURBO | 150 | 2009-2015 | |
| SEAT | IBIZA (6J) | 1.4 TURBO | 180 | 2009-2015 | |
| SEAT | IBIZA (6J) | 1.6 TD | 90 | 2009-2015 | |
| SEAT | IBIZA (6J) | 1.6 TD | 105 | 2009-2015 | |
| SEAT | IBIZA (6J) | 1.9 TD | 105 | 2008-2010 | |
| SEAT | IBIZA (6J) | 2.0 TD | 143 | 2009-2015 | |
| SEAT | IBIZA (6P) | 1.0 | 75 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.0 TURBO | 95 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.0 TURBO | 110 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.2 TURBO | 90 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.2 TURBO | 110 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.4 TD | 105 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.4 TD | 90 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.4 TD | 75 | 2015-2017 | |
| SEAT | IBIZA (6P) | 1.4 TURBO | 150 | 2015-2017 | |
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | ||
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | ||
| SEAT | LEON (1P) | 1.4 TURBO | 2007-2013 | ||
| SEAT | LEON (1P) | 1.4 TURBO | 2009-2013 | ||
| SEAT | LEON (1P) | 1.6 | 2005-2013 | ||
| SEAT | LEON (1P) | 1.6 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2005-2013 | |
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2009-2013 | |
| SEAT | LEON (1P) | 1.9 TD | 105 | 2005-2013 | |
| SEAT | LEON (1P) | 1.9 TD | 90 | 2007-2013 | |
| SEAT | LEON (1P) | 1.9 TD | 105 | 2009-2013 | |
| SEAT | LEON (1P) | 1.9 TD | 90 | 2009-2013 | |
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | |
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | |
| SEAT | LEON (1P) | 2.0 TD | 140 | 2005-2013 | |
| SEAT | LEON (1P) | 2.0 TD | 140 | 2009-2013 | |
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | |
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | |
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | |
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2009-2013 | |
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | |
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | |
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | |
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | |
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | |
| SEAT | TOLEDO | 1.2 | 2012-2019 | ||
| SEAT | TOLEDO | 1.2 TURBO | 2012-2019 | ||
| SEAT | TOLEDO | 1.4 TD | 90 | 2015-2019 | |
| SEAT | TOLEDO | 1.4 TURBO | 2012-2019 | ||
| SEAT | TOLEDO | 1.6 TD | 2012-2019 | ||
| SEAT | TOLEDO | 1.8 TURBO | 2007-2009 | ||
| SEAT | TOLEDO | 1.9 TD | 103 | 2005-2009 | |
| SEAT | TOLEDO | 2.0 | 2004-2009 | ||
| SEAT | TOLEDO | 2.0 TD | 140 | 2005-2009 | |
| SKODA | FABIA (5J) | 1.2 TURBO | 105 | 2010-2014 | |
| SKODA | FABIA (5J) | 1.4 SUPERCHARGED AND TURBO RS | 180 | 2010-2014 | |
| SKODA | FABIA (5J) | 1.4 SUPERCHARGED AND TURBO VRS | 180 | 2010-2014 | |
| SKODA | FABIA (5J) | 1.6 TD | 90 | 2010-2014 | |
| SKODA | FABIA (5J) | 1.6 TD | 105 | 2010-2014 | |
| SKODA | FABIA (5J) | 1.9 TD | 105 | 2007-2014 | |
| SKODA | FABIA (NJ) | 1.0 | 75 | 2015- | |
| SKODA | FABIA (NJ) | 1.0 | 60 | 2015- | |
| SKODA | FABIA (NJ) | 1.2 TURBO | 110 | 2015- | |
| SKODA | FABIA (NJ) | 1.2 TURBO | 90 | 2015- | |
| SKODA | FABIA (NJ) | 1.4 TD | 75 | 2015-2018 | |
| SKODA | FABIA (NJ) | 1.4 TD | 90 | 2015-2018 | |
| SKODA | FABIA (NJ) | 1.4 TD | 105 | 2015-2018 | |
| SKODA | FABIA (NJ) | 1.6 | 110 | 2015- | |
| SKODA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1834 reviews
Sort
Product Reviews
★★★★★ 5
Magnificent review of Sparta
Format: Kindle
A beautiful review of Sparta. Indications of where training in warfare and preparation for our Special Forces(Green Berets, Navy Seals) comes from
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2022
★★★★★ 3
fair narrative, has good information
Format: Kindle
Sparta is somewhat of a mystery. This book provides the reader with basic historical data, yet it lacks deeper detail. Sparta deserves more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2022
★★★★★ 5
Fabulous helpful for homeschool
Format: Kindle
Very helpful for homeschooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2022
★★★★★ 4
...interesting ...
Format: Kindle
Impressive research - resulting in an interesting read.
Can tend towards overboard descriptions when a more concise format would be appreciated by the reader.
The formatting could be better with regards to headings and appropriate spacing.
Lots of detail to get through.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2022
★★★★★ 5
Sparta the Greek warrior city state
Format: Paperback
In ancient Greece there was no equal to the military skills of the army of Sparta. They started training young men at the age of seven with exercises that made their weapons an extension of their body. This let them weild weapons with more precision than their enemies. This is just one of the fun facts found in this book about Sparta. As with many nations which put their focus on the strength of the military forces Sparta was constantly at war. They were suspicious of the motives of other city states and often attacked before they could be attacked. We can learn much by learning of the Greeks and their relationships with each other, their alliance systems and their causes of wars. Comparing national alliance systems and causes of wars today with those of the Greeks we can learn many lessons. We can see things they could have done to prevent the carnage and and use it to our advantage. This book also gives a glimpse into the living conditions of Sparta. It explains the social structure and the government structure of Sparta. It tells of the role of women in the Spartan culture. Many times we use the term Spartan to describe a minimalist life style. This book describes the living conditions of the Spartans showing where that term originated. All of the above and much more is well described in this book about the ancient city of Sparta. As a former history teacher I highly recommended this book to everyone. This should be available to all. It is a must read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2022