Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Silver Crankshaft Main Bearing Set - 5083993KOverview: Crankshaft Main Bearing Set For 5. 7L, 6. 1L, & 6. 4L Engine Standard Size Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 Dodge Challenger 2015 2017 Dodge Durango 2018 Ram 2500 2010 Dodge Ram 3500 2011 2017 Ram 1500 Big Horn 345 5. 7 L V8 2013 2018 Ram 3500 345 5. 7 L V8 2006 2018 Jeep Grand Cherokee Overland 345 5. 7 L V8 2012 2018 Dodge Durango Special
Overview:
Crankshaft Main Bearing Set- For 5.7L, 6.1L, & 6.4L Engine
- Standard Size
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 | Dodge | Challenger | ||
| 2015 - 2017 | Dodge | Durango | ||
| 2018 | Ram | 2500 | ||
| 2010 | Dodge | Ram 3500 | ||
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2006 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2006 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2003 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 2500 | 345/5.7 L V8 | |
| 2005 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2004 - 2009 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2005 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2006 - 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2008 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2006 - 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 - 2008 | Dodge | Magnum | R/T | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2004 - 2014 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 L V8 |
| 2007 | Dodge | Durango | SXT | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2003 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7 L V8 |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7 L V8 |
| 2006 - 2008 | Dodge | Durango | Adventurer | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | ST | 345/5.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2009 | Dodge | Durango | Limited Hybrid | 345/5.7 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 328 reviews
Sort
Product Reviews
★★★★★ 5
Nice trays
Color: 9x6-4P-Black
Great little trays. Like that they came as a set of 4.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
Perfect
Color: 12x6-3P-Black
Sturdy. Exactly what was needed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Easy to travel
Color: Black
Purchased for travel. Fits my bracelets, watch and my phone. Plenty of room, easy to fold flat to put on my suitcase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Nice tray
Color: Black
We use the tray on our end tables for pen, paper, clippers etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Great Tray
Color: Black
Very nice. A little larger than expected, but turns out like the size!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026