
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91687The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Rear Orangestuff Race Brake Pads FMSI D1004 2004 thru 2006 SAAB 9 2X 2. 0 Turbo
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2004 thru 2006 SAAB 9-2X 2.0 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2007 SUBARU Impreza Outback 2.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2004 thru 2006 SAAB 9-2X 2.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2006 SAAB 9-2X 2.5 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2008 SUBARU Forester (SG) 2.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2008 SUBARU Forester (SG) 2.5 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2005 SUBARU Impreza 2.0 Turbo WRX |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2007 SUBARU Impreza 2.5 RS |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2003 thru 2007 SUBARU Impreza 2.5 TS |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D1004 2005 SUBARU Impreza 2.5 Turbo WRX |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Saab | 9-2X | Engine: 2.0 Turbo,Engine: 2.5 Turbo | |
| 2006 | Saab | 9-2X | Engine: 2.0 Turbo,Engine: 2.5 Turbo | |
| 2003 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2004 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2005 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2006 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2007 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2008 | Subaru | Forester | Engine: 2.5 Turbo,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5,Engine: 2.5 Turbo | |
| 2003 | Subaru | Impreza | Engine: 2.5 TS,Engine: 2.0 Turbo WRX; Special Comments: Check caliper type,Engine: 2.5 TS,Engine: 2.5 TS,Engine: 2.5 TS | |
| 2004 | Subaru | Impreza | Engine: 2.5 TS,Engine: 2.0 Turbo WRX; Special Comments: Check caliper type,Engine: 2.5 TS,Engine: 2.5 TS,Engine: 2.5 TS | |
| 2005 | Subaru | Impreza | Engine: 2.5 TS,Engine: 2.0 Turbo WRX; Special Comments: Check caliper type,Engine: 2.5 TS,Engine: 2.5 TS,Engine: 2.5 TS | |
| 2006 | Subaru | Impreza | Engine: 2.5 TS,Engine: 2.0 Turbo WRX; Special Comments: Check caliper type,Engine: 2.5 TS,Engine: 2.5 TS,Engine: 2.5 TS | |
| 2007 | Subaru | Impreza | Engine: 2.5 TS,Engine: 2.0 Turbo WRX; Special Comments: Check caliper type,Engine: 2.5 TS,Engine: 2.5 TS,Engine: 2.5 TS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1190 reviews
Sort
Product Reviews
★★★★★ 5
Perfect After-Sun Lotion
This lotion feels amazing after being out in the sun all day. It keeps my skin soft and hydrated without feeling greasy, and the scent is light and tropical. I also love the subtle glow it gives my skin. Great size for keeping in a beach bag or taking on vacation. Definitely recommend if you want your tan to last longer and your skin to feel moisturized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Smells Devine
I got this Hawaiian Tropic After Sun Lotion to use after long beach days this past summer, and it quickly became part of my routine. It feels soothing on the skin after sun exposure and absorbs nicely without leaving a greasy layer.
What I noticed most is how well it helps maintain my tan. My color seemed to last longer and fade more evenly when I consistently used it. I even saw a difference when I was using tanning beds — my skin looked more hydrated, which made the tan appear richer and less patchy.
The scent is another highlight. It has that classic tropical fragrance that instantly smells like summer vacation — warm, beachy, and nostalgic without being overpowering.
I’ll definitely be repurchasing before my upcoming vacation because it makes such a noticeable difference in how my skin looks and feels after sun exposure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Better than expected!
I was pleasantly suprised by this lotion. I bought it to help maintain my self tanning lotion, and also for days after being in the sun. The lotion is not too thick and not sticky. The scent is tropical and nice, bit it’s not too strong. I will buy this lotion again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Hydrating
A nice lotion, smell is good, not great, but hydrates well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great quality
Loved this lotion. The smell was great, my skin was very moistuarized and soft after using it, it was a good thick, quality lotion that covered well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
recommand products
Snickers Workwear - 1100 Chaqueta de invierno AllroundWork 37.5® rojo intenso/ negro
110.17
Snickers Workwear - 6700 Pantalón largo Servicios Mujer Gris
104.25
Snickers Workwear - 9321 Par de guantes Precision Flex Light Negro / Gris (Lote de 10 uds)
32.70
Snickers Workwear - 1102 Chaqueta impermeable con aislamiento AllroundWork gris acero/ negro
151.70
Snickers Workwear - 1130 Chaqueta de alta visibilidad clase 3 con aislamiento 37.5® AllroundWork naranja/ gris acero
123.15