
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91146The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASM Rear Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Firebird Trans Am (2nd Gen) 4. 9 Description_ASM Rear Orangestuff Race Brake Pads FMSI D154 80 thru 81 PONTIAC Firebird Trans
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 80 thru 81 CADILLAC Seville 6.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 85 PONTIAC Firebird/Trans Am (3rd Gen) 2.5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 85 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 2.8 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 87 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 97 CHEVROLET Blazer 4.3 S-10 (2 Wheel ABS) 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 97 CHEVROLET Blazer 4.3 S-10 (4 Wheel ABS) 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.5 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.8 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 88 thru 92 CHEVROLET Camaro (3rd Gen) 2.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 3.1 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 3.1 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 82 BUICK Regal - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 92 CHEVROLET Camaro (3rd Gen) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 84 CHEVROLET El Camino 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 85 thru 88 CHEVROLET El Camino 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 88 CHEVROLET El Camino 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 83 thru 85 CHEVROLET El Camino 5.7 D |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 87 BUICK Regal - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 87 thru 95 CHEVROLET L10 - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 83 CHEVROLET Malibu 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 CHEVROLET Monte Carlo - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Monte Carlo - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 90 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 95 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 95 CHEVROLET S10 (T10) Pick-Up 2WD (4 Wheel ABS) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 97 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 97 CHEVROLET S10 (T10) Pick-Up 2WD (Elec Pick-Up) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 98 thru 2003 CHEVROLET S10 (T10) Pick-Up 2WD - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 85 BUICK Riviera (Fwd) 3.8 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 97 CHEVROLET S10 (T10) Pick-Up 4WD - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 80 thru 85 GMC Caballero 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 87 GMC Caballero 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 87 GMC Caballero 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 83 thru 87 GMC Caballero 5.7D |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 83 thru 89 GMC Jimmy S15 2.5 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 83 thru 90 GMC Jimmy S15 2.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 88 thru 94 GMC Jimmy S15 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 92 thru 94 GMC Jimmy S15 4.3 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 97 GMC Jimmy 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 81 thru 85 BUICK Riviera (Fwd) 4.1 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 97 GMC Jimmy 4.3 2WD (4 Wheel ABS) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 97 GMC Jimmy 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 96 GMC S15 - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 94 thru 95 GMC Sonoma 2WD 2.2 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 94 thru 95 GMC Sonoma 2WD 2.2 2WD (4 wheel ABS) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 2003 GMC Sonoma 2WD 2.2 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 95 GMC Sonoma 2WD 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 95 GMC Sonoma 2WD 4.3 2WD (4 wheel ABS) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 2003 GMC Sonoma 2WD 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 92 thru 97 GMC Sonoma 4WD 2.2 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 81 thru 85 BUICK Riviera (Fwd) 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 97 GMC Sonoma 4WD 4.3 4WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 92 GMC Syclone 4.3 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 83 thru 93 GMC T15 - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 92 thru 93 GMC Typhoon 4.3 Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 99 ISUZU Hombre 2.2 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 96 thru 99 ISUZU Hombre 4.3 2WD |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 91 thru 96 OLDSMOBILE Bravada 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 82 OLDSMOBILE Cutlass 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 87 OLDSMOBILE Cutlass 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 82 OLDSMOBILE Cutlass 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 80 BUICK Riviera (Fwd) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 87 OLDSMOBILE Cutlass 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 81 thru 84 OLDSMOBILE Toronado 4.1 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 85 OLDSMOBILE Toronado 5 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 85 OLDSMOBILE Toronado 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 86 PONTIAC Bonneville 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 86 PONTIAC Bonneville 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 85 PONTIAC Firebird/Trans Am (3rd Gen) 2.5 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 85 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 2.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 1989 PONTIAC Firebird/Trans Am (3rd Gen) 2.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 90 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 3.1 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 85 CADILLAC Eldorado 4.1 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 90 PONTIAC Firebird/Trans Am (3rd Gen) 3.8 Turbo (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.0 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 87 thru 88 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 89 thru 92 PONTIAC Firebird/Trans Am (3rd Gen) 5.7 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Grand-Am |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Grand Prix |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 82 thru 87 PONTIAC Grand Prix |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Le Mans 3.8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Le Mans 4.3 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 79 thru 82 CADILLAC Eldorado 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Le Mans 4.9 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Le Mans 5 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 PONTIAC Le Mans 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 79 PONTIAC Le Mans 6.6 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 85 BUICK Riviera (Fwd) 3.8 Turbo |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 81 thru 85 BUICK Riviera (Fwd) 4.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 81 thru 85 BUICK Riviera (Fwd) 5.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 80 BUICK Riviera (Fwd) 5.7 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 85 CADILLAC Eldorado 4.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 82 CADILLAC Eldorado 5.7 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 78 thru 81 BUICK Century - |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 80 thru 81 CADILLAC Eldorado 6.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 80 thru 81 CADILLAC Eldorado 6.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 80 thru 85 CADILLAC Seville 4.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 80 CADILLAC Seville 5.7 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 80 thru 81 CADILLAC Seville 6.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.5 (J65) |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 2.8 (J65) |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 3.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 (J65) |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.0 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 (J65) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D154 80 thru 85 CADILLAC Seville 4.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 82 thru 88 CHEVROLET Camaro (3rd Gen) 5.7 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 81 thru 84 OLDSMOBILE Toronado 4.1 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 85 OLDSMOBILE Toronado 5 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 79 thru 85 OLDSMOBILE Toronado 5.7 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8 |
| Description_ASM | Rear Orangestuff Race Brake Pads FMSI D154 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1978 | Buick | Century | ||
| 1979 | Buick | Century | ||
| 1980 | Buick | Century | ||
| 1981 | Buick | Century | ||
| 1978 | Buick | Regal | ||
| 1979 | Buick | Regal | ||
| 1980 | Buick | Regal | ||
| 1981 | Buick | Regal | ||
| 1982 | Buick | Regal | ||
| 1983 | Buick | Regal | ||
| 1984 | Buick | Regal | ||
| 1985 | Buick | Regal | ||
| 1986 | Buick | Regal | ||
| 1987 | Buick | Regal | ||
| 1979 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1980 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1981 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1982 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1983 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1984 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1985 | Buick | Riviera | Engine: 3.8 Turbo; Special Comments: FWD,Engine: 3.8 Turbo; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 4.1; Special Comments: FWD,Engine: 5.0; Special Comments: FWD | |
| 1979 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1980 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1981 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1982 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1983 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1984 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1985 | Cadillac | Eldorado | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 5.7,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1979 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1980 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1981 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1982 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1983 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1984 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1985 | Cadillac | Seville | Engine: 5.7,Engine: 6.0,Engine: 6.0,Engine: 4.1,Engine: 4.1,Engine: 4.1,Engine: 4.1 | |
| 1989 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD | |
| 1990 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD | |
| 1991 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD | |
| 1992 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD | |
| 1993 | Chevrolet | Blazer | Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 2 wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD,Submodel: S-10; Engine: 4.3; Special Comments: 4 Wheel ABS 2WD | |
