
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91853The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D1405 2016 and up CADILLAC ATS V 3. 6 Twin Turbo
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2016 and up CADILLAC ATS-V 3.6 Twin Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2016 and up DODGE Charger SRT Hellcat 6.2 Supercharged (707 BHP) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2018 and up DODGE Durango 6.4 SRT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2011 and up JEEP Grand Cherokee 6.4 SRT-8 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2015 and up CADILLAC CTS 3.6 Twin Turbo |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2008 thru 2014 CADILLAC CTS-V 6.2 Supercharged |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2012 thru 2015 CHEVROLET Camaro (5th Gen) 6.2 Supercharged |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2016 and up CHEVROLET Corvette (C7) 6.2 Grand Sport |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2015 and up CHEVROLET Corvette (C7) 6.2 Supercharged (Z06) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2015 and up DODGE Challenger 6.4 (6 Piston Brembo) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2015 and up DODGE Challenger SRT Hellcat 6.2 Supercharged (707 BHP) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D1405 2017 and up DODGE Challenger SRT Demon 6.2 Supercharged (840 BHP) |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Cadillac | ATS | Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2017 | Cadillac | ATS | Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2018 | Cadillac | ATS | Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2019 | Cadillac | ATS | Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2008 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2009 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2010 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2011 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2012 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2013 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2014 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2015 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2016 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2017 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2018 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2019 | Cadillac | CTS | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo,Engine: 3.6 Twin Turbo | |
| 2012 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2013 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2014 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2015 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2016 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2017 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2018 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2019 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2020 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2021 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2022 | Chevrolet | Camaro | Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Engine: 6.2 Supercharged,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS,Submodel: Brembo Performance Package; Engine: 6.2 SS | |
| 2015 | Chevrolet | Corvette | Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Grand Sport | |
| 2016 | Chevrolet | Corvette | Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Grand Sport | |
| 2017 | Chevrolet | Corvette | Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Grand Sport | |
| 2018 | Chevrolet | Corvette | Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Grand Sport | |
| 2019 | Chevrolet | Corvette | Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Supercharged (Z06),Engine: 6.2 Grand Sport | |
| 2015 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2016 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2017 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2018 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2019 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2020 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2021 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2022 | Dodge | Challenger | Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.2 Supercharged; BHP: 840,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston,Engine: 6.4; Special Comments: 6 Piston | |
| 2016 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2017 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2018 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2019 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2020 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2021 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 | |
| 2022 | Dodge | Charger | Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707,Engine: 6.2 Supercharged; BHP: 707 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1256 reviews
Sort
Product Reviews
★★★★★ 3
Not Hydrating Enough
Style: Updated Formula
Non greasy but is not moisturizing enough for my dry eczema prone skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great for post microneedling or tattoos
Size: 1.3 Fl Oz (Pack of 1)
Great for skin after microneedling. Keeps skin feeling smooth, non-greasy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Good on my Melanated skin
Size: 1.3 Fl Oz (Pack of 1)
Lovely, just wish it was bigger or cheaper but I love it and will buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Feels good on the skin not greasy
Size: 1.3 Fl Oz (Pack of 1)
Very nice product very concentrated has a very light fragrance that dissipates very quickly not greasy. No I do not have any redness or sensitivity I wanted to try this product anyway because I'm always looking for moderately priced good quality that travels well. And this fit the bill especially with it being on sale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 4
Good product , but
Size: 1.3 Fl Oz (Pack of 1), Size: 1.3 Fl Oz (Pack of 1)
It seems to be a good product and it’s not too heavy , but still caused few breakouts here and there . Also, Avenue always has protective foil on their cream , this one didn’t have (I replaced it but new one also didn’t have it). Also, it goes away really fast because it’s only 1.3 ounces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026