
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA PFL1640-L12PE 12MP 1.1" F1.4 16-40 mm Motorized Lens (P-iris)PFL1640 L12PE > 12MP for excellent imaging > Suitable for face capture in low light conditions with large aperture; applicable to high definition shooting at night with IR correction > 1. 1" image sensor, installable on most traffic enforcement cameras > Standard interface, easy installation and strong camera compatibility Product Data Image Sensor Size 1. 1" Focal Length 16 mm40 mm Pixel 12MP Max. Aperture F1. 4 IR Correction Yes Chief Ray Angle
PFL1640-L12PE
> 12MP for excellent imaging
> Suitable for face capture in low-light conditions with large aperture; applicable to high-definition shooting at night with IR correction
> 1.1" image sensor, installable on most traffic enforcement cameras
> Standard interface, easy installation and strong camera compatibility
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 16 mm–40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Ray Angle (CRA) | <7.5° (W) & (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Optical Length | 130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flange Back Focal Length | 17.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Back Focal Length | 11.61 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1.1": | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | –9% (W)–1.2% (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Object Distance (MOD) | 1.5 m (4.92 ft) (W)-2.5 m (8.20 ft) (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | P-iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | C mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ø66 mm × 112.4 mm (Ø2.60" × 4.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.709 ± 0.005 kg (1.56 ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.815 ± 0.005 kg (1.80 ± 0.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 20 pcs in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 615 mm × 345 mm × 250 mm (24.21" × 13.58" × 9.84") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Te mperature | –40°C to +70°C (–40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy