SKU: 23217096004

Oil Filter for Mercedes-Benz A-Class, Infiniti Q50 & Mercedes-Benz B-Class Sports - 315184

Sale price$114.30 Regular price$127.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Filter for Mercedes-Benz A-Class, Infiniti Q50 & Mercedes-Benz B-Class Sports - 315184Vehicle Fitment & Part Details The Oil Filter is listed for the Mercedes Benz A Class (2012 2018) and other Infiniti applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 315184 Component Oil Filter Primary Fitment Mercedes Benz A Class (2012 2018) Vehicle Fitment Includes 73 supplied applications covering Infiniti and Mercedes Benz. An additional 3 applications are not shown here due to listing

Vehicle Fitment & Part Details

The Oil Filter is listed for the Mercedes-Benz A-Class (2012-2018) and other Infiniti applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
315184
Component
Oil Filter
Primary Fitment
Mercedes-Benz A-Class (2012-2018)

Vehicle Fitment

Includes 73 supplied applications covering Infiniti and Mercedes-Benz. An additional 3 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (73 applications)
Make Model Chassis Years Engine Power
Infiniti Q50 2013-2026 2.0 T M 274 155 kW / 211 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 176.042 M 270.910 90 kW / 122 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 176.043 M 270.910 115 kW / 156 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 250 176.044 M 270.920 155 kW / 211 HP
Mercedes-Benz A-CLASS W177 2018-2026 A 250 177.046 M 260.920 165 kW / 224 HP
Mercedes-Benz A-CLASS W177 2018-2026 AMG A 35 4-matic 177.051 M 260.920 225 kW / 306 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 A 250 177.146 M 260.920 165 kW / 224 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 AMG A 35 4-matic 177.151 M 260.920 225 kW / 306 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 180 246.242 M 270.910 90 kW / 122 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 246.243 M 270.910 115 kW / 156 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 250 246.244 M 270.920 155 kW / 211 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 180 205.040, 205.140 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 180 205.076 M 264.915 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 205.042 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 205.080 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 200 EQ Boost 205.077 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 250 205.045 M 274.920 155 kW / 211 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 205.048 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 205.083 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 300 4-matic 205.049 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 350 e 205.047 M 274.920 205 kW / 279 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 205.442 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 205.480 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 200 EQ Boost 205.477 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 300 205.448 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 C 300 205.483 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 180 205.340 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 205.342 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 205.380 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 200 EQ Boost 205.377 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 300 205.348 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 300 205.383 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 180 205.240 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 200 205.242 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 350 e 205.247 M 274.920 205 kW / 279 HP
Mercedes-Benz CLA C118 2019-2026 AMG CLA 35 4-matic 118.351 M 260.920 225 kW / 306 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 180 117.342 M 270.910 90 kW / 122 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 200 117.343 M 270.910 115 kW / 156 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 200 Flex M 270.910 115 kW / 156 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 250 117.344 M 270.920 155 kW / 211 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 250 4-matic 117.346 M 270.920 155 kW / 211 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 200 212.034 M 274.920 135 kW / 184 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 250 212.036 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 213.042 M 274.920 135 kW / 184 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 213.080 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 200 EQ Boost 213.080 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 250 213.045 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 207.436 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 200 EQ Boost 238.480 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 300 238.448 M 274.920 180 kW / 245 HP
Mercedes-Benz E-CLASS Convertible A238 2017-2026 E 300 EQ Boost 238.483 M 264.920 190 kW / 258 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 207.336 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 200 238.342 M 274.920 135 kW / 184 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 200 EQ Boost 238.380 M 264.920 145 kW / 197 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 300 238.348 M 274.920 180 kW / 245 HP
Mercedes-Benz E-CLASS Coupe C238 2016-2026 E 300 EQ Boost 238.383 M 264.920 190 kW / 258 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 250 212.236 M 274.920 155 kW / 211 HP
Mercedes-Benz GLA H247 2020-2026 AMG GLA 35 4-matic 247.751 M 260.920 225 kW / 306 HP
Mercedes-Benz GLA-CLASS X156 2013-2026 GLA 200 156.943 M 270.910 115 kW / 156 HP
Mercedes-Benz GLA-CLASS X156 2013-2026 GLA 200 156.945 M 270.920 135 kW / 184 HP
Mercedes-Benz GLA-CLASS X156 2013-2026 GLA 250 4-matic 156.946 M 270.920 155 kW / 211 HP
Mercedes-Benz GLB X247 2020-2026 AMG GLB 35 Mild Hybrid 4-matic 247.651 M 260.920 225 kW / 306 HP
Mercedes-Benz GLB X247 2020-2026 GLB 250 4-matic 247.647 M 260.920 165 kW / 224 HP
Mercedes-Benz GLC X253 2015-2022 250 4-matic 253.946 M 274.920 155 kW / 211 HP
Mercedes-Benz GLC X253 2015-2022 300 4-matic 253.949 M 274.920 180 kW / 245 HP
Mercedes-Benz GLC X253 2015-2022 300 EQ Boost 4-matic 253.984 M 264.920 190 kW / 258 HP
Mercedes-Benz GLC Coupe C253 2016-2023 250 4-matic 253.346 M 274.920 155 kW / 211 HP
Mercedes-Benz GLC Coupe C253 2016-2023 300 4-matic 253.349 M 274.920 180 kW / 245 HP
Mercedes-Benz GLC Coupe C253 2016-2023 300 4-matic 253.384 M 264.920 190 kW / 258 HP
Mercedes-Benz GLC Coupe C253 2016-2023 300 EQ Boost 4-matic 253.384 M 264.920 190 kW / 258 HP
Mercedes-Benz SLC R172 2016-2026 200 172.434 M 274.920 135 kW / 184 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Filter fit my Mercedes-Benz A-Class?
This part (315184) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 23217096004

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2067 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Akeem
Charlottesville, US
★★★★★ 5
Comfortable and stays cool
Color: White-cooling Basic, Size: Queen(Pack of 1)
Great pillow. When i opened it, i noticed a strange smell, i assumed its the smell of whatever they use to make the pillow stay cool. You have to fluff it for a good amount of time to make sure the cooling agent spreads well in the foam. Is what i assumed atleast. Its a perfect amount of softness for me. Pair it with some bamboo pillow cases and you got a good night of sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
K
Verified Purchase
Kim Groetsch
Lake Worth, US
★★★★★ 5
BEST, MOST COMFORTABLE PILLOWS EVER!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I've used others.BEST PILLOWS EVER! Firm, cooling and supportive. LOVE THESE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
J
Verified Purchase
Juanita
Grantham, US
★★★★★ 4
Comfortable and Supportive, but Adjust the Filling
Color: White-cooling Basic, Size: Queen(Pack of 2), Color: White-cooling Basic, Size: Queen(Pack of 2)
I’m very happy with this pillow. The size is big and it feels soft while still providing good support, perfect for midnight scrolling on TikTok. One thing to keep in mind is that it can feel a little too tall if you use all of the filling that comes with it. The good news is that you can easily adjust the amount of filling to find the height that works best for your sleeping position. Once I customized it, it was much more comfortable. Overall, great quality, comfortable, and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
L
Verified Purchase
Love Leigh Angel
Lowell, US
★★★★★ 5
BEST PILLOWS EVER!!!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I am very picky with my pillows because I have a bad neck and I can never seem to find a good pillow. But I tried this pillow because it had everything I was looking for and the price was great! You get two of them and they are absolutely awesome.! normally I would need to lay on two pillows to try and get comfortable but with these pillows I just lay on one and I wake up with no neck pain. They really have a nice cooling effect. They actually puff up immediately after opening them. All you have to do is just shake them up and the pillow just puffs straight up.. It comes with extra cushioning if you want it to make it firmer and if you don’t want it as firm as it is, you can actually take some out. It really is such a beautiful pillow. It’s perfect in every way to me being such a picky pillow person. You just lay your head down on it and it forms around your neck and your head and when you get up, it goes right back to its normal form. It doesn’t get flat and I love it. I completely recommend this to anyone who is a person who has a hard time finding a really good pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
E
Verified Purchase
$@[)E
New York, US
★★★★★ 5
Top of the line, best pillows Ive ever had
Color: White-cooling Basic, Size: Queen(Pack of 2)
These pillows are top of the line! I bought them in 2024 and they are still fluffy. When they lose a little fluff, you just punch em around a little bit and voila, like new again. They have kept their shape cery well and do great for cooling. I haven't had to add more filling yet either. I just laid my head on one and thought, I need to do a review cause everytime i lay on these pillows its like clouds. My head is heavy and this is relief :-D
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products