
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
HyperSpark Distributor - Chrysler 383 / 400 - 565-305BKOverview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor
Overview:
HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap.
Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.
Features:
- Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
- Billet distributor housing provides corrosion resistance and stylish looks!
- Patented Clear Installation cap eliminates any confusion while installing the distributor.
- Easiest plug and play way to add timing control to a Sniper EFI Installation.
- Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
- Includes Wire Retainer for a clean installation.
- Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
- Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
- Available in Black or Shiny Billet Aluminum to match any engine bay
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1965 - 1967 | Plymouth | Fury III | 383/6.3L V8 | |
| 1967 - 1971 | Fargo | W200 Pickup | 383/6.3L V8 | |
| 1975 - 1978 | Plymouth | Fury | Sport | 400/6.6L V8 |
| 1962 - 1966 | Chrysler | 300 | 383/6.3L V8 | |
| 1975 - 1976 | Dodge | Coronet | Base | 400/6.6L V8 |
| 1969 | Dodge | Charger | 500 | 383/6.3L V8 |
| 1965 - 1971 | Dodge | Monaco | 383/6.3L V8 | |
| 1976 - 1978 | Plymouth | Fury | Salon | 400/6.6L V8 |
| 1960 - 1971 | Dodge | Polara | 383/6.3L V8 | |
| 1968 - 1971 | Plymouth | GTX | 383/6.3L V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 383/6.3L V8 | |
| 1975 - 1976 | Dodge | Coronet | Crestwood | 400/6.6L V8 |
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6L V8 | |
| 1975 - 1978 | Plymouth | Fury | Base | 400/6.6L V8 |
| 1972 - 1978 | Dodge | Charger | 400/6.6L V8 | |
| 1964 | Dodge | 880 | Custom | 383/6.3L V8 |
| 1960 - 1964 | Plymouth | Savoy | 383/6.3L V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3L V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3L V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6L V8 | |
| 1970 - 1971 | Dodge | Challenger | Base | 383/6.3L V8 |
| 1970 - 1971 | Plymouth | Fury | Sport Suburban | 383/6.3L V8 |
| 1959 - 1961 | Dodge | Custom | 383/6.3L V8 | |
| 1959 - 1971 | Dodge | Coronet | 383/6.3L V8 | |
| 1967 - 1971 | Plymouth | Barracuda | 383/6.3L V8 | |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham | 400/6.6L V8 |
| 1966 | Plymouth | Fury | VIP | 383/6.3L V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Sport | 400/6.6L V8 |
| 1960 - 1963 | Plymouth | Fleet Special | 383/6.3L V8 | |
| 1964 - 1971 | Plymouth | Fury | Sport | 383/6.3L V8 |
| 1972 - 1974 | Plymouth | Fury I | Base | 400/6.6L V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Suburban | 400/6.6L V8 |
| 1972 - 1974 | Plymouth | Fury II | Base | 400/6.6L V8 |
| 1975 | Dodge | Coronet | Custom | 400/6.6L V8 |
| 1959 - 1971 | Chrysler | Town & Country | 383/6.3L V8 | |
| 1965 - 1970 | Chrysler | Newport | 383/6.3L V8 | |
| 1970 | Plymouth | Fury | S-23 | 383/6.3L V8 |
| 1959 | Dodge | Sierra | 383/6.3L V8 | |
| 1960 - 1970 | Plymouth | Belvedere | 383/6.3L V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6L V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6L V8 | |
| 1967 - 1971 | Jensen | Interceptor | 383/6.3L V8 | |
| 1972 - 1974 | Plymouth | Fury III | Base | 400/6.6L V8 |
| 1967 | Dodge | Monaco | Base | 383/6.3L V8 |
| 1968 - 1971 | Plymouth | Fury III | Base | 383/6.3L V8 |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3L V8 | |
| 1965 - 1966 | Plymouth | Fury II | 383/6.3L V8 | |
| 1959 - 1963 | Facel Vega | Excellence | 383/6.3L V8 | |
| 1967 | Dodge | W200 Series | 383/6.3L V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6L V8 | |
| 1968 - 1971 | Plymouth | Fury II | Base | 383/6.3L V8 |
| 1970 | Dodge | Polara | Special | 383/6.3L V8 |
| 1970 - 1971 | Plymouth | Cuda | 383/6.3L V8 | |
| 1972 - 1978 | Chrysler | Newport | 400/6.6L V8 | |
| 1966 - 1971 | Dodge | Charger | 383/6.3L V8 | |
| 1960 - 1969 | Plymouth | Fury | 383/6.3L V8 | |
| 1970 - 1971 | Plymouth | Fury | Suburban | 383/6.3L V8 |
| 1975 - 1977 | Dodge | Royal Monaco | 400/6.6L V8 | |
| 1959 - 1960 | Chrysler | Saratoga | 383/6.3L V8 | |
| 1970 - 1971 | Dodge | Challenger | R/T | 383/6.3L V8 |
| 1972 | Fargo | W100 Pickup | 400/6.6L V8 | |
| 1972 - 1976 | Dodge | Monaco | 400/6.6L V8 | |
| 1972 - 1974 | Dodge | Coronet | 400/6.6L V8 | |
| 1972 | Plymouth | Fury | Gran Coupe | 400/6.6L V8 |
| 1960 - 1961 | Plymouth | Custom | 383/6.3L V8 | |
| 1969 | Dodge | Charger | R/T | 383/6.3L V8 |
| 1971 - 1974 | Dodge | B300 Van | 400/6.6L V8 | |
| 1970 | Plymouth | Fury | GT | 383/6.3L V8 |
| 1967 - 1971 | Fargo | D210 Pickup | 383/6.3L V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3L V8 | |
| 1967 | Fargo | D100 Panel Delivery | 383/6.3L V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6L V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6L V8 | |
| 1972 | Jensen | Interceptor | MK III | 383/6.3L V8 |
| 1967 | Dodge | D100 Series | 383/6.3L V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3L V8 | |
| 1972 | Plymouth | Fury | Gran Sedan | 400/6.6L V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Sport Suburban | 400/6.6L V8 |
| 1972 | Chrysler | New Yorker | Brougham | 400/6.6L V8 |
| 1974 | Dodge | B200 Van | Base | 400/6.6L V8 |
| 1963 - 1970 | Dodge | Polara | Base | 383/6.3L V8 |
| 1967 - 1971 | Fargo | D200 Pickup | 383/6.3L V8 | |
| 1972 - 1975 | Plymouth | Road Runner | 400/6.6L V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 400/6.6L V8 |
| 1963 - 1964 | Dodge | 440 | 383/6.3L V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 383/6.3L V8 | |
| 1971 - 1973 | Dodge | B200 Van | 400/6.6L V8 | |
| 1961 | Dodge | Pioneer | 383/6.3L V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6L V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6L V8 | |
| 1972 - 1977 | Chrysler | Town & Country | 400/6.6L V8 | |
| 1977 - 1978 | Dodge | Monaco | Crestwood | 400/6.6L V8 |
| 1967 | Dodge | W100 Series | 383/6.3L V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3L V8 | |
| 1969 | Dodge | Charger | Base | 383/6.3L V8 |
| 1965 - 1967 | Dodge | Coronet | Base | 383/6.3L V8 |
| 1961 | Dodge | Seneca | 383/6.3L V8 | |
| 1976 - 1978 | Dodge | CB300 | 400/6.6L V8 | |
| 1960 - 1968 | Dodge | Dart | 383/6.3L V8 | |
| 1962 - 1964 | Facel Vega | Facel II | 383/6.3L V8 | |
| 1961 - 1969 | Dodge | Dart | Base | 383/6.3L V8 |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3L V8 | |
| 1972 | Fargo | D210 Pickup | 400/6.6L V8 | |
| 1969 | Dodge | Dart | Custom | 383/6.3L V8 |
| 1975 - 1978 | Dodge | D200 | 400/6.6L V8 | |
| 1962 - 1966 | Plymouth | Fury | Base | 383/6.3L V8 |
| 1976 - 1978 | Plymouth | PB300 | 400/6.6L V8 | |
| 1972 - 1974 | Dodge | Challenger | 400/6.6L V8 | |
| 1969 - 1973 | Bristol | 411 | 383/6.3L V8 | |
| 1972 | Plymouth | Fury | Suburban | 400/6.6L V8 |
| 1975 - 1978 | Chrysler | Cordoba | 400/6.6L V8 | |
| 1967 - 1971 | Fargo | D110 Pickup | 383/6.3L V8 | |
| 1960 | Dodge | Matador | 383/6.3L V8 | |
| 1960 - 1961 | Dodge | Phoenix | 383/6.3L V8 | |
| 1975 - 1978 | Chrysler | New Yorker | 400/6.6L V8 | |
| 1967 | Dodge | W300 Series | 383/6.3L V8 | |
| 1967 | Dodge | Coronet | 440 | 383/6.3L V8 |
| 1961 | Plymouth | Suburban | Custom | 383/6.3L V8 |
| 1960 - 1963 | Dual-Ghia | L6.4 | 383/6.3L V8 | |
| 1959 | Dodge | Lancer | 383/6.3L V8 | |
| 1975 - 1976 | Plymouth | Gran Fury | Custom | 400/6.6L V8 |
| 1970 - 1971 | Plymouth | Fury | Custom Suburban | 383/6.3L V8 |
| 1969 | Dodge | Dart | Swinger | 383/6.3L V8 |
| 1977 - 1978 | Dodge | W150 | 400/6.6L V8 | |
| 1974 | Dodge | B200 Van | Maxi Wagon | 400/6.6L V8 |
| 1969 - 1971 | Fargo | W110 Pickup | 383/6.3L V8 | |
| 1967 | Fargo | D200 Panel Delivery | 383/6.3L V8 | |
| 1969 | Dodge | Charger | SE | 383/6.3L V8 |
| 1967 - 1971 | Fargo | W100 Pickup | 383/6.3L V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6L V8 | |
| 1959 - 1961 | Chrysler | Windsor | 383/6.3L V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6L V8 | |
| 1968 - 1971 | Plymouth | Fury I | Base | 383/6.3L V8 |
| 1972 | Fargo | D100 Pickup | 400/6.6L V8 | |
| 1959 - 1961 | Facel Vega | HK500 | 383/6.3L V8 | |
| 1960 | Plymouth | Suburban | 383/6.3L V8 | |
| 1968 - 1971 | Dodge | W200 Pickup | 383/6.3L V8 | |
| 1975 - 1976 | Dodge | Coronet | Brougham | 400/6.6L V8 |
| 1971 | Chrysler | Newport | Custom | 383/6.3L V8 |
| 1976 - 1978 | Dodge | D300 | 400/6.6L V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6L V8 | |
| 1972 | Fargo | D110 Pickup | 400/6.6L V8 | |
| 1967 - 1971 | Fargo | D100 Pickup | 383/6.3L V8 | |
| 1961 | Plymouth | Suburban | Sport | 383/6.3L V8 |
| 1976 - 1978 | Dodge | B300 | 400/6.6L V8 | |
| 1967 | Dodge | Coronet | R/T | 383/6.3L V8 |
| 1964 - 1966 | Jensen | C-V8 | 383/6.3L V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 400/6.6L V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6L V8 | |
| 1977 - 1978 | Dodge | Monaco | Brougham | 400/6.6L V8 |
| 1977 - 1978 | Dodge | Monaco | Base | 400/6.6L V8 |
| 1973 - 1974 | Plymouth | Fury | 400/6.6L V8 | |
| 1969 | Dodge | Dart | GT | 383/6.3L V8 |
| 1972 | Fargo | D200 Pickup | 400/6.6L V8 | |
| 1972 | Plymouth | Fury | Sport Suburban | 400/6.6L V8 |
| 1975 - 1976 | Plymouth | Gran Fury | Custom Suburban | 400/6.6L V8 |
| 1972 | Plymouth | Fury | Custom Suburban | 400/6.6L V8 |
| 1975 | Plymouth | Fury | Custom | 400/6.6L V8 |
| 1959 | Dodge | Royal | 383/6.3L V8 | |
| 1970 | Plymouth | Fury | Gran Coupe | 383/6.3L V8 |
| 1974 | Bristol | 411 | 400/6.6L V8 | |
| 1977 | Dodge | D150 | 400/6.6L V8 | |
| 1963 - 1964 | Dodge | 880 | Base | 383/6.3L V8 |
| 1965 | Dodge | 880 | 383/6.3L V8 | |
| 1978 | Dodge | Magnum | 400/6.6L V8 | |
| 1963 - 1964 | Dodge | 330 | 383/6.3L V8 | |
| 1971 | Chrysler | Newport | Royal | 383/6.3L V8 |
| 1974 | Dodge | B200 Van | Sportsman | 400/6.6L V8 |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6L V8 | |
| 1967 | Dodge | D200 Series | 383/6.3L V8 | |
| 1970 | Dodge | Polara | Custom | 383/6.3L V8 |
| 1974 | Dodge | B200 Van | Maxi | 400/6.6L V8 |
| 1967 | Plymouth | VIP | 383/6.3L V8 | |
| 1972 | Fargo | W200 Pickup | 400/6.6L V8 | |
| 1978 | Dodge | D150 | Base | 400/6.6L V8 |
| 1959 - 1960 | DeSoto | Adventurer | 383/6.3L V8 | |
| 1969 | Dodge | Dart | GTS | 383/6.3L V8 |
| 1959 | DeSoto | Firedome | 383/6.3L V8 | |
| 1971 | Chrysler | Newport | Base | 383/6.3L V8 |
| 1959 | DeSoto | Fireflite | 383/6.3L V8 | |
| 1961 | Plymouth | Suburban | Base | 383/6.3L V8 |
| 1972 | Fargo | W110 Pickup | 400/6.6L V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6L V8 | |
| 1967 | Dodge | Coronet | 500 | 383/6.3L V8 |
| 1967 | Fargo | W100 Panel Delivery | 383/6.3L V8 | |
| 1967 | Dodge | D300 Series | 383/6.3L V8 | |
| 1963 | Dodge | Polara | 500 | 383/6.3L V8 |
Specs:
| Brand | Holley Sniper EFI |
|---|---|
| Color | Black |
| Distributor Type | Hall Effect |
| Emission Code | 3 |
| Material | Billet Aluminum |
| Product Type | Distributor |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy