
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black MAP Sensor - 5149174ABOverview: MAP Sensor 3. 0, 3. 6 and 6. 4 Engines Does not include harness Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2016 2017 Jeep Wrangler 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2011 2017 Dodge Grand Caravan 2016 Chrysler Town & Country 2014 2018 Ram 1500 2014 2018 Ram 2500 2014 2018 Ram 3500 2014 2015 Jeep Grand Cherokee Summit 182 3 L V6 2014
Overview:
MAP Sensor- 3.0, 3.6 and 6.4 Engines
- Does not include harness
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2016 - 2017 | Jeep | Wrangler | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2016 | Chrysler | Town & Country | ||
| 2014 - 2018 | Ram | 1500 | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2014 - 2018 | Ram | 3500 | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2011 - 2015 | Chrysler | Town & Country | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitud |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1621 reviews
Sort
Product Reviews
★★★★★ 5
Classic simple digital watch
Color: Black/Digital/Black/Yellow
A classic watch with the clean classic look. A every day wear for the gym, while of course smart watches do it all, this keeps it simple with the basics. No distractions, just a watch that gets the job done. Clear screen and and the classic day glow work perfect. Simple black and yellow color combo is rad, and their come in a varitso you can find one that works for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Full Function Economic watch
Color: Gray/Digital/Gray
Best Watch Ever. I have had one for over 20 years. Waterproof. 3 Time Zones if you travel, Stop Watch....timers Alarms.... SIMPLE AND KEEPS GREAT TIME.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 4
Great watch
Color: Gray/Digital/Gray
Great everyday watch—lightweight, easy to read, and does everything I need without being complicated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Very nice watch.
Color: Black/Digital/Black/Yellow
Very nice watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Great Multi-Function Watch
Color: Gray/Digital/Gray
I absolutely love my Timex Ironman watches. I have had many over a very long period of time.
Wonderful set of functions for the price.
Very affordable.
Easy to use. Lasts a long time. Very easy to read in standard lighting. I like the Indiglo when needed, but do not use it too often.
Absolutely love the ability to set a repeat timer to remind me to do something at a fixed interval, or to keep me on task for a fixed period of time.
Great to be able to set three independent alarms.
Potential to capture a huge number of splits with the stopwatch.
I purchased this watch to replace a similar model with a dead battery. I have replaced batteries in the past, but it is quicker and easier to buy a replacement watch. I am saving my old watches for that day in the future when the Ironman model may no longer be available. I expect this will be my watch of choice for the rest of my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
HKM-782163 Christmas Sequin Tie Decorations - Old Man, Snowman, Elk, Bear - 20x8cm - Fun Holiday Accessories
64.99
Stampede 41128-2 - Snap-Inz In Channel Sidewind Deflector Smoke, 4 pc
94.00
HKM-176531 Cartoon Animal Headgear for Pets - Plush Double-Sided Velvet Hats in Various Styles and Sizes
64.99
Stampede 41251-2 - Snap-Inz In Channel Sidewind Deflector Smoke, 4 pc
83.00
HKM-701971 Adjustable Christmas Dog Necktie with Snowflake Pattern and Red Plaid for Small to Medium Pets
64.99