
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley 255 LPH OE Style EFI Fuel Tank Modules - 12-304Overview: This in tank fuel pump module is a high pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre calibrated fuel level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick up and also
Overview:
This in-tank fuel pump module is a high-pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre-calibrated fuel-level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick-up and also provides protection from contaminates Fuel pressure is internally regulated to 58 psi eliminating the added expense and effort of purchasing and installing an external fuel pressure regulator - no separate return line is required because this module returns excess fuel right inside the tank! This 1977-81 F-body Muscle Car EFI Fuel Pump module was designed as a direct replacement for your factory pick-up and sending unit. There is no need to purchase a custom EFI fuel tank. You can even retain the factory fuel hard line - just connect the outlet of the pump module to the hard line on your vehicle with EFI-rated fuel hose and hose clamps available in the Earls Vapor Guard line. This Muscle Car EFI Module includes a 255 LPH fuel pump and a Holley HydraMat. HydraMat is an amazing patent-pending fuel reservoir system that reduces fuel starvation issues that might otherwise occur while cornering, accelerating, stopping, traversing inclines, and during low fuel conditions.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 - 1981 | Chevrolet | Camaro | Berlinetta | 229/3.8L 6 |
| 1980 | Chevrolet | Camaro | Rally Sport | 267/4.4L 8 |
| 1975 - 1978 | Chevrolet | Camaro | LT | 250/4.1L 6 |
| 1970 - 1975 | Chevrolet | Camaro | RS | 250/4.1L 6 |
| 1970 - 1975 | Chevrolet | Camaro | RS | 350/5.7L 8 |
| 1970 - 1973 | Chevrolet | Camaro | Base | 307/5L 8 |
| 1970 - 1973 | Chevrolet | Camaro | RS | 307/5L 8 |
| 1970 - 1980 | Chevrolet | Camaro | Base | 350/5.7L 8 |
| 1970 - 1972 | Chevrolet | Camaro | SS | 402/6.6L 8 |
| 1971 - 1972 | Chevrolet | Camaro | Base | 402/6.6L 8 |
| 1970 - 1981 | Chevrolet | Camaro | Z28 | 350/5.7L 8 |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport | 305/5L 8 |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport | 305/5L 8 |
| 1976 - 1980 | Chevrolet | Camaro | Base | 305/5L 8 |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport | 350/5.7L 8 |
| 1981 | Chevrolet | Camaro | Sport | 350/5.7L 8 |
| 1980 - 1981 | Chevrolet | Camaro | Berlinetta | 267/4.4L 8 |
| 1981 | Chevrolet | Camaro | Sport | 229/3.8L 6 |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport | 350/5.7L 8 |
| 1980 | Chevrolet | Camaro | Rally Sport | 229/3.8L 6 |
| 1979 - 1981 | Chevrolet | Camaro | Berlinetta | 350/5.7L 8 |
| 1976 - 1979 | Chevrolet | Camaro | Rally Sport | 250/4.1L 6 |
| 1977 - 1978 | Chevrolet | Camaro | LT Rally Sport | 250/4.1L 6 |
| 1981 | Chevrolet | Camaro | Sport | 231/3.8L 6 |
| 1973 - 1978 | Chevrolet | Camaro | LT | 350/5.7L 8 |
| 1970 - 1979 | Chevrolet | Camaro | Base | 250/4.1L 6 |
| 1970 - 1972 | Chevrolet | Camaro | SS | 350/5.7L 8 |
| 1981 | Chevrolet | Camaro | Sport | 305/5L 8 |
| 1979 - 1981 | Chevrolet | Camaro | Z28 | 305/5L 8 |
| 1976 - 1978 | Chevrolet | Camaro | LT | 305/5L 8 |
| 1980 | Chevrolet | Camaro | Base | 267/4.4L 8 |
| 1980 | Chevrolet | Camaro | Base | 229/3.8L 6 |
| 1981 | Chevrolet | Camaro | Sport | 267/4.4L 8 |
| 1979 | Chevrolet | Camaro | Berlinetta | 250/4.1L 6 |
| 1980 - 1981 | Chevrolet | Camaro | Berlinetta | 231/3.8L 6 |
| 1980 | Chevrolet | Camaro | Base | 231/3.8L 6 |
| 1980 | Chevrolet | Camaro | Rally Sport | 231/3.8L 6 |
| 1972 | Chevrolet | Camaro | Z28 | 402/6.6L 8 |
| 1973 | Chevrolet | Camaro | LT | 307/5L 8 |
| 1979 - 1981 | Chevrolet | Camaro | Berlinetta | 305/5L 8 |
| 1977 - 1979 | Chevrolet | Nova | Rally | 350/5.7L 8 |
| 1976 - 1979 | Chevrolet | Nova | Base | 305/5L 8 |
| 1975 | Chevrolet | Nova | Base | 262/4.3L 8 |
| 1975 | Chevrolet | Nova | LN | 262/4.3L 8 |
| 1976 - 1977 | Chevrolet | Nova | Concours | 350/5.7L 8 |
| 1975 - 1979 | Chevrolet | Nova | Base | 250/4.1L 6 |
| 1975 - 1979 | Chevrolet | Nova | Custom | 250/4.1L 6 |
| 1975 | Chevrolet | Nova | LN | 250/4.1L 6 |
| 1975 - 1979 | Chevrolet | Nova | Base | 350/5.7L 8 |
| 1976 - 1977 | Chevrolet | Nova | Concours | 305/5L 8 |
| 1978 - 1979 | Chevrolet | Nova | Custom | 305/5L 8 |
| 1977 - 1979 | Chevrolet | Nova | Rally | 305/5L 8 |
| 1975 - 1978 | Chevrolet | Nova | Police | 350/5.7L 8 |
| 1976 | Chevrolet | Nova | SS | 350/5.7L 8 |
| 1975 - 1979 | Chevrolet | Nova | Custom | 350/5.7L 8 |
| 1975 | Chevrolet | Nova | Police | 262/4.3L 8 |
| 1976 - 1978 | Chevrolet | Nova | Police | 305/5L 8 |
| 1975 | Chevrolet | Nova | Custom | 262/4.3L 8 |
| 1976 - 1977 | Chevrolet | Nova | Concours | 250/4.1L 6 |
| 1977 - 1979 | Chevrolet | Nova | Rally | 250/4.1L 6 |
| 1975 - 1978 | Chevrolet | Nova | Police | 250/4.1L 6 |
| 1975 | Chevrolet | Nova | LN | 350/5.7L 8 |
| 1976 | Chevrolet | Nova | SS | 305/5L 8 |
| 1975 - 1979 | Buick | Skylark | Base | 350/5.7L 8 |
| 1975 - 1977 | Buick | Skylark | SR | 231/3.8L 6 |
| 1978 - 1979 | Buick | Skylark | Custom | 305/5L 8 |
| 1977 - 1979 | Buick | Skylark | Base | 305/5L 8 |
| 1977 - 1979 | Buick | Skylark | S | 305/5L 8 |
| 1975 - 1979 | Buick | Skylark | Base | 231/3.8L 6 |
| 1978 - 1979 | Buick | Skylark | Custom | 350/5.7L 8 |
| 1977 | Buick | Skylark | SR | 301/4.9L 8 |
| 1977 | Buick | Skylark | Base | 301/4.9L 8 |
| 1978 | Buick | Skylark | Sport | 350/5.7L 8 |
| 1975 - 1977 | Buick | Skylark | SR | 350/5.7L 8 |
| 1975 - 1976 | Buick | Skylark | SR | 260/4.3L 8 |
| 1975 - 1976 | Buick | Skylark | Base | 260/4.3L 8 |
| 1976 - 1977 | Buick | Skylark | S | 350/5.7L 8 |
| 1978 - 1979 | Buick | Skylark | Custom | 231/3.8L 6 |
| 1978 | Buick | Skylark | Sport | 231/3.8L 6 |
| 1976 | Buick | Skylark | S | 260/4.3L 8 |
| 1976 - 1979 | Buick | Skylark | S | 231/3.8L 6 |
| 1977 | Buick | Skylark | S | 301/4.9L 8 |
| 1978 | Buick | Skylark | Sport | 305/5L 8 |
| 1977 | Buick | Skylark | SR | 305/5L 8 |
| 1970 - 1977 | Pontiac | Firebird | Base | 400/6.6L 8 |
| 1970 - 1979 | Pontiac | Firebird | Trans Am | 400/6.6L 8 |
| 1977 - 1981 | Pontiac | Firebird | Formula | 301/4.9L 8 |
| 1979 - 1981 | Pontiac | Firebird | Trans Am | 301/4.9L 8 |
| 1970 - 1979 | Pontiac | Firebird | Base | 350/5.7L 8 |
| 1977 | Pontiac | Firebird | Base | 403/6.6L 8 |
| 1977 - 1979 | Pontiac | Firebird | Trans Am | 403/6.6L 8 |
| 1970 - 1979 | Pontiac | Firebird | Esprit | 350/5.7L 8 |
| 1977 - 1979 | Pontiac | Firebird | Formula | 403/6.6L 8 |
| 1977 - 1981 | Pontiac | Firebird | Base | 301/4.9L 8 |
| 1977 - 1981 | Pontiac | Firebird | Esprit | 231/3.8L 6 |
| 1980 - 1981 | Pontiac | Firebird | Base | 265/4.3L 8 |
| 1970 - 1976 | Pontiac | Firebird | Esprit | 250/4.1L 6 |
| 1977 - 1981 | Pontiac | Firebird | Base | 231/3.8L 6 |
| 1971 - 1974 | Pontiac | Firebird | Esprit | 455/7.5L 8 |
| 1970 - 1979 | Pontiac | Firebird | Formula | 400/6.6L 8 |
| 1971 - 1976 | Pontiac | Firebird | Trans Am | 455/7.5L 8 |
| 1971 - 1974 | Pontiac | Firebird | Formula | 455/7.5L 8 |
| 1970 - 1975 | Pontiac | Firebird | Trans Am | 350/5.7L 8 |
| 1970 - 1976 | Pontiac | Firebird | Base | 250/4.1L 6 |
| 1970 - 1976 | Pontiac | Firebird | Esprit | 400/6.6L 8 |
| 1970 - 1979 | Pontiac | Firebird | Formula | 350/5.7L 8 |
| 1977 - 1980 | Pontiac | Firebird | Base | 305/5L 8 |
| 1977 - 1981 | Pontiac | Firebird | Formula | 305/5L 8 |
| 1977 - 1980 | Pontiac | Firebird | Esprit | 305/5L 8 |
| 1980 - 1981 | Pontiac | Firebird | Trans Am | 305/5L 8 |
| 1977 - 1981 | Pontiac | Firebird | Esprit | 301/4.9L 8 |
| 1981 | Pontiac | Firebird | Trans Am | 267/4.4L 8 |
| 1981 | Pontiac | Firebird | Formula | 265/4.3L 8 |
| 1981 | Pontiac | Firebird | Formula | 267/4.4L 8 |
| 1980 - 1981 | Pontiac | Firebird | Esprit | 265/4.3L 8 |
| 1981 | Pontiac | Firebird | Esprit | 267/4.4L 8 |
| 1971 - 1974 | Pontiac | Firebird | Base | 455/7.5L 8 |
| 1981 | Pontiac | Firebird | Base | 267/4.4L 8 |
| 1981 | Pontiac | Firebird | Formula | 231/3.8L 6 |
Specs:
| Brand | Holley Sniper EFI |
|---|---|
| Emission Code | 5 |
| Free Flow LPH | 255 |
| Fuel Sending Unit Ohms | 0-90 Ohms |
| Fuel Type | Gasoline |
| Inlet Diameter (in) | 5/16"" |
| Product Type | Fuel Pump Module |
| Vent Size | N/A |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy