Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Fender Skin - Smooth Automotive-Grade Vinyl Center (15")Features Features a variety of centers with leather perimeters and a finished edge Felt liner to protect paint Includes black zinc washer and screw to complete installation Includes hook and loop fastener for positioning front if needed Hugs fender perfectly Designed to match Drag Specialties solo seats Will work with most OEM and accessory seats Made in the USA Year Brand Model 2012 2016 Harley Davidson XL1200V Seventy Two 2010 2021 Harley Davidson
Features
- Features a variety of centers with leather perimeters and a finished edge
- Felt liner to protect paint
- Includes black zinc washer and screw to complete installation
- Includes hook-and-loop fastener for positioning front if needed
- Hugs fender perfectly
- Designed to match Drag Specialties solo seats
- Will work with most OEM and accessory seats
- Made in the USA
| Year | Brand | Model |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983-1985 | Harley-Davidson | XLX 1000 |
| 1983-1984 | Harley-Davidson | XR1000 |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1979-1985 | Harley-Davidson | XLS Roadster |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1977-1978 | Harley-Davidson | XLT |
| 1974-1978 | Harley-Davidson | FXE Super Glide |
| 1972-1985 | Harley-Davidson | XLH1000 |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1970-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1969-1980 | Harley-Davidson | Electra Glide FL |
| 1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1959-1971 | Harley-Davidson | XLH900 |
| 1958-1979 | Harley-Davidson | XLCH |
| 1957-1958 | Harley-Davidson | Sportster 900 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 213 reviews
Sort
Product Reviews
★★★★★ 5
Works as intended
Size: 12 Pairs / 24 pcs
These banana plugs are quite easy to use, and securely connected my speaker cables to the receiver. They have a quality feel as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2025
★★★★★ 5
Solid product
Size: 12 Pairs / 24 pcs
High quality. Good connectivity.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 1
Tips broke in the binding post
Size: 12 Pairs / 24 pcs, Size: 12 Pairs / 24 pcs
UPDATE:
Two tips broke off when unplugging them from the binding post and are now lodged in. Inexcusable and an utterly poor product.
Solid connection in the binding post with no wobble or wiggle. They require some force to insert into the binding post, but once they're in they remain snug. I also tried removing and reinserting a few times and the connection remained solid. I've used other plugs in the past that have a softer tip and easily deform after one or two insertions. These do not have that issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Great plugs
Size: 2 Pairs / 4 pcs
These are great plugs! Worked like it should!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2024
★★★★★ 3
Does the job, easy use, a bit bulky not exactly as described
Size: 12 Pairs / 24 pcs
Bare wire can be intolerable to work with. Banana plugs make a positive secure connection. These plugs are a touch bulky. Nice to not have to deal with small screws. Use as large of gauge wire as possible. The description says no unintentional disconnections. I beg to differ the bite of teeth aren’t as good as described. Used a 16 gauge pure copper speaker wire and a teenager taught me how secure the wire really is by tugging on the wire not the banana plug pulling the wire free. It does the job, it’s not the latest and greatest. If you need easy get these. If you want slim secure banana plugs buy the small screw type.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025