SKU: 84046936675

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vt

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-vintage-series-truck-package-ct67vtOverview: Classic Instruments Vintage Series Truck Package The Vintage Series for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Vintage Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and

Overview:

Classic Instruments Vintage Series Truck Package

The Vintage Series for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Vintage Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1971 Chevrolet K10 Suburban Base 8V/6.6L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish White
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 84046936675

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 2315 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dorothy Gilbertson
Waukegan, US
★★★★★ 3
Nice but dissapointing
So it sometimes stays cool but if it’s under a blanket and you have your body on it at all it will get warm but the spots you don’t use will get cool sometimes. I am very disappointed in the material though because it’s like my dry skin scratched the pillow case all over which makes me question it and I don’t think I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
L
Verified Purchase
Layton Phillips
Lake Worth, US
★★★★★ 5
Great pillow, but the cooling effect depends on the cover
Color: Blue-ice Plus, Size: King(Pack of 2)
I really like this pillow overall. It’s comfortable, supportive, and feels well made. When you use it without a pillowcase, it definitely feels cool to the touch and does what it claims in terms of that initial cooling sensation. However, once you put a pillowcase on it, you can’t really feel the cooling effect anymore. I’ve tried multiple different pillowcases made from different materials, and none of them really let that cool feeling come through. That said, I still love the pillow itself. It’s comfortable and supportive enough that I’m keeping it. Just keep in mind that the cooling feature works best without a cover, which isn’t ideal for everyone. Overall, a good pillow — just manage expectations about the cooling effect once it’s covered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
H
Verified Purchase
Hannah N. Ford
Omaha, US
★★★★★ 5
Cooling and holds shape.
Color: Blue-ice Plus, Size: Queen(Pack of 2), Color: Blue-ice Plus, Size: Queen(Pack of 2)
Very nice pillow for the price is also holding up well and holding shape very cool and comfortable to the touch. Best pillow I found in a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
S
Verified Purchase
smmt
Louisville, US
★★★★★ 5
Best Pillow Ever
Color: Blue-ice Plus, Size: Queen(Pack of 2)
Best pillow ever. Although it still gets "hot", it does take longer to get "hot". I love this pillow. I was buying a new pillow almost every 3 months. Other pillows would either remain rock hard or go flat. I was concerned at first when reading the description as I though the memory foam would be big pieces. They are soft fluffy pieces. I had to remove almost half of the foam to get the pillow to what works for me. I have not had to put any filler back in. Maybe in a couple of more months I may have to put a bit more in, but it is holding it's shape and not going flat. I do fluff it every night. This helps. I am a stomach sleeper. I have bought the expensive purple pillow and hated it so much I gave it to my daughter. This QUTOOL Pillow is the best! I bought a 2 pack. Have not used the other pillow yet, but I feel I may actually go years for once without having to buy a pillow as I have the 2nd one set aside if the first one gets to a point in need replacement. I have bought Dollar Store pillows. I have bought $300 pillows. None of them even come close to this pillow and the way you can adjust this pillow for you. The pillows came in a white mesh like bag. I keep all the unused "stuffing" in this bag. I have it hanging in my closet and I just fluff the bag once a month to keep the filling fresh so it is ready if and when I need it. Coming from someone who has trouble staying asleep, neck issues, a stomach sleeper who hate those flat pillows manufacturers think stomach sleepers like but actually hate, buy this pillow. Just buy it. Best Pillow for a picky person like me. Buy 2 or more so if you have to stay at a hotel, you can take your own pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
J
Verified Purchase
Jedata
Carnegie, US
★★★★★ 4
Slippery Pillow
Color: Blue-ice Plus, Size: Queen(Pack of 2)
Nice and cooling but it’s so slick my pillow sheet doesn’t want to stay on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026

recommand products