SKU: 90857052239

Frostbite Aluminum Radiator- 4 Row - FB167

Sale price$304.18 Regular price$337.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB167Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC Jimmy 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C3500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1984 - 1991 GMC C1500 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Construction 11/16"
Cooling Row Diameter 11/16"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 2.76"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 4
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 90857052239

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 2264 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Melissa tan
Bozeman, US
★★★★★ 5
Metamucil juice
Nice flavor thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2024
D
Verified Purchase
Degleon
Fort Morgan, US
★★★★★ 5
It definitely is fiber
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
It is nice to take a break from the orange flavoring they have with the original one, and the sugar does help it go down easier, but please for your sanity DO NOT DRINK THIS WITH JUST PLAIN WATER. I like to mix it up in flavored water with those sugar free drops that let me control what flavor the water is without suffering from raw dogging the unflavored powder because that will taste like drinking a glass of sand. Next time I'll try out the clear blend without any sugar to see if there's a difference, but this bottle will last a while. Also be gradual with introducing it into your diet and work up to a few teaspoons throughout your day to not overload your body. All that aside, it works well and my body feels more comfortable with the extra fiber in my life. I highly recommend some form of this because it's really tough to get enough fiber in many diets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
P
Verified Purchase
Proflady
Battle Creek, US
★★★★★ 5
Unflavored but sweetened Metamucil
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
If the orange flavored Metamucil is too acidic for you but you want a sweetened unflavored variation, this is just right. It is sometimes hard to find and is often sold out at the drug store or grocery store. I was glad to find it on Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
T
Verified Purchase
Thembisile Trusty Rothstein
Houston, US
★★★★★ 5
Metamucil, Psyllium Husk
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
Healthy, works well for the stomach issues plus it's loaded with nutrients.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
D
Verified Purchase
D. Owen
Los Angeles, US
★★★★★ 5
Unflavored original texture with sugar is the best!
Flavor Name: Original Coarse Sugar, Size: 1.86 Pound (Pack of 1)
I don't why the fake orange flavor is so popular. Unflavored is neutral and agreeable. Even with the sugar this product is very low glycemic index because the tiny amount of sugar is offset by the fiber.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025

recommand products