
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lindby Unibar - Chrome - FlhtFeatures Traditional OEM style highway bars Made from high quality 1 1 4" high tensile steel tubing Easy installation with included hardware Not recommended for use with extended forward controls or extended floorboards Specs Product Name: Freeway Bar (Highway Bar) Type: Engine Guard Model: Unibar Color Finish: Chrome Material: Steel Outside Diameter: 1 1 4" 32 mm Application: Driver Mounting Style: Bolt On Units: Each Riding Style: Street Base Color:
Features
- Traditional OEM-style highway bars
- Made from high-quality 1-1/4" high-tensile steel tubing
- Easy installation with included hardware
- Not recommended for use with extended forward controls or extended floorboards
Specs
- Product Name: Freeway Bar (Highway Bar)
- Type: Engine Guard
- Model: Unibar®
- Color/Finish: Chrome
- Material: Steel
- Outside Diameter: 1-1/4" / 32 mm
- Application: Driver
- Mounting Style: Bolt-On
- Units: Each
- Riding Style: Street
- Base Color: Silver
- Finish: Chrome
Fitments
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 1997-2003 | Harley-Davidson | Road King FLHR
|
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS
|
| 2006 | Harley-Davidson | Street Glide FLHX
|
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS
|
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT
|
| 1997-2003 | Harley-Davidson | Road King EFI FLHR
|
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3
|
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
|
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
|
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Road King EFI FLHR
|
| 2004-2006 | Harley-Davidson | Road King FLHR
|
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2009-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004-2006 | Harley-Davidson | Road King EFI FLHR
|
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Road King EFI FLHR
|
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2020 | Harley-Davidson | Street Glide EFI FLHX
|
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2191 reviews
Sort
Product Reviews
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Game Changer for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable
I purchased the Circle Joy Rechargeable frother mostly because of the price. The frothy-whipped cream is a treat on the weekends, and the last hand frother I purchased zapped out. WoW - this one is amazing! The last one I had was battery operated, and wasn't as fast as this one. I now use it everyday because it works so quickly. It comes with a "lid" for the blender part, so I can toss in my briefcase. Love that recharges quickly so its ready when I am. Great price, easy to use, looks sleek, and tiny enough to take with you. LOVE, FiVE Stars
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Great for short term
Color: Storage Cover Black, Size: Rechargeable
Works great when it works.... But I've bought three this year and two of them just unexpectedly died with no logical reason. Giving up and trying a new brand for my protein coffee drinks. *Edit....after original review the seller offered a refund and apologized for the issues I had. Bumping up my rating for proactive customer service and trying to make things right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great buy!
Color: Storage Cover Black, Size: Rechargeable
Great product. I'm glad I bought this to replace my old, cheap one that I got from Ikea. I like that it has double whisk as it does froth my liquids really well. I like the speed of it and it's easy to use and wash. The battery life is pretty long as well. I haven't charged it since I got it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Pretty darn good frother...
Color: Storage Cover Black, Size: Rechargeable
This is a pretty darn good frother/whisk, which we use primarily for mixing Crystal Light and LMNT drinks. It holds a charge for a long time and it is easy to recharge with the USB-C port and cable. My only complaint is that you must hold the power button continuously while operating it which is challenging to do using tall cups. It would be much better if is was a two stage on-off switch and had a longer wand, which isn't as long as it could be. But the unit is lightweight, easy to use and very versatile. Overall, I would buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026