
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate TS Rails - 94in.1975 1986 Chevrolet C10 96. 0 Bed, 1975 1986 Chevrolet C20 96. 0 Bed, 1975 1986 Chevrolet C30 96. 0 Bed, 1975 1986 Chevrolet K10 96. 0 Bed, 1975 1986 Chevrolet K20 96. 0 Bed, 1977 1986 Chevrolet K30 96. 0 Bed, 2019 2024 Chevrolet Silverado 1500 98. 2 Bed, 2010 2018 Chevrolet Silverado 1500 97. 8 Bed, 2007 2009 Chevrolet Silverado 1500 97. 6 Bed, 1999 2006 Chevrolet Silverado 1500 96. 0 Bed, 2007 Chevrolet Silverado 1500 Classic 96. 0 Bed, 2020 2024
1975-1986 Chevrolet C10 96.0 Bed, 1975-1986 Chevrolet C20 96.0 Bed, 1975-1986 Chevrolet C30 96.0 Bed, 1975-1986 Chevrolet K10 96.0 Bed, 1975-1986 Chevrolet K20 96.0 Bed, 1977-1986 Chevrolet K30 96.0 Bed, 2019-2024 Chevrolet Silverado 1500 98.2 Bed, 2010-2018 Chevrolet Silverado 1500 97.8 Bed, 2007-2009 Chevrolet Silverado 1500 97.6 Bed, 1999-2006 Chevrolet Silverado 1500 96.0 Bed, 2007 Chevrolet Silverado 1500 Classic 96.0 Bed, 2020-2024 Chevrolet Silverado 2500 HD 98.2 Bed, 2007-2019 Chevrolet Silverado 2500 HD 97.6 Bed, 2020-2024 Chevrolet Silverado 3500 HD 98.2 Bed, 2007-2010 Chevrolet Silverado 3500 HD 97.6 Bed, 2014-2019 Chevrolet Silverado 3500 HD 97.6 Bed, 2011-2013 Chevrolet Silverado 3500 HD 97.8 Bed, 2009-2010 Dodge Ram 1500 96.3 Bed, 2006-2008 Dodge Ram 1500 98.3 Bed, 2004-2005 Dodge Ram 1500 97.9 Bed, 2002-2003 Dodge Ram 1500 96.0 Bed, 2006-2010 Dodge Ram 2500 98.3 Bed, 2003-2005 Dodge Ram 2500 97.9 Bed, 2006-2010 Dodge Ram 3500 98.3 Bed, 2003-2005 Dodge Ram 3500 97.9 Bed, 2015-2024 Ford F-150 97.6 Bed, 2009-2014 Ford F-150 97.4 Bed, 1975-1996 Ford F-150 96.0 Bed, 1975-1996 Ford F-250 96.0 Bed, 1997 Ford F-250 HD 96.0 Bed, 2017-2022 Ford F-250 Super Duty 98.1 Bed, 2008-2016 Ford F-250 Super Duty 98.0 Bed, 2006-2007 Ford F-250 Super Duty 98.6 Bed, 1999-2005 Ford F-250 Super Duty 96.0 Bed, 1975-1997 Ford F-350 96.0 Bed, 2017-2022 Ford F-350 Super Duty 98.1 Bed, 2008-2016 Ford F-350 Super Duty 98.0 Bed, 2006-2007 Ford F-350 Super Duty 98.6 Bed, 1999-2005 Ford F-350 Super Duty 96.0 Bed, 1975-1978 GMC C15 96.0 Bed, 1979-1986 GMC C1500 96.0 Bed, 1975-1978 GMC C25 96.0 Bed, 1979-1986 GMC C2500 96.0 Bed, 1975-1978 GMC C35 96.0 Bed, 1979-1986 GMC C3500 96.0 Bed, 1975-1978 GMC K15 96.0 Bed, 1979-1986 GMC K1500 96.0 Bed, 1975-1978 GMC K25 96.0 Bed, 1979-1986 GMC K2500 96.0 Bed, 1977-1978 GMC K35 96.0 Bed, 1979-1986 GMC K3500 96.0 Bed, 2019-2024 GMC Sierra 1500 98.2 Bed, 2010-2018 GMC Sierra 1500 97.8 Bed ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2010-2011,2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2024 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006,2008 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2015-2023 | Ford | F-150 | Lariat |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2024 | Ford | F-150 | SSV |
| 2010 | Ford | F-150 | STX |
| 1982-1996,2009-2024 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996,2009-2023 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2296 reviews
Sort
Product Reviews
★★★★★ 5
Nice polo
Material Type: Recycled Polyester, Color: Dark Teal, Size: Medium
Fantastic polo shirt. Size was true to fit. Color is amazing. It’s soft and it has held up through washes since Christmas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Great shirt for the price.
Material Type: Recycled Polyester, Color: Electric Blue, Size: Large
Bought this for my son. Very nice shirt for the price, it is true to size and the color is the same as the picture. Would definitely buy it again. The material is good quality. No issues whatsoever
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great purchase
Material Type: Recycled Polyester, Color: Dark Navy, Size: X-Large
Purchased several shirts, all were great quality. You never know what you’ll get when you purchase sight unseen, these are worth it. Great value, style, and comfort. Color is exactly what you see online. True to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 4
Great quality for price
Material Type: Recycled Polyester, Color: Red Stripe, Size: XX-Large
Very impressed with the shirt quality, especially for such a low price. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
For work or casual wear, this polo is a great choice.
Material Type: Recycled Polyester, Color: Port Stripe, Size: X-Large
I really like this polo. I've been wearing it once a week or every other week since November. Its very comfortable and breathable. This polo feels like it should last a while. The fit is good. I typcally wear XL and this XL fits great. I've pruchased it in both burgundy and black so far. I definitely recommend this shirt. For work or casual wear, this will look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
recommand products
Cat Collar Breakaway - Painted Sugar Skulls Black Multi Color
16.00
New York Islanders Judd Full Zip Embroidered Patch 3D
90.00
2'6" x 8'0" New Hand Knotted Ivory Wool Runner Oriental Rug - MOA10292251
148.50
High-Speed Steel Drill Bit,11/16-In.
36.99
New York Rangers Luxe Signature Stein Heirloom
125.00