
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
MAHLE Original Chrysler 300 15-05 Valve Cover SetMAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe. This Part Fits: Year Make Model Submodel 2005 2020 Chrysler 300 C 2012 2014 Chrysler 300 C Luxury 2015 2017 Chrysler 300 C Platinum 2005 2010 Chrysler 300 C SRT8 2018 Chrysler 300 Limited 2010,2012 2021 Chrysler 300 S 2012 2014 Chrysler 300 SRT8 2013 Chrysler 300 SRT8 Core 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 2016 Dodge
MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2020 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2018 | Chrysler | 300 | Limited |
| 2010,2012-2021 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2021 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2015-2020 | Dodge | Challenger | SRT Hellcat |
| 2019-2020 | Dodge | Challenger | SRT Hellcat Redeye |
| 2019-2020 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2018-2020 | Dodge | Challenger | SRT Hellcat Widebody |
| 2020 | Dodge | Challenger | SRT Super Stock |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2021 | Dodge | Charger | Pursuit |
| 2006-2021 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2020 | Dodge | Charger | SRT Hellcat Widebody |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2021 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2021 | Dodge | Durango | Pursuit |
| 2011-2021 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2021 | Dodge | Durango | Special Service |
| 2018-2020 | Dodge | Durango | SRT |
| 2005 | Dodge | Durango | ST |
| 2007,2018 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2006-2009,2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2020 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2020 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2021 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2021 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2021 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2021 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2021 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2021 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2021 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2021 | Ram | 1500 Classic | SLT |
| 2019-2021 | Ram | 1500 Classic | Special Service |
| 2019-2021 | Ram | 1500 Classic | Tradesman |
| 2019-2021 | Ram | 1500 Classic | Warlock |
| 2013-2020 | Ram | 2500 | Big Horn |
| 2011-2020 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2020 | Ram | 2500 | Laramie Longhorn |
| 2016-2020 | Ram | 2500 | Limited |
| 2013-2015,2019-2020 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2020 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2020 | Ram | 2500 | Tradesman |
| 2013-2020 | Ram | 3500 | Big Horn |
| 2011-2020 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2020 | Ram | 3500 | Limited |
| 2013-2015,2017,2019-2020 | Ram | 3500 | Lone Star |
| 2011-2020 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2020 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1189 reviews
Sort
Product Reviews
★★★★★ 5
Great Value for a Good Moisturizer (5- Stars)
Size: 3 Fl Oz (Pack of 1)
This moisturizer contains nothing fancy — and that’s the whole point. The ingredients are few but effective, with several ceramides and hyaluronic acid for deep and long-lasting hydration. Best of all, it contains no silicones or parabens. Because it’s noncomedogenic, it doesn’t cause breakouts from clogged pores. Since I have sensitive skin, all of the above are critical for my skin care routine.
It’s about as simple and as effective as a cream can get. Because of that, it doesn’t contains any sunscreen, retinol, or other anti-wrinkle components.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Excellent facial moisturizer
Size: 3 Fl Oz (Pack of 1)
Very gentle, lightweight, absorbs well without feeling greasy or heavy. Perfect to use after Fraxel laser treatment. I also like it is fragrance free and really good on sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Highly recommend! But still irritates sensitive skin
Size: 3 Fl Oz (Pack of 1)
Exceeded my expectations!
Lightweight, yet has a bit of occlusiveness (which I needed)! Hydrates my skin really well! Like the subtle smell of it also!
It tried other popular ones (with almost no occlusive components) as La roche and ordinry, but they were too dry for me. I needed the moisture to be locked in plus restore my skin barrier also. So so far vanicream was so good!
My skin type: dry, sensitive, highly irritating.
Ps I would have to try another brand after finishing this one. Irritates my skin. It’s not for sensitive skin, unfortunately
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Inexpensive and Effective
Size: 3 Fl Oz (Pack of 1), Size: 3 Fl Oz (Pack of 1)
I’ve struggled with dry sensitive skin and eczema my entire life and this is now my ride or die facial moisturizer. It’s so much less expensive than luxury brands that I have tried and works better. It absorbs so well, leaves no residue, and a small amount goes a long way.
I will say, if you have an active eczema flare it can sting a tiiiiny bit but that’s an eczema thing. It causes zero irritation or inflammation there’s just some sensation as it goes on.
Vanicream as a brand in general is soooo eczema friendly. Life changing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
This stuff works nicely
Size: 3 Fl Oz (Pack of 1)
So I don't typically leave reviews, but I feel like this lotion has been fantastic to me. I typically don't use lotion because I hate the feel, but my face really needed it. I have dry/oily skin. My skin gets gross and flaky, yet it's pretty oily. I've always dealt with it. I decided to go ahead and buy this stuff because I couldn't take my dry skin. It helps soooo much and you barely need any. I use a dime sized amount and really focus on my problem areas. It lasts all day, not too thick and not too watery. Not greasy at all for me and soaks in very nicely. Again, it lasts all day and I don't need touch ups, even on bad skin days. I don't ever break out and it's never clogged my pores, but to be fair I've never really had skin that's broken out much before. The one thing I did notice, before using this stuff I started noticing more fine lines around my eyes/forehead. I've been using this stuff for about a year and you can barely see them anymore. I have haven't changed my diet, it's pretty atrocious honestly, so I really feel this lotion has worked wonders on its own. Also I still have a decent amount left in the bottle and I bought it almost a year ago. I'm going to try their body lotion next. Hope this helps, or at least give it a whirl!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
recommand products
Lanyard - 1.0" - RUGRATS Character Snapshots
15.00
Dragon Ball Goku with Tail (Kamehameha) Funko Pop! Vinyl Figure #1780
12.00
Leviton 50A Flush Mount Black 14-50R Grounding Range Power Outlet
15.49
Hinged Wallet - Rocko's Modern Life Spunky Pose + Logo Blues White
18.00
INVADER ZIM Title Logo Full Color Pink/Green Seatbelt Belt - Invader Zim GIR Eyes Close-Up Stripe Black/Purple Webbing
29.95