
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Premier 6 in Oval Side Bar - Mild Steel 53 in - BlackWestin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No Drill Installation. The Black Powdercoated Mild
Westin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle-Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No-Drill Installation. The Black Powdercoated Mild Steel Bars are backed by a manufactures 3 year warranty and the Polished Stainless Steel Bars are backed by Westins exclusive Lifetime Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2018 | Chevrolet | Silverado 1500 | LT |
| 2007 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2006 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2006 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 1997-2000 | Ford | F-150 | Base |
| 2008,2014 | Ford | F-150 | FX2 |
| 2004-2008,2014 | Ford | F-150 | FX4 |
| 1997-2004 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2025 | Ford | F-150 | XL |
| 1997-2023 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1999-2000 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 1999-2000 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2018 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2007-2017 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2012 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019,2021-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2025 | Ram | 2500 | Big Horn |
| 2019-2025 | Ram | 2500 | Lone Star |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2019-2025 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2014-2017 | Toyota | Tundra | SR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 482 reviews
Sort
Product Reviews
★★★★★ 4
Okay for the price
Size: 6 Pcs, Color: Stainless Steel
I looked a long time for a quality looking set for a budget price.
I'm thankful that this is an option for the price range. Especially if you are on a budget, this is a good option. I know for the budget, you won't get the top-tier quality.
However, when I got it, I wasn't too impressed by the quality. Though I'm thankful for the price, I felt this looked a little too cheap. The block was also far too flimsy. I was worried about removing and replacing the knives because the block "frayed" quite a bit. There were "crumbs" of block over the top that fell off the knife after you pulled it out. So I was very worried about touching the knife at all because I was worried about scratching or damaging the knives themselves.
The knives themselves, though, I wasn't too worried about. They were the exact style I was looking for minus the color. I was looked for a more black or black-wash stainless steel like the ones I have now.
I returned it the next day so I didn't try it out or take pictures. In the future, though, I'm now more willing to pay more for better quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2023
★★★★★ 5
This knife set offers great value for the price
Size: 6 Pcs, Color: Stainless Steel
I recently purchased this knife set, and overall, it has been a solid addition to my kitchen. Right out of the box, the knives felt well-balanced and comfortable to hold, which made a noticeable difference during meal prep. The handles provide a secure grip, even when my hands are slightly wet, and the weight distribution gives a sense of control that’s especially helpful for more precise cuts.
In terms of performance, the blades are impressively sharp and handle a variety of tasks with ease—from slicing vegetables to cutting through tougher meats. I’ve used them regularly for a few weeks now, and they’ve maintained their edge better than I expected. That said, like most knives, they do benefit from occasional honing to keep them at peak performance.
The set itself is versatile, covering all the essentials you’d need in a typical kitchen. The included block (if applicable) keeps everything organized and easily accessible, while also adding a clean, modern look to the countertop.
One minor drawback is that the knives require careful hand washing and drying to prevent any potential rusting or wear over time. They’re not the kind of set you’d want to toss into the dishwasher if you want them to last.
Overall, this knife set offers great value for the price. It’s a reliable option for both everyday cooking and more involved meal prep, especially for home cooks looking to upgrade their kitchen tools without overspending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 3
Affordable knives, horrible knife block
Size: 14 Pcs, Color: Red, Size: 14 Pcs, Color: Red
Knives are sharp and aren’t super rust resistant, but they get the job done. The knife block however, is horrible. It wasn’t sanded down or polished, so wood shavings can get into the grooves of the knife whenever you insert or take out the knives from the block.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Moss & Stone Knives Sharpness
Size: 14 Pcs, Color: Black
Knives cut great. Nice and sharp.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Si quieres algo sencillo económico está es tu mejor opción
Size: 14 Pcs, Color: Black, Size: 14 Pcs, Color: Black
Necesito algo económico y básico para mi nuevo hogar y esta es una excelente opción
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026