Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro Pro-Lux Zero Space LED Kit - H10Its time to upgrade your old projector bulbs with some of the brightest bulbs on the market! After all the years of experience and tech learned from previous generations of designing LED lights, we came up with the ultimate replacement LED projector Fog light bulbs. The Nitro Luz Zero is an industry leading replacement LED bulb and are Putco's most powerful bulbs ever designed for maximum light output down the road. These plug n play style replacement
Its time to upgrade your old projector bulbs with some of the brightest bulbs on the market! After all the years of experience and tech learned from previous generations of designing LED lights, we came up with the ultimate replacement LED projector Fog light bulbs. The Nitro-Luz Zero is an industry-leading replacement LED bulb and are Putco's most powerful bulbs ever designed for maximum light output down the road. These plug-n-play style replacement bulbs were made to upgrade your old worn out or dim OEM bulbs on your truck or SUV with projector lights. The Nitro-Lux Zero replacement bulb features COB LEDs with a 6500k color temperature and 5000-lumen output with a bright white light.These direct replacement LED bulbs have a built-in clock-able collar design for a tight OEM style fit. This also allows you to make quick and easy adjustments to point the angle of the beam exactly where you need it to go. They come with a fully anodized non-reflective nickel finish to help eliminate any light ray interference inside the Fog lamp. The Nitro-Lux Zero bulbs have an exclusive solid-state design that allows for maximum performance, long life, and superior scientifically proven heat mitigation.The Nitro-Lux Zero LED bulbs have a perfect fitment with existing OEM wiring harnesses. The twist lock & slide pressure locks on the housing are guaranteed to have flawless contact points in the lamp. These kits come with Nylon-braided cable, an anti-flicker box for each bulb, and guaranteed enhanced visibility going down the road. Putco Nitro-Lux LED fog light bulbs are 100% water and dustproof with Pucto's Tough Seal 2 potting. The Nitro-Lux Replacement Bulbs are backed by an industry-leading 2-year warranty.Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2016 | Buick | Regal | GS |
| 2012-2016 | Buick | Regal | Premium |
| 2016 | Buick | Regal | Sport Touring |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2009,2013-2014 | Cadillac | Escalade ESV | Base |
| 2013-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2009,2013-2014 | Cadillac | Escalade ESV | Platinum |
| 2013-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2006 | Cadillac | STS | Base |
| 2006 | Cadillac | STS | V |
| 2009,2011-2012 | Chevrolet | Colorado | LT |
| 2009,2011-2012 | Chevrolet | Colorado | WT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2007-2010 | Chevrolet | HHR | LS |
| 2007-2010 | Chevrolet | HHR | LS Panel |
| 2007-2010 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2014 | Chevrolet | Malibu | Eco |
| 2016 | Chevrolet | Malibu | Hybrid |
| 2016 | Chevrolet | Malibu | L |
| 2014-2016 | Chevrolet | Malibu | LS |
| 2014-2016 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu | Premier |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | LS |
| 2003-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2016 | Chevrolet | Spark | LS |
| 2015-2016 | Chevrolet | Spark | LT |
| 2014-2015 | Chevrolet | SS | Base |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2006 | Chevrolet | Suburban 1500 | LS |
| 2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Suburban 1500 | Z71 |
| 2006 | Chevrolet | Suburban 2500 | LS |
| 2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2006 | Chevrolet | Tahoe | LS |
| 2006 | Chevrolet | Tahoe | LT |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2006 | Chrysler | Pacifica | Base |
| 2005-2006 | Chrysler | Pacifica | Limited |
| 2005-2006 | Chrysler | Pacifica | Touring |
| 2007-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2007 | Chrysler | PT Cruiser | GT |
| 2007-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2007-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2007-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2007-2008 | Dodge | Caliber | R/T |
| 2007-2008 | Dodge | Caliber | SE |
| 2008 | Dodge | Caliber | SRT-4 |
| 2007-2008 | Dodge | Caliber | SXT |
| 2006-2007 | Dodge | Caravan | Base |
| 2006-2007 | Dodge | Caravan | C/V |
| 2006-2007 | Dodge | Caravan | SE |
| 2006-2007 | Dodge | Caravan | SXT |
| 2010-2011,2013 | Dodge | Challenger | R/T |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2011,2013 | Dodge | Challenger | SRT8 |
| 2013 | Dodge | Challenger | SXT |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2009 | Dodge | Charger | Pursuit |
| 2006-2009 | Dodge | Charger | R/T |
| 2006-2009 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2009 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2009 | Dodge | Grand Caravan | C/V |
| 2008-2009 | Dodge | Grand Caravan | SE |
| 2008-2009 | Dodge | Grand Caravan | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2002 | Dodge | Neon | ACR |
| 2002 | Dodge | Neon | Base |
| 2002 | Dodge | Neon | ES |
| 2002-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2002-2005 | Dodge | Neon | SE |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2003-2006,2008,2010 | Dodge | Viper | SRT-10 |
| 2008,2010 | Dodge | Viper | SRT-10 ACR |
| 2013-2015 | Ford | C-Max | Energi SEL |
| 2013-2015 | Ford | C-Max | Hybrid SE |
| 2013-2015 | Ford | C-Max | Hybrid SEL |
| 2005-2006 | Ford | Escape | Hybrid |
| 2005-2006 | Ford | Escape | Limited |
| 2013-2017 | Ford | Escape | S |
| 2013-2017 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2017 | Ford | Escape | Titanium |
| 2005-2006 | Ford | Escape | XLS |
| 2005-2006 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2478 reviews
Sort
Product Reviews
★★★★★ 5
Great Service and company
Size: 100LBS
This umbrella stand we purchased does the job our previous heavy metal stands could not do. It stands up to high winds where we were forever standing our umbrella back up with our old stands. When I filled the stand base up with water and sand I accidently locked one of the wheels and pushed it from my truck to our pool patio and ground one of the wheels down to its rim. I messaged Fruiteam asking if I could purchase a new wheel and they sent me a set of 4 no charge. Great product and great customer service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Perfect! Easy, convenient, definitely recommend
Size: 100LBS, Size: 100LBS
I am so glad I found this base that I can just fill with water. After screwing on the wheels, I used my garden hose to fill it with water and put my 1.5 inch diameter umbrella in and tightened it. Easy peasy. I love that it rolls and I can move it wherever I want, and also lock two of the wheels if needed. Definitely would recommend this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Sturdy, well built has wheels that makes it easy to move and also lock in place.
Size: 100LBS
Happy with my purchase. Sturdy well built, love that it has wheels makes it easy to move around and wheels lock in place. I choose to fill it with sand and water as it gets really windy where we live this will prevent my umbrella flying to the neighbors house again 😅
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
★★★★★ 1
Must Read before Purchasing!!!! Height is lost if you use this base!!!!
Size: 100LBS
I was so very excited about this for our umbrella - and then I put it together.
I called my adult son to come and take a look - I had to be doing something wrong.
To our dismay, I was not.
The lowest pole in the umbrella system has 4 welded pieces with holes meant to connect to the legs, thus stabilizing the structure. The lowest pole measures (guestimate) 3 feet.
When you choose this system, you do not use the original cross-bars, nor the original lowest pole with the 4 welded pieces. Rather, you use a newly provided lowest piece roughly measuring a foot. In doing so, the structure loses a total of almost 2 feet. For average-height individuals, this would not be a problem. For individuals 6' or greater, this is quite a problem. My son is 6'6. My husband is 6'2.
I really wanted the portability of the product. However, we will be returning it for the kind that rest on the cross-bars. I wish someone had mentioned this in the reviews I read and saved me the trouble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 5
Makes moving your umbrella around a breeze.
Size: 100LBS
This is best idea in umbrella stands. Decent price. I love that the water intake/release is on the side. Many are on top of the stand. Doesn't leak. Easy to move around and easy to put together with the included tools. I have 2. One for a very heavy 10 x 6' umbrella, and the other for a very light 1/2 round umbrella. Works equally well for both. One tricky part the instructions don't include is that is parts F and J are 'in place' in the base and you need to remove them to re attach them to the cylinder, or what they refer to as the "stand pole". So, if you are looking for parts (and I did this twice), just remember you will find them on the underside of large plastic umbrella base. Both are black, and so not immediately apparent. Love that there are two locking wheels and they include an extra screw. IKEA could learn a few things here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025