
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 5L Molygen New Generation Motor Oil SAE 0W20Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.
Fully synthetic LIQUI MOLY specialty with a unique additive technology. The powerful MFC (Molecular Friction Control) technology prevents formation of deposits while simultaneously reducing frictional losses. The synergetic effect provides optimum wear protection even under tough operating conditions. Improved fuel consumption and increased engine life are some of the end results. The oils fluorescent green color is typical for the MFC formulation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2014-2020,2022-2025 | Acura | MDX | Base |
| 2014-2020,2022-2025 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2025 | Acura | MDX | Type S |
| 2013-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2024 | Acura | RDX | SH-AWD |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2012-2014 | Acura | TL | Base |
| 2012-2014 | Acura | TL | SH-AWD |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2021 | Buick | Encore | Base |
| 2018-2019 | Buick | Encore | Essence |
| 2019,2021-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2019 | Buick | Encore | Sport Touring |
| 2024-2025 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2025 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024-2025 | Buick | Encore GX | Sport Touring |
| 2021-2025 | Buick | Envision | Avenir |
| 2017-2020 | Buick | Envision | Base |
| 2017-2023 | Buick | Envision | Essence |
| 2017-2025 | Buick | Envision | Preferred |
| 2017-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2024-2025 | Buick | Envision | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Buick | LaCrosse | Base |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2016 | Cadillac | ATS | Base |
| 2016 | Cadillac | ATS | Luxury |
| 2016 | Cadillac | ATS | Performance |
| 2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2020-2025 | Cadillac | CT4 | Luxury |
| 2020-2025 | Cadillac | CT4 | Premium Luxury |
| 2020-2025 | Cadillac | CT4 | Sport |
| 2020-2025 | Cadillac | CT4 | V |
| 2022-2025 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2024 | Cadillac | CT5 | Premium Luxury |
| 2020-2024 | Cadillac | CT5 | Sport |
| 2020-2024 | Cadillac | CT5 | V |
| 2022-2024 | Cadillac | CT5 | V Blackwing |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Platinum |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019 | Cadillac | CT6 | V |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2024 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2024 | Cadillac | Escalade | Premium Luxury |
| 2021-2024 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade | Sport |
| 2021-2024 | Cadillac | Escalade | Sport Platinum |
| 2023 | Cadillac | Escalade | V |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2024 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2024 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport |
| 2021-2024 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2019-2025 | Cadillac | XT4 | Luxury |
| 2019-2025 | Cadillac | XT4 | Premium Luxury |
| 2019-2025 | Cadillac | XT4 | Sport |
| 2021-2025 | Cadillac | XT5 | Livery |
| 2020-2025 | Cadillac | XT5 | Luxury |
| 2020-2025 | Cadillac | XT5 | Premium Luxury |
| 2020-2025 | Cadillac | XT5 | Sport |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2021-2025 | Cadillac | XT6 | Premium Luxury |
| 2021-2025 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2024 | Chevrolet | Blazer | LT |
| 2019-2024 | Chevrolet | Blazer | Premier |
| 2019-2024 | Chevrolet | Blazer | RS |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2019 | Chevrolet | Cruze | Diesel |
| 2018-2019 | Chevrolet | Cruze | L |
| 2018-2019 | Chevrolet | Cruze | LS |
| 2018-2019 | Chevrolet | Cruze | LT |
| 2018-2019 | Chevrolet | Cruze | Premier |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2024 | Chevrolet | Equinox | LS |
| 2018-2024 | Chevrolet | Equinox | LT |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2019 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2019 | Chevrolet | Impala | Premier |
| 2013 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2013,2016-2025 | Chevrolet | Malibu | LS |
| 2013,2016-2025 | Chevrolet | Malibu | LT |
| 2013 | Chevrolet | Malibu | LTZ |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2014-2022 | Chevrolet | Spark | LS |
| 2014-2022 | Chevrolet | Spark | LT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2015-2024 | Chevrolet | Suburban | LS |
| 2015-2024 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2024 | Chevrolet | Suburban | Premier |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2015-2024 | Chevrolet | Tahoe | LS |
| 2015-2024 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2024 | Chevrolet | Tahoe | PPV |
| 2017-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2015-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2024 | Chevrolet | Traverse | LS |
| 2024 | Chevrolet | Traverse | LT |
| 2024 | Chevrolet | Traverse | RS |
| 2021-2022 | Chevrolet | Trax | LS |
| 2021-2022 | Chevrolet | Trax | LT |
| 2016-2019 | Chevrolet | Volt | LT |
| 2016-2019 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2023 | Chrysler | 300 | C |
| 2022-2023 | Chrysler | 300 | S |
| 2022-2023 | Chrysler | 300 | Touring |
| 2022-2023 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1990 reviews
Sort
Product Reviews
★★★★★ 4
He loved it
Is it durable? Not at all. Did he love it? While it lasted.
Our dog is a monster chewer with toys so I go into every purchase knowing we might get 8 hours out of a toy if we're lucky, depending on visible durability. We don't even buy stuffies anymore because it's just not smart. He loved the squeak while it lasted, it's large so we never have to worry about him choking on it while running/being dumb. If you have a dog that will eat pieces of things as they destroy toys, this is not the toy for them. Ours plucks it apart piece by piece, but leaves the bits near one of us (LUCKILY!). If he didn't, we'd never buy this again. The missing star is just for lack of durability. Even for a rubber toy it felt like it didn't last very long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
I highly recommend and my dog loves it
I have a 80 pound bulldog who destroys everything he gets his mouth on. He loves this toy. He has not been able to destroy it. Not even a bite mark. He has to have this with him at all times (including during zoomies). I highly recommend it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great
My dog loved it and it’s durable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Reed review don’t really recommend
Did not last very long with my larger dog. And honesty it was destroyed in about 15 minutes completely, and when my dog was tearing it apart, the chunks were large enough for my dog to choke on, so I would highly recommend watching your dog with this toy if they decide to chew it and tear it apart, so they don’t choke so this could be a possibly dangerous toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Best fetch toy for aggressive chewers.
Great toy to play fetch. I have aggressive chewer, and this works wonderful. Not heavy, and is soft, not like hard plastic. My dog loves them, (I bought 2). The bright color is easy to find, when you dog misplaces it. The price was very good, and well worth it. I recommend this toy, especially for retrieving dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Quantum 36 Bathroom Vanity Cabinet (Sink Basin Not Included)
348.11
Elysian 18 Wood Bathroom Vanity Cabinet (Sink Basin Not Included)
100.22
Thumb Finger Sleeve For Mobile Game
99.00
Kids Adjustable Pivot Stool Small (13 To 17) Yellow
117.50
Gen 9 Diamond Strap Latest Smartwatch Hd Display 2 Straps (1 Set)
699.50