
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Xtrude Double Stacked Transmission Cooler Kit - Universal 1/2in TubingBDs High Performance CP3 (HPCP3) Injection Pump with up to a 72 percent increase in capacity displacement delivers enough fuel to support up to 750hp while maintaining 24,000psi of rail pressure. The HPCP3 pump replaces the existing injection pump and simply bolts in place to produce up to 5. 25 LPM versus the stock 3. 05 LPM. That is right, all that fuel without going to a dual pump system no extra pulleys, belts or pumps to install. BDs HPCP3 pumps
BDs High Performance CP3 (HPCP3) Injection Pump with up to a 72-percent increase in capacity / displacement delivers enough fuel to support up to 750hp while maintaining 24,000psi of rail pressure. The HPCP3 pump replaces the existing injection pump and simply bolts in place to produce up to 5.25 LPM versus the stock 3.05 LPM. That is right, all that fuel without going to a dual pump system – no extra pulleys, belts or pumps to install. BDs HPCP3 pumps are engineered with an enhanced metering unit and new design cam shaft with modified plungers and stroke. Plus, the HPCPS eliminates the off throttle fuel spikes common with stock pumps that can potentially damage injector nozzle tips when trying to produce more than 500hp. All of these modifications deliver long-term durability with consistent high fuel pressure supply on demand that provides efficient atomization resulting in more power, better combustion and lower EGTs. Designed for street, towing and race track applications, each HPCP3 injection pump is fully tested before leaving our facility. Chevy Duramax 6.6L and Dodge 6.7L engine applications coming soon!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2006 | Dodge | Ram 1500 | Laramie |
| 2004-2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004-2006 | Dodge | Ram 1500 | ST |
| 2006 | Dodge | Ram 1500 | TRX4 |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003 | Ford | F-150 | Harley-Davidson Edition |
| 2003 | Ford | F-150 | King Ranch |
| 2003 | Ford | F-150 | Lariat |
| 2003 | Ford | F-150 | Lightning |
| 2003 | Ford | F-150 | XL |
| 2003 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004,2006-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004,2006-2016 | Ford | F-250 Super Duty | King Ranch |
| 2003-2004,2006-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2003-2004,2006-2016 | Ford | F-250 Super Duty | XL |
| 2003-2004,2006-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004,2006-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004,2006-2016 | Ford | F-350 Super Duty | King Ranch |
| 2003-2004,2006-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2003-2004,2006-2016 | Ford | F-350 Super Duty | XL |
| 2003-2004,2006-2016 | Ford | F-350 Super Duty | XLT |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1136 reviews
Sort
Product Reviews
★★★★★ 5
Great chair
Color: Brown
Love this chair. Very comfortable and supportive. Color matches my leather couch perfectly. Time consuming to put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Beautiful and very steady office chair
Color: Brown, Color: Brown
Beautiful, Ergonomic, and very steady for this good quality leather office chair. The side armrests and the back support are very comfortable to seat. The assembly instruction and illustrated photos are quite simple to follow which make ease of assembly. I got the brown color leather which matches perfectly with my desk. Overall , I am very please with this office chair
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Excellent materials
Number of Items: 2
Incredible craft with this chair. For the price point it could definitely be over double the current price. Comfortable, easy to assemble and excellent materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
A good value for the money.
Number of Items: 1
Chair was very easy to assemble. It is a lightweight chair but not cheap. I find it comfortable and the controls work well. Extra bolts are provided which is a great feature. I find the adjustable back support excellent, the head rest moves a little to easily, but it is easy to adjust while sitting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 4
Overall good chair for a good price
Number of Items: 1
Comfortable chair, but there's a very slight lean. I haven't yet managed to track down what's causing it, but as I slowly spin around, I find myself tilting slightly forward, then left, then back, then right... I've removed the casters and then removed/reinstalled the "ring" of legs, so the next place to check is the connection between the post and seat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026