
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Cross Pin Shaft For 8.25in ChryslerYukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon. This Part Fits: Year Make Model Submodel 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 1983 1989 Chrysler Fifth Avenue Base 1981 1983 Chrysler Imperial
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1971-1975 | Chrysler | Imperial | LeBaron |
| 1968-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1975 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1966-1968 | Dodge | Dart | 270 |
| 1966-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1966-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2004 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2004 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2004 | Dodge | Ram 1500 | ST |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1997-2001 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1976-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1976-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1991-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1991-1992 | Jeep | Cherokee | Laredo |
| 1991-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1991-2001 | Jeep | Cherokee | Sport |
| 1991-1992 | Jeep | Comanche | Base |
| 1991-1992 | Jeep | Comanche | Eliminator |
| 1991-1992 | Jeep | Comanche | Pioneer |
| 2011 | Jeep | Compass | Base |
| 2011 | Jeep | Compass | Latitude |
| 2007-2011 | Jeep | Compass | Limited |
| 2007-2010 | Jeep | Compass | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2010 | Jeep | Grand Cherokee | Laredo |
| 2005-2010 | Jeep | Grand Cherokee | Limited |
| 2006-2009 | Jeep | Grand Cherokee | Overland |
| 2006-2010 | Jeep | Grand Cherokee | SRT8 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2012 | Jeep | Liberty | Sport |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1968-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1966-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1966-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1971 | Plymouth | GTX | Base |
| 1968-1970 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 222 reviews
Sort
Product Reviews
★★★★★ 5
SELF TANNERS MUST HAVE!!
Style: Rough Exfoliation
This product is perfect for those of us who use self tanners!! For self tanners to work well and not look splotchy one needs well exfoliated skin and this sponge is exactly the right tool for the task! My skin feels so much softer, my self tanner working much better and my body lotion seems to absorb more quickly. These sponges are easy to hold and have a loop to hang from while they dry.
Every week when I wash my towels I toss the sponge(s) into a lingerie bag and wash with the towels. I always hang to dry so no idea how they’d handle a dryer.
I will never be without these sponges!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
If you like it rough (enough)...
Style: Rough Exfoliation
Perhaps a tad rough for some, the Caveem scrubbers are ideal for me- rough, but not cheese-grater-aggressive. I have been using the first of my two pack for almost three months and, beyond a slight "softening" of the surface, it is in perfect shape- no deformation, no open seams, no tears, thin spots, or defects of any kind. It looks and works like near-new. The sponge is a great size for man hands- basically 6" x 4", and is thick enough to hold ample soap and water to cover quite a bit of skin without reloading. The strap is comfortable and sturdy and, perhaps trivial, but the colors are manly without branding with skulls or wrenches or some other compensatory masculine iconography!
I am very satisfied and if they ever wear out, I will happily purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 4
Great product
Style: Rough Exfoliation
Great exfoliating body Scrubber
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good quality for the price
Style: Rough Exfoliation, Style: Rough Exfoliation
Great product for the price! I like a good scrub and this product is the perfect amount of toughness but gentle enough so my skin is not negatively impacted. Its wide although an adjustable strap would have been amazing, its a great size and I appreciate it coming with two!! Easy to use and Holds soap and lather excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Amazing.
Style: Rough Exfoliation
This works great. Not too harsh not too soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Hotman Super Absorbent Cotton Bath Towel - 18 Colors
35.49
Senko Retro Snoopy Toilet Lid Cover - Yellow 65909 Japan's Top Choice for Hot Water Cleaning & Heating
29.87
Ebm Stainless Steel Japanese Naengmyeon Bowl - Φ215Mm Step
25.85
Ebm Stainless Steel Thick Naengmyeon Bowl - Japan's Finest Quality
35.11
Fashion Misono 440Ph Japan Santoku Knife 180Mm Pom Handle - No.081
195.13