
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel Passenger Side Exhaust Manifold - 02-13 Chevy Silverado 1500 & GMC Sierra 1500 V8Experience unparalleled performance and durability with our enhanced GMC Chevrolet truck exhaust manifolds, specifically designed for LS engines. Our BD upgraded manifolds address common exhaust manifold bolt failures by incorporating extended fasteners and spacers that effectively withstand thermal expansion. In addition, we've engineered adjusted mounting locations for the heat shield. Crafted with precision, our BD Manifolds boast a robust, thicker
Experience unparalleled performance and durability with our enhanced GMC/Chevrolet truck exhaust manifolds, specifically designed for LS engines. Our BD-upgraded manifolds address common exhaust manifold bolt failures by incorporating extended fasteners and spacers that effectively withstand thermal expansion. In addition, we've engineered adjusted mounting locations for the heat shield. Crafted with precision, our BD Manifolds boast a robust, thicker design. They are constructed from high-silicon ductile iron to combat warping, ensuring your vehicle remains at peak performance for the long haul.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2013 | Cadillac | Escalade | Luxury |
| 2008-2013 | Cadillac | Escalade | Platinum |
| 2011-2013 | Cadillac | Escalade | Premium |
| 2003-2013 | Cadillac | Escalade ESV | Base |
| 2011-2013 | Cadillac | Escalade ESV | Luxury |
| 2008-2013 | Cadillac | Escalade ESV | Platinum |
| 2011-2013 | Cadillac | Escalade ESV | Premium |
| 2003-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2003-2013 | Chevrolet | Express 1500 | Base |
| 2003-2013 | Chevrolet | Express 1500 | LS |
| 2006-2013 | Chevrolet | Express 1500 | LT |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2003-2013 | Chevrolet | Express 3500 | Base |
| 2003-2013 | Chevrolet | Express 3500 | LS |
| 2006-2013 | Chevrolet | Express 3500 | LT |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2013 | Chevrolet | Silverado 1500 | LS |
| 2003-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013 | Chevrolet | Silverado 3500 HD | WT |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2003-2013 | Chevrolet | Suburban 1500 | LS |
| 2003-2013 | Chevrolet | Suburban 1500 | LT |
| 2006-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2003-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2003-2013 | Chevrolet | Suburban 2500 | LS |
| 2003-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2003-2013 | Chevrolet | Tahoe | LS |
| 2003-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2003-2013 | GMC | Savana 1500 | Base |
| 2006-2013 | GMC | Savana 1500 | LS |
| 2006-2013 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2013 | GMC | Savana 2500 | Base |
| 2007-2013 | GMC | Savana 2500 | LS |
| 2007-2013 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2013 | GMC | Savana 3500 | Base |
| 2006-2013 | GMC | Savana 3500 | LS |
| 2006-2013 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2003-2005 | GMC | Sierra 1500 | Base |
| 2003-2004,2006-2013 | GMC | Sierra 1500 | Denali |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2003-2013 | GMC | Sierra 1500 | SLE |
| 2003-2013 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2003-2004 | GMC | Sierra 2500 | Base |
| 2003-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2003-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2006 | GMC | Sierra 2500 HD | SL |
| 2003-2013 | GMC | Sierra 2500 HD | SLE |
| 2003-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2003-2005 | GMC | Sierra 3500 | Base |
| 2006 | GMC | Sierra 3500 | SL |
| 2003-2006 | GMC | Sierra 3500 | SLE |
| 2003-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2013 | GMC | Sierra 3500 HD | Denali |
| 2007-2013 | GMC | Sierra 3500 HD | SLE |
| 2007-2013 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2003-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2003-2013 | GMC | Yukon | SLE |
| 2003-2013 | GMC | Yukon | SLT |
| 2003-2013 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2003-2013 | GMC | Yukon XL 1500 | SLE |
| 2003-2013 | GMC | Yukon XL 1500 | SLT |
| 2003-2013 | GMC | Yukon XL 2500 | SLE |
| 2003-2013 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 704 reviews
Sort
Product Reviews
★★★★★ 5
Looking and acting great!
Style: Standard Grip, Size: 50ft, Color: Red Clay
As I unpacked this hose, I was dubious about its likelihood of not kinking. I stretched it out and untwisted the packing condition and waited 24 hours. I was more encouraged when I placed it on the hose rack and careful to keep it untwisted. I've used it a couple of times and so far, I'm impressed. It has not kinked once on a patio with lots of twists and turns and lots of items to get tangled upon. There has been no leaking and good water flow. I was a bit disappointed to see that the connections were composite and not brass but I should have been a more careful reader. We shall see how it holds up in the blistering Arizona sun. I love the muted clay red color on my red brick patio.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Very comfortable
Size: 36" X 24", Color: Grey, Size: 36" X 24", Color: Grey
Very soft and dries fast. I did the scoot test on them to test the grip and they passed with flying colors. Got them on a limited deal and it was worth every penny. I will be purchasing more in different colors as there are plenty of options. I haven’t washed them yet but if there’s an issue, I will definitely update this review. They are nice and thick and fell good on your feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Nice shower mat
Size: 50" X 30", Color: Navy
I have had it for almost a month now and run it through the washer and dryer. Its nice and soft, decent size I did not use a measuring tape to check how precise the sizing is. Absorbs the water when I step out of the shower well and doesn't feel wet or let anything through. Stays in place on the tile floor. Only challenge has been the robot vacuum cleaner gets trapped on it about half the time, but this might just be a testament to its thick nature.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Soft and washes well.
Size: 30" X 20", Color: Grey
These are great rugs and I keep going back and buying more. They are such a good value for money and they wash really easily. They don't slide or shed and they are very durable. They are very soft.So far we have them in both bathrooms and next to our bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Great Purchase
Size: 24" X 24" Contour Rug, Color: Beige
I picked these rugs (I purchased 3 of them) because it said its for elongated toilets. I have elongated toilets so I ordered for each room, they are a little large. I thought they would fit the toilet perfectly and not be large where it moves away from the side of the toilet. they are all very soft, like a shag rug, nice and thick and they come in many colors. The only thing I would change is the price of the light grey rug.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026