
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Mini-Halogens - 7440 Super OrangeA burned out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting! Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in house with a unique selection of color offering with a 30% brighter
A burned-out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting!Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs - Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle's bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2015,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2007-2016,2019 | Acura | MDX | Base |
| 2014-2016,2019 | Acura | MDX | SH-AWD |
| 2019 | Acura | MDX | Sport Hybrid |
| 2007-2014,2016 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2008,2010-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2004 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 1995-2001,2006-2008,2010-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2010-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2016,2019 | Acura | TLX | Base |
| 2015-2016,2019 | Acura | TLX | SH-AWD |
| 2004-2008,2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2011-2013 | Acura | ZDX | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 2006-2007 | BMW | 650i | Base |
| 2007-2010 | BMW | M6 | Base |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2015-2016 | BMW | X3 | xDrive28i |
| 2015-2016 | BMW | X3 | xDrive35i |
| 2013-2016,2019 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2019 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2019 | Buick | Encore | Preferred |
| 2013-2016 | Buick | Encore | Premium |
| 2016,2019 | Buick | Encore | Sport Touring |
| 2019 | Buick | Envision | Base |
| 2019 | Buick | Envision | Essence |
| 2019 | Buick | Envision | Preferred |
| 2019 | Buick | Envision | Premium |
| 2019 | Buick | Envision | Premium II |
| 2019 | Buick | LaCrosse | Avenir |
| 2014,2016,2019 | Buick | LaCrosse | Base |
| 2019 | Buick | LaCrosse | Essence |
| 2014,2016 | Buick | LaCrosse | Leather |
| 2019 | Buick | LaCrosse | Preferred |
| 2014,2016,2019 | Buick | LaCrosse | Premium |
| 2016,2019 | Buick | LaCrosse | Sport Touring |
| 2014 | Buick | Regal | Base |
| 2014 | Buick | Regal | GS |
| 2014 | Buick | Regal | Premium |
| 2013 | Cadillac | ATS | Base |
| 2013 | Cadillac | ATS | Luxury |
| 2013 | Cadillac | ATS | Performance |
| 2013 | Cadillac | ATS | Premium |
| 2007-2016,2019 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2016,2019 | Cadillac | Escalade | Luxury |
| 2008-2016,2019 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2019 | Cadillac | Escalade | Premium Luxury |
| 2007-2009,2013-2016,2019 | Cadillac | Escalade ESV | Base |
| 2013-2016,2019 | Cadillac | Escalade ESV | Luxury |
| 2008-2009,2013-2016,2019 | Cadillac | Escalade ESV | Platinum |
| 2013-2016 | Cadillac | Escalade ESV | Premium |
| 2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2014 | Cadillac | XTS | Base |
| 2014 | Cadillac | XTS | Livery |
| 2014 | Cadillac | XTS | Luxury |
| 2014 | Cadillac | XTS | Platinum |
| 2014 | Cadillac | XTS | Premium |
| 2014 | Cadillac | XTS | Vsport Platinum |
| 2014 | Cadillac | XTS | Vsport Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2008-2012 | Chevrolet | Avalanche | LS |
| 2008-2012 | Chevrolet | Avalanche | LT |
| 2008-2012 | Chevrolet | Avalanche | LTZ |
| 2015 | Chevrolet | Camaro | LS |
| 2015-2016 | Chevrolet | Camaro | LT |
| 2015-2016 | Chevrolet | Camaro | SS |
| 2015 | Chevrolet | Camaro | Z/28 |
| 2015 | Chevrolet | Camaro | ZL1 |
| 2013-2016 | Chevrolet | Caprice | PPV |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2018-2019 | Chevrolet | Equinox | L |
| 2018-2019 | Chevrolet | Equinox | LS |
| 2018-2019 | Chevrolet | Equinox | LT |
| 2018-2019 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2016 | Chevrolet | Impala | LS |
| 2014-2016 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2014 | Chevrolet | Malibu | Eco |
| 2016-2017 | Chevrolet | Malibu | Hybrid |
| 2016-2017 | Chevrolet | Malibu | L |
| 2014-2017 | Chevrolet | Malibu | LS |
| 2014-2017 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016-2017 | Chevrolet | Malibu | Premier |
| 2017-2018 | Chevrolet | Silverado 1500 | Custom |
| 2017-2018 | Chevrolet | Silverado 1500 | High Country |
| 2017-2018 | Chevrolet | Silverado 1500 | LS |
| 2017-2018 | Chevrolet | Silverado 1500 | LT |
| 2017-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2017-2018 | Chevrolet | Silverado 1500 | SSV |
| 2017-2018 | Chevrolet | Silverado 1500 | WT |
| 2017-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2017-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2017-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2017-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2017-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2017-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2017-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2017-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2016 | Chevrolet | Sonic | LS |
| 2015-2016 | Chevrolet | Sonic | LT |
| 2015-2016 | Chevrolet | Sonic | LTZ |
| 2015-2016 | Chevrolet | Sonic | RS |
| 2015-2016 | Chevrolet | Spark | LS |
| 2015-2016 | Chevrolet | Spark | LT |
| 2014-2015 | Chevrolet | SS | Base |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2008-2014 | Chevrolet | Suburban 1500 | LS |
| 2008-2014 | Chevrolet | Suburban 1500 | LT |
| 2008-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Suburban 2500 | LS |
| 2008-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2018 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2018 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2008-2018 | Chevrolet | Tahoe | LS |
| 2008-2018 | Chevrolet | Tahoe | LT |
| 2008-2016 | Chevrolet | Tahoe | LTZ |
| 2008-2018 | Chevrolet | Tahoe | PPV |
| 2017-2018 | Chevrolet | Tahoe | Premier |
| 2012-2018 | Chevrolet | Tahoe | SSV |
| 2014-2016 | Chevrolet | Traverse | LS |
| 2014-2016 | Chevrolet | Traverse | LT |
| 2014-2016 | Chevrolet | Traverse | LTZ |
| 2015-2016 | Chevrolet | Trax | LS |
| 2015-2016 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2016 | Chevrolet | Volt | LT |
| 2016 | Chevrolet | Volt | Premier |
| 2015-2016 | Chrysler | 200 | C |
| 2014-2016 | Chrysler | 200 | Limited |
| 2014-2016 | Chrysler | 200 | LX |
| 2014-2016 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2011-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2011-2012 | Chrysler | 300 | Limited |
| 2012-2014 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2017 | Chrysler | Pacifica | Limited |
| 2017 | Chrysler | Pacifica | LX |
| 2017 | Chrysler | Pacifica | Touring |
| 2017 | Chrysler | Pacifica | Touring L |
| 2017 | Chrysler | Pacifica | Touring L Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 308 reviews
Sort
Product Reviews
★★★★★ 3
Packaging contents
Color: Grey, Size: 34"- 3 Panel
Item is as described however this one appeared to be open and some parts possibly used. Example pole packaging mislabeled one had the letter K as a part there is no letter K item in the instructions. Another pole part had a taped on letter A which is completely different from the others thus indicating that it was opened or substituted. Finally after the partition was completely put together one of the bottom screw connection anchors came out making the partition unable to stand. I'm going to have to rig something up in order to get the anchor connected to the bottom panel. In closure the partion could be very acceptable and do the job if it was new and parts labeled correctly. I have pictures of all parts and packaging errors. Would buy again if new. I'm going to pursue some kind of compensation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great product
Color: Grey, Size: 34"- 6 Panel
This room divider is great. It was easy to put together. I was worried about it standing up right and not falling over. It stays up perfectly and is very easy to move and adjust to the shape I want it. Also, from one of the videos I watched it looked like the fabric was puckered in the panels. That is not the case at all. The fabric fits tightly in each panel for a nice smooth look. I would definitely recommend this and would buy again if needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2025
★★★★★ 1
Awful.
Color: Black, Size: 22"- 4 Panel
Easiest one star review ever. I'm writing this with bloody fingers from assembling this. Multiple poles were bent, none of the pole connectors worked, the hex wrench broke in my hand, the screws didn't really go into the holes provided (I had to get a friend with a press drill to widen the holes to make it work), there are sharp edges on the poles where there is a seam, and doesn't look that great once assembled. Easy do not buy, the only reason I didn't return is because it would have been tough to disassemble the half I got through in the first 5 hours of building (mostly spent fixing the product delivered)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Excellent quality, excellent privacy.
Color: White, Size: 4 Panel
I love this room divider! Was easy to put together. It's easy to move around. I also bought the eight panel. I move it and change it around all the time. Good color good material good privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
It works to divide a room, but it's not easy to use.
Color: Grey, Size: 6 Panel
This comes in multiple pieces and you have to build every single piece including the cloth that is between the two poles. There are plastic clips to hold the sections together, but they easily come off if you move the dividers the wrong way or try to reposition it. The only thing holding it up is rectangular shaped feet on the bottom and they are a pain when you hit it with your toes. It works if you need to divide a room, but its not pretty and there are far better options. It's cheaply made and has a habit of falling down if you are trying to use it in a straight or slightly angled line.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2022
recommand products
KEYSTER - YAMAHA XT500G 1978 KEYSTER CARBURETOR REBUILD REPAIR KIT CARB KIT
69.99
PRIMARY COVER GASKET
33.00
KEYSTER - YAMAHA YFM350 YFM350X WARRIOR CARBURETOR REPAIR REBUILD KIT 1988 - 2004 CARB KIT
43.99
Outsunny 2 Seater Pallet Furniture Cushions Pallet Cushions, UPF20+ 220gsm Fabric, 20 cm Thick Outdoor Seat Pads, Black
134.99
H&R Wheel Bolts Type 14 X 1.5 Length 60mm Type Ferrari Head 22mm
21.48