
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dell UltraSharp Monitor U2421E 24.1" WUXGA 1920 x 1200 IPSDELL UltraSharp U2421E 61. 2 cm (24. 1") 1920 x 1200 pixels WUXGA LCD, Black and Silver 61. 2 cm (24. 1") WUXGA 1920 x 1200 LED IPS, 16: 10 Aspect Ratio, 350 cd m Brightness, 16. 78 Million Colors, 8 ms Response Time, 178 178 Viewing Angles, 1000: 1 Contrast Ratio Experience vivid colors and reduced harmful blue light emissions with ComfortView Plus. Equipped with an RJ45 port for Ethernet connectivity. Specifications for Model 210 AXMB Carbon
DELL UltraSharp U2421E 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD, Black and Silver61.2 cm (24.1") WUXGA 1920 x 1200 LED IPS, 16:10 Aspect Ratio, 350 cd/m² Brightness, 16.78 Million Colors, 8 ms Response Time, 178°/178° Viewing Angles, 1000:1 Contrast Ratio
Experience vivid colors and reduced harmful blue light emissions with ComfortView Plus. Equipped with an RJ45 port for Ethernet connectivity.
| Specifications for Model 210-AXMB | |
|---|---|
|
Carbon Footprint | |
| End-of-life Carbon Emissions | 3 kilograms CO2e |
| Energy Consumption Carbon Emissions | 128 kilograms CO2e |
| Logistics Carbon Emissions | 45 kilograms CO2e |
| Production Carbon Emissions | 434 kilograms CO2e |
| Total Carbon Emissions (Standard Deviation) | 106 kilograms CO2e |
| Total Carbon Emissions (Excluding Usage Phase) | 482 kilograms CO2e |
| Total Carbon Footprint | 610 kilograms CO2e |
|
Design | |
| Detachable Stand | Yes |
| Front Bezel Color | Black |
| Market Positioning | Business |
| Product Color | Silver |
|
Display | |
| Backlight Type | LED |
| Color Gamut | 99% |
| Typical Contrast Ratio | 1000:1 |
| Typical Brightness | 350 cd/m² |
| Display Size | 24.1 " |
| Display Colors | 16.78 million colors |
| Display Resolution | 1920 x 1200 pixels |
| Display Technology | LCD |
| HD Type | WUXGA |
| HDR Support | No |
| Horizontal Scan Range | 30 - 83 kHz |
| Maximum Refresh Rate | 60 Hz |
| Native Aspect Ratio | 16:10 |
| Panel Type | IPS |
| Pixel Density | 93.95 ppi |
| Pixel Pitch | 0.27 x 0.27 mm |
| Response Time | 8 ms |
| Fast Response Time | 5 ms |
| Screen Shape | Flat |
| Supported Graphic Resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported Video Modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
| Touchscreen | No |
| Vertical Scan Range | 49 - 76 Hz |
| Available Diagonal Size | 61.13 cm |
| Visible Horizontal Size | 51.84 cm |
| Visible Vertical Size | 32.4 cm |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
|
Ergonomics | |
| Kensington Lock Slot | Yes |
| Height Adjustment | Yes |
| Height Adjustment Range | 15 cm |
| Panel Mount Interface | 100 x 100 mm |
| Swivel | Yes |
| Swivel Angle | -90 to 90 ° |
| Rotation Range | -45 to 45 ° |
| Pivot | Yes |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 to 21 ° |
| VESA Mount Compatible | Yes |
|
Logistics Data | |
| Harmonized System (HS) Code | 85285210 |
|
Multimedia | |
| Built-in Camera | No |
| Built-in Speakers | No |
|
Network | |
| Wi-Fi | No |
|
Operating Conditions | |
| Operating Relative Humidity | 10 - 80 % |
| Operating Temperature | 0 - 40 °C |
| Storage Relative Humidity | 5 - 90 % |
| Storage Temperature | -20 - 60 °C |
|
Other Features | |
| Ethernet LAN Ports (RJ-45) | 1 |
| Ethernet LAN Data Rates | 10/100/1000 Mbit/s |
|
Package Dimensions | |
| Package Depth | 13.99 cm |
| Package Gross Weight | 8.8 kg |
| Package Height | 42.7 cm |
| Package Width | 72.31 cm |
|
Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
|
Ports and Interfaces | |
| Audio Input | No |
| Audio Output | Yes |
| Built-in USB Hub | Yes |
| DisplayPort Version | 1.4 |
| Number of DisplayPorts | 2 |
| DVI Port | No |
| HDMI | Yes |
| Number of HDMI Ports | 1 |
| HDMI Version | 1.4 |
| Headphone Connection | 3.5 mm |
| Headphone Output | Yes |
| Number of Headphone Outputs | 1 |
| Number of Upstream Ports | 1 |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-A Downstream Ports | 3 |
| Number of USB Type-C Downstream Ports | 1 |
| USB Upstream Port Type | USB Type-C |
|
Power | |
| AC Input Frequency | 50 - 60 Hz |
| AC Input Voltage | 100 - 240 V |
| Energy Consumption (SDR) per 1000 hours | 17 kWh |
| Energy Efficiency Class (HDR) | Not available |
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Scale | A to G |
| European Product Registry for Energy Labelling (EPREL) Code | 344899 |
| Maximum Power Consumption | 186 W |
| Power Consumption (Off Mode) | 0.2 W |
| Power Consumption (PowerSave Mode) | 16.1 W |
| Power Consumption (Standby) | 0.2 W |
| Typical Power Consumption | 17.2 W |
| Power Supply Type | Internal |
|
Product Dimensions and Weight | |
| Net Weight | 8.7 kg |
|
Sustainability | |
| Sustainability Certifications | ENERGY STAR |
| Brand Name | Dell |
|
Weight and Dimensions | |
| Bottom Bezel Width | 9.1 mm |
| Side Bezel Width | 6.2 mm |
| Top Bezel Width | 6.2 mm |
| Depth with Stand | 17.3 cm |
| Depth without Stand | 5 cm |
| Height with Stand | 51.07 cm |
| Height without Stand | 33.93 cm |
| Weight with Stand | 5.7 kg |
| Weight without Stand | 4 kg |
| Width with Stand | 53.08 cm |
| Width without Stand | 53.08 cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy