EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91764
SKU: 84002511865

EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91764

Sale price$103.85 Regular price$115.39
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91764The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2005 thru 2010 CHRYSLER 300C 6. 1 SRT8

The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.


Specifications:

Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2005 thru 2010 CHRYSLER 300C 6.1 SRT8
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2011 and up CHRYSLER 300C 6.4 SRT8
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2008 thru 2011 DODGE Challenger 6.1
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2011 and up DODGE Challenger 6.4 (4 Piston Brembo)
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2006 thru 2012 DODGE Charger 6.1 SRT-8
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2012 and up DODGE Charger 6.4 SRT-8
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2005 thru 2008 DODGE Magnum 6.1 SRT-8
Description_ASM Front Orangestuff Race Brake Pads FMSI D1149 2006 thru 2010 JEEP Grand Cherokee 6.1 SRT-8
Description_DEF Disc Brake Pad Set
Description_DES Orangestuff is a full race material for demanding track conditions
Description_EXT The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Description_FAB Longer track wear life by 40-60% in the most extreme conditions
Description_FAB Better fade resistance at disc temps where rotor is glowing red
Description_FAB Great initial cold bite when compared to other track materials
Description_FAB Street legal in the USA, vehicle can be driven to the track
Description_FAB Factory heat scorched to reduce bed in times to minutes for fast track changes
Description_INV EBC Orangestuff Pads
Description_MKT The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Description_SHO EBC Orangestuff Pads


This Part Fits:

Year Make Model Submodel Notes
2005 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2006 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2007 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2008 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2009 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2010 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2011 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2012 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2013 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2014 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2015 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2016 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2017 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2018 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2019 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2020 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2021 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2022 Chrysler 300 Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.1 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8,Engine: 6.4 SRT8
2008 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2009 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2010 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2011 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2012 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2013 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2014 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2015 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2016 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2017 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2018 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2019 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2020 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2021 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2022 Dodge Challenger Engine: 6.1,Engine: 6.1,Engine: 6.1,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston,Engine: 6.4; Special Comments: 4 Piston
2006 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2007 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2008 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2009 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2010 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2011 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2012 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2013 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2014 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2015 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2016 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
2017 Dodge Charger Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.1 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8,Engine: 6.4 SRT-8
